View text source at Wikipedia
10th Legislative Yuan | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Legislative Yuan | ||||
Jurisdiction | Taiwan | ||||
Meeting place | Legislative Yuan Building | ||||
Term | 1 February 2020 – 31 January 2024 | ||||
Election | 2020 Taiwanese legislative election | ||||
Government | Second Executive Yuan of Su Tseng-chang Executive Yuan of Chen Chien-jen | ||||
Members | 113 |
Taiwan portal |
The 10th Legislative Yuan was a term of members of the Legislative Yuan of Taiwan, from 1 February 2020 to 31 January 2024. Members were elected in the 2020 legislative election,[1] in which the Democratic Progressive Party (DPP) retained majority status as did pan-green parties. The next legislative election, to decide the members of the 11th Legislative Yuan, took place on 13 January 2024.
Constituency | Legislator | Party | ||
---|---|---|---|---|
Taipei City | I | Wu Szu-yao | Democratic Progressive Party | |
II | Ho Chih-wei | Democratic Progressive Party | ||
III | Wang Hung-wei | Kuomintang | ||
IV | Kao Chia-yu | Democratic Progressive Party | ||
V | Lim Tshiong-tso | Democratic Progressive Party | ||
VI | Vacant | |||
VII | Fai Hrong-tai | Kuomintang | ||
VIII | Lai Shyh-bao | Kuomintang | ||
New Taipei City |
I | Hung Mong-kai | Kuomintang | |
II | Lin Shu-fen | Democratic Progressive Party | ||
III | Yu Tien | Democratic Progressive Party | ||
IV | Wu Ping-jui | Democratic Progressive Party | ||
V | Su Chiao-hui | Democratic Progressive Party | ||
VI | Chang Hung-lu | Democratic Progressive Party | ||
VII | Lo Chih-cheng | Democratic Progressive Party | ||
VIII | Chiang Yung-chang | Democratic Progressive Party | ||
IX | Lin Te-fu | Kuomintang | ||
X | Wu Chi-ming | Democratic Progressive Party | ||
XI | Lo Ming-tsai | Kuomintang | ||
XII | Lai Pin-yu | Democratic Progressive Party | ||
Taoyuan City | I | Cheng Yun-peng | Democratic Progressive Party | |
II | Huang Shih-chieh | Democratic Progressive Party | ||
III | Lu Ming-che | Kuomintang | ||
IV | Wan Mei-ling | Kuomintang | ||
V | Lu Yu-ling | Kuomintang | ||
VI | Chao Cheng-yu | Independent (Caucuses with DPP) | ||
Taichung City |
I | Tsai Chi-chang | Democratic Progressive Party | |
II | Lin Ching-yi | Democratic Progressive Party | ||
III | Yang Chiung-ying | Kuomintang | ||
IV | Chang Liao Wan-chien | Democratic Progressive Party | ||
V | Chuang Ching-cheng | Democratic Progressive Party | ||
VI | Huang Kuo-shu | Independent[a] | ||
VII | Ho Hsin-chun | Democratic Progressive Party | ||
VIII | Chiang Chi-chen | Kuomintang | ||
Tainan City | I | Lai Hui-yuan | Democratic Progressive Party | |
II | Kuo Kuo-wen | Democratic Progressive Party | ||
III | Chen Ting-fei | Democratic Progressive Party | ||
IV | Lin I-chin | Democratic Progressive Party | ||
V | Lin Chun-hsien | Democratic Progressive Party | ||
VI | Wang Ting-yu | Democratic Progressive Party | ||
Kaohsiung City |
I | Chiu Yi-ying | Democratic Progressive Party | |
II | Chiu Chih-wei | Democratic Progressive Party | ||
III | Liu Shyh-fang | Democratic Progressive Party | ||
IV | Lin Tai-hua | Democratic Progressive Party | ||
V | Lee Kun-tse | Democratic Progressive Party | ||
VI | Chao Tien-lin | Democratic Progressive Party | ||
VII | Hsu Chih-chieh | Democratic Progressive Party | ||
VIII | Lai Jui-lung | Democratic Progressive Party | ||
Yilan County | Chen Ou-po | Democratic Progressive Party | ||
Hsinchu County |
I | Lin Wei-chou | Kuomintang | |
II | Lin Szu-ming | Kuomintang | ||
Miaoli County |
I | Chen Chao-ming | Kuomintang | |
II | Hsu Chih-jung | Kuomintang | ||
Changhua County |
I | Chen Hsiu-pao | Democratic Progressive Party | |
II | Huang Shiou-fang | Democratic Progressive Party | ||
III | Hsieh Yi-fong | Kuomintang | ||
IV | Chen Su-yueh | Democratic Progressive Party | ||
Nantou County |
I | Ma Wen-chun | Kuomintang | |
II | Tsai Pei-hui | Democratic Progressive Party[b] | ||
Yunlin County |
I | Su Chih-fen | Democratic Progressive Party | |
II | Liu Chien-kuo | Democratic Progressive Party | ||
Chiayi County |
I | Tsai Yi-yu | Democratic Progressive Party | |
II | Chen Ming-wen | Democratic Progressive Party | ||
Pingtung County |
I | Chung Chia-pin | Democratic Progressive Party | |
II | Su Chen-ching | Independent (Caucuses with DPP)[c] | ||
Hualien County | Fu Kun-chi | Kuomintang | ||
Taitung County | Liu Chao-hao | Independent[d] | ||
Penghu County | Yang Yao | Democratic Progressive Party | ||
Keelung City | Tsai Shih-ying | Democratic Progressive Party | ||
Hsinchu City | Cheng Cheng-chien | Kuomintang | ||
Chiayi City | Wang Mei-hui | Democratic Progressive Party | ||
Kinmen County | Chen Yu-jen | Kuomintang | ||
Lienchiang County |
Chen Hsueh-sheng | Kuomintang | ||
Lowland Indigenous Peoples |
Jeng Tian-tsair (Sra Kacaw) |
Kuomintang | ||
Liao Kuo-tung (Sufin Siluko) |
Kuomintang | |||
Chen Ying (Asenay Daliyalrep) |
Democratic Progressive Party | |||
Highland Indigenous Peoples |
Kao Chin Su-mei (Ciwas Ali) |
Independent (Caucuses with KMT)[e]. | ||
Wu Li-hua (Saidhai Tahovecahe) |
Democratic Progressive Party | |||
Kung Wen-chi (Yosi Takun) |
Kuomintang |
No. | Name | Party | |
---|---|---|---|
1 | Wu Yu-chin | Democratic Progressive Party | |
2 | Hung Sun-han | Democratic Progressive Party | |
3 | Fan Yun | Democratic Progressive Party | |
4 | Lo Mei-ling | Democratic Progressive Party | |
5 | Chiu Tai-yuan | Democratic Progressive Party | |
7 | Yu Shyi-kun | Democratic Progressive Party | |
8 | Ker Chien-ming | Democratic Progressive Party | |
10 | Chuang Jui-hsiung | Democratic Progressive Party | |
11 | Shen Fa-hui | Democratic Progressive Party | |
12 | Michelle Lin | Democratic Progressive Party | |
16 | Tang Hui-jen | Democratic Progressive Party | |
17 | Chen Ching-min | Democratic Progressive Party[h] | |
22 | Chen Pei-yu | Democratic Progressive Party[i] | |
No. | Name | Party | |
1 | Tseng Ming-chung | Kuomintang | |
2 | Yeh Yu-lan | Kuomintang | |
3 | Li Gui-min | Kuomintang | |
4 | Wu Sz-huai | Kuomintang | |
5 | Cheng Li-wun | Kuomintang | |
6 | Lin Wen-jui | Kuomintang | |
7 | Liao Wan-ju | Kuomintang | |
8 | Wong Chung-chun | Kuomintang | |
9 | Wu I-ding | Kuomintang | |
10 | Chen I-hsin | Kuomintang | |
11 | Chang Yu-mei | Kuomintang | |
12 | Lee De-wei | Kuomintang | |
13 | Wen Yu-hsia | Kuomintang | |
No. | Name | Party | |
1 | Lai Hsiang-lin | Taiwan People's Party | |
2 | Jang Chyi-lu | Taiwan People's Party | |
4 | Andy Chiu | Taiwan People's Party | |
7 | Cynthia Wu | Taiwan People's Party[l] | |
9 | Chen Wan-hui | Taiwan People's Party[m] | |
No. | Name | Party | |
1 | Chen Jiau-hua | New Power Party | |
2 | Chiu Hsien-chih | New Power Party | |
3 | Wang Wan-yu | New Power Party |