View text source at Wikipedia
1911 Kentucky State College Wildcats football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 7–3 (2–1 SIAA) |
Head coach |
|
Captain | Tom Earle |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 0 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 2 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 2 | – | 2 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central University | 0 | – | 2 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 0 | – | 6 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1911 Kentucky State College Wildcats football team represented Kentucky State College—now known as the University of Kentucky—as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1911 college football season. Led by Prentiss Douglass in his first and only season as head coach, the Wildcats compiled an overall record of 7–3 with a mark of 2–1 in SIAA play. The team was upset by Transylvania.[1] The Kentucky Intercollegiate Athletic Association suspended Kentucky State.[2]
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 30 | Maryville (TN) |
| W 13–0 | [3] |
October 7 | Morris Harvey |
| W 12–0 | [4] |
October 14 | at Miami (OH) | Oxford, OH | W 12–0 | [5] |
October 21 | Lexington High School |
| W 17–0 | [6] |
October 28 | Cincinnati |
| L 0–6 | [7] |
November 4 | at Georgetown (KY) |
| W 0–18 | [8] |
November 11 | at Vanderbilt | L 18–0 | [9] | |
November 18 | Transylvania | Lexington, KY | L 5–12 | [10] |
November 23 | Central University (KY) |
| W 8–5 | [11] |
November 30 | Tennessee |
| W 12–0 | [12] |
{{cite web}}
: CS1 maint: archived copy as title (link)