View text source at Wikipedia
1912 Washington and Lee Generals football | |
---|---|
Conference | South Atlantic Intercollegiate Athletic Association |
Record | 8–1 (3–1 SAIAA) |
Head coach |
|
Captain | Buck Miles |
Home stadium | Wilson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | 0 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 0 | – | 4 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1912 Washington and Lee Generals football team represented Washington and Lee University as a member of the South Atlantic Intercollegiate Athletic Association (SAIAA) during the 1912 college football season. Led by James Reilly in his first and only year as head coach, the Generals compiled an overall record of 8–1 with a mark of 3–1 in SAIAA play.[1] Ted Shultz was the only freshman to make the varsity this season.[2] Shultz and captain Buck Miles were the tackles, a duo which "scintillated."[3]
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 28 | Medical College of Virginia* |
| W 7–0 | [4] | ||
October 5 | Western Maryland* |
| W 30–13 | [5] | ||
October 12 | at Georgetown |
| L 0–20 | [6] | ||
October 19 | St. John's (MD)* |
| W 24–14 | [7] | ||
October 26 | Wake Forest* |
| W 20–0 | [8] | ||
November 2 | Davidson* |
| W 54–0 | [9] | ||
November 9 | 3:00 p.m. | vs. VPI |
| W 20–6 | 3,500 | [10][11][12][13] |
November 16 | 3:00 p.m. | vs. North Carolina | W 31–0 | [14] | ||
November 28 | 2:30 p.m. | vs. North Carolina A&M |
| W 16–6 | [15][16][17] | |
|