View text source at Wikipedia
1931 Washington University Bears football | |
---|---|
Conference | Missouri Valley Conference |
Record | 2–7 (0–3 MVC) |
Head coach |
|
Home stadium | Francis Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake $ | 3 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 1 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 1 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1931 Washington University Bears football team was an American football team that represented Washington University in St. Louis as a member of the Missouri Valley Conference (MVC) during the 1931 college football season. In its fourth season under head coach Albert Sharpe, the team compiled a 2–7 record.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | William Jewell* | W 6–0 | 2,500 | [1] | |
October 3 | Illinois College* |
| W 18–7 | [2] | |
October 10 | Westminster (MO)* |
| L 0–20 | 3,500 | [3] |
October 17 | at Creighton | L 0–40 | 8,000 | [4] | |
October 24 | Centre* |
| L 2–14 | 3,500 | [5] |
October 31 | Drake |
| L 0–26 | 1,500 | [6] |
November 7 | at Grinnell |
| L 0–25 | [7] | |
November 14 | Kansas* |
| L 0–28 | 3,000 | [8] |
November 26 | at Saint Louis* |
| L 0–34 | 11,658 | [9] |
|