View text source at Wikipedia
1938 Chico State Wildcats football | |
---|---|
Conference | Far Western Conference |
Record | 2–5–1 (0–2–1 FWC) |
Head coach |
|
Home stadium | College Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 2 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 0 | – | 2 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Chico State Wildcats football team represented Chico State College—now known as California State University, Chico—as a member of the Far Western Conference (FWC) during the 1938 college football season. Led by first-year head coach Roy Bohler, Chico State compiled an overall record of 2–5–1 with a mark of 0–2–1 in conference play, tying for fourth place in the FWC. The team was outscored by its opponents 95 to 53 for the season. The Wildcats played home games at College Field in Chico, California.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 1 | at Cal Poly* | L 7–14 | [1] | |||
October 8 | at Nevada | L 0–22 | [3] | |||
October 15 | San Francisco State* |
| W 14–6 | [4] | ||
October 22 | Cal Aggies |
| T 0–0 | [5] | ||
October 29 | Humboldt State* |
| L 6–13 | [6] | ||
November 5 | at Southern Oregon Normal* |
| W 13–0 | [7] | ||
November 11 | 2:00 p.m. | at Sacramento* | L 0–20 | 3,000 | [8][9][10] | |
November 24 | Pacific (CA) |
| L 13–20 | [11] | ||
|