View text source at Wikipedia
1944 Nevada Wolf Pack football | |
---|---|
Conference | Independent |
Record | 4–4 |
Head coach |
|
Home stadium | Mackay Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Nevada Wolf Pack football team was an American football team that represented the University of Nevada as an independent during the 1944 college football season. In their sixth under head coach Jim Aiken, the Wolf Pack compiled a 4–4 record.[1][2]
Bill Mackrides starred for the 1944 Wolf Pack. He later played seven years of professional football in the National Football League (NFL) and Canadian Football League (CFL).
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 24 | 2:00 p.m. | at Tonopah AAF |
| W 20–0 | 300 | [3][4] | ||
October 1 | Alameda Coast Guard |
| L 0–35 | [5] | ||||
October 7 | vs. Arizona State–Flagstaff | W 25–6 | ||||||
October 14 | 2:15 p.m. | Tonopah AAF |
| L 6–7 | [6][7][8] | |||
October 21 | at Utah State |
| W 13–7 | [9] | ||||
October 28 | Utah |
| L 14–19 | 2,000 | [10] | |||
November 5 | vs. Alaska Clippers | Edmonton, AB | W 12–0 | |||||
November 11 | Fleet City |
| L 2–19 | [11] | ||||
|