View text source at Wikipedia
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Presidential election | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Results by province | |||||||||||||||||||||||||||||||
|
Cuba portal |
General elections were held in Cuba on 1 June 1948.[1] Carlos Prío Socarrás won the presidential election running under the Auténtico-Republican Alliance banner, whilst the Partido Auténtico emerged as the largest party in the House of Representatives, winning 29 of the 70 seats. Voter turnout was 78.7%.[2]
As of 2024, this is the last free election held in Cuba: elections were scheduled for 1952, but former president Fulgencio Batista seized power in a military coup three months before the elections.
Survey | Date | Prío | Núñez | Chibás | Marinello | No answer |
---|---|---|---|---|---|---|
University of Havana[3] | May 1948 | 38.45 | 28.19 | 15.65 | 6.20 | 11.51 |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Carlos Prío Socarrás | Auténtico–Republican Alliance | 905,198 | ||
Ricardo Núñez Portuondo | Liberal–Democratic Coalition | 599,364 | ||
Eduardo Chibás | Partido Ortodoxo | 324,634 | ||
Juan Marinello | Popular Socialist Party | 142,972 | ||
Total | ||||
Total votes | 1,972,705 | – | ||
Registered voters/turnout | 2,506,734 | 78.70 | ||
Source: Nohlen |
Party | Seats | |
---|---|---|
Auténtico–Republican Alliance | 36 | |
Liberal–Democratic Coalition | 18 | |
Total | 54 | |
Source: Nohlen |
Party | Seats | |
---|---|---|
Partido Auténtico | 29 | |
Liberal Party of Cuba | 15 | |
Republican Party | 11 | |
Democratic Party | 6 | |
Popular Socialist Party | 5 | |
Partido Ortodoxo | 4 | |
Total | 70 | |
Source: Nohlen |