View text source at Wikipedia
1950 Montana Grizzlies football | |
---|---|
Conference | Independent |
Record | 5–5 |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1950 Montana Grizzlies football team represented the University of Montana in the 1950 college football season. The Grizzlies were led by second-year head coach Ted Shipkey, played their home games at Dornblaser Field and finished the season with a record of five wins and five losses (5–5).[1]
This was Montana's first season out of the Pacific Coast Conference and they competed as an independent; they played four PCC opponents, one more than the previous year. Montana joined the Skyline Conference for the 1951 season.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 23 | at Eastern Washington | Cheney, WA (rivalry) | W 52–0 | [2][3] | ||
September 30 | at Idaho | W 28–27 | 10,000 | [4][5] | ||
October 7 | 2:30 p.m. | at Oregon | L 13–21 | [6][7] | ||
October 14 | Washington State | L 7–14 | 8,000 | [8] | ||
October 21 | vs. Montana State | W 33–0 | [9] | |||
October 28 | at Oregon State | L 0–20 | 4,000 | |||
November 4 | Puget Sound |
| W 35–7 | |||
November 11 | at Nevada | L 14–19 | ||||
November 18 | Utah State |
| W 38–7 | |||
November 24 | vs. San Jose State | L 7–32 | ||||
|
The following Grizzlies were selected in the 1951 NFL draft after the season.[10]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
14 | 161 | Ray Bauer | End | Green Bay Packers |
22 | 264 | Bob Hanson | Guard | Chicago Bears |
24 | 281 | Tom Kingsford | Back | San Francisco 49ers |