View text source at Wikipedia
1952 Southern Illinois Salukis football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
Record | 2–6 (2–4 IIAC) |
Head coach |
|
Home stadium | McAndrew Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Southern Illinois Salukis football team was an American football team that represented Southern Illinois University (now known as Southern Illinois University Carbondale) in the Interstate Intercollegiate Athletic Conference (IIAC) during the 1952 college football season. Under first-year head coach William O'Brien, the team compiled a 2–6 record.[1] The team played its home games at McAndrew Stadium in Carbondale, Illinois.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Southeast Missouri State* | L 0–20 | [2] | ||||
October 4 | Illinois State Normal |
| W 27–20 | [3] | |||
October 11 | at Northern Illinois State | L 7–21 | 7,000 | [4] | |||
October 18 | at Central Michigan |
| L 7–55 | [5] | |||
October 25 | at Eastern Illinois |
| W 22–7 | [6] | |||
November 1 | Washington University*![]() |
| L 14–19 | 5,500 | [7] | ||
November 7 | Western Illinois |
| L 7–38 | [8] | |||
November 15 | Michigan State Normal |
| L 6–30 | [9] | |||
|