View text source at Wikipedia
1953 Eastern Illinois Panthers football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
Record | 1–8 (0–6 IIAC) |
Head coach |
|
Home stadium | Lincoln Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Eastern Illinois Panthers football team represented Eastern Illinois State College (now known as Eastern Illinois University) as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1953 college football season. The team was led by seventh-year head coach Maynard O'Brien and played their home games at Lincoln Field in Charleston, Illinois. The Panthers finished the season with a 1–8 record overall and an 0–6 record in conference play, finishing last in the IIAC.[1]
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 26 | Lincoln (MO)* |
| L 0–30 | [2] |
October 2 | at Central Michigan |
| L 6–33 | [3] |
October 10 | Michigan State Normal |
| L 6–34 | [4] |
October 17 | Northeast Missouri State* |
| L 2–7 | [5] |
October 24 | at Navy Pier* | Chicago, IL | W 20–6 | [6] |
October 31 | at Southern Illinois | L 0–6 | [7] | |
November 7 | Western Illinois |
| L 12–19 | [8] |
November 14 | at Illinois State Normal |
| L 0–20 | [9] |
November 21 | Northern Illinois State |
| L 6–19 | [10] |
|