View text source at Wikipedia
1957 Rhode Island Rams football | |
---|---|
Yankee Conference co-champion | |
Conference | Yankee Conference |
Record | 5–2–1 (3–0–1 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island + | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut + | 3 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 1 | – | 2 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 2 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 3 | – | 1 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1957 college football season. In its second season under head coach Herb Maack, the team compiled a 5–2–1 record (3–0–1 against conference opponents), tied with Connecticut for the Yankee Conference championship, and outscored opponents by a total of 131 to 82.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | at Northeastern* | Boston, MA | W 12–7 | ||||
September 28 | Maine | W 25–7 | |||||
October 5 | New Hampshire |
| W 28–13 | ||||
October 12 | at Brandeis* | Waltham, MA | W 32–7 | ||||
October 19 | at UMass | W 27–13 | |||||
October 26 | at Brown* | L 7–21 | 18,500 | [3] | |||
November 2 | Springfield* |
| L 0–14 | ||||
November 16 | at Connecticut | T 0–0 | |||||
|