View text source at Wikipedia
1959 CFL season | |
---|---|
Duration | June – October, 1959 |
East champions | Hamilton Tiger-Cats |
West champions | Winnipeg Blue Bombers |
47th Grey Cup | |
Date | November 28, 1959 |
Venue | Exhibition Stadium, Toronto |
Champions | Winnipeg Blue Bombers |
The 1959 CFL season was the sixth season in modern-day Canadian football, although officially it was the second season of the Canadian Football League. The Winnipeg Blue Bombers played the Hamilton Tiger-Cats for the third straight time in the Grey Cup final. The Blue Bombers won the rubber match in a defensive showdown.[1]
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, PF = Points For, PA = Points Against, Pts = Points
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Winnipeg Blue Bombers | 16 | 12 | 4 | 0 | 418 | 272 | 24 |
Edmonton Eskimos | 16 | 10 | 6 | 0 | 370 | 221 | 20 |
BC Lions | 16 | 9 | 7 | 0 | 306 | 301 | 18 |
Calgary Stampeders | 16 | 8 | 8 | 0 | 356 | 301 | 16 |
Saskatchewan Roughriders | 16 | 1 | 15 | 0 | 212 | 567 | 2 |
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 14 | 10 | 4 | 0 | 298 | 162 | 20 |
Ottawa Rough Riders | 14 | 8 | 6 | 0 | 275 | 217 | 16 |
Montreal Alouettes | 14 | 6 | 8 | 0 | 193 | 305 | 12 |
Toronto Argonauts | 14 | 4 | 10 | 0 | 192 | 274 | 8 |
Note: All dates in 1959
Edmonton Eskimos vs BC Lions | |||
---|---|---|---|
Game | Date | Away | Home |
1 | October 31 | Edmonton Eskimos 20 | BC Lions 8 |
2 | November 4 | BC Lions 7 | Edmonton Eskimos 41 |
Edmonton won the total-point series 61–15 |
Montreal Alouettes @ Ottawa Rough Riders | ||
---|---|---|
Date | Away | Home |
November 7 | Montreal Alouettes 0 | Ottawa Rough Riders 43 |
Winnipeg Blue Bombers vs Edmonton Eskimos | |||
---|---|---|---|
Game | Date | Away | Home |
1 | November 11 | Winnipeg Blue Bombers 19 | Edmonton Eskimos 11 |
2 | November 14 | Edmonton Eskimos 8 | Winnipeg Blue Bombers 16 |
Winnipeg wins the best of three series 2–0 |
Hamilton Tiger-Cats vs Ottawa Rough Riders | |||
---|---|---|---|
Game | Date | Away | Home |
1 | November 14 | Hamilton Tiger-Cats 5 | Ottawa Rough Riders 17 |
2 | November 21 | Ottawa Rough Riders 7 | Hamilton Tiger-Cats 21 |
Hamilton won the total-point series by 26–24 |
Semifinals | Finals | 47th Grey Cup | ||||||||||||
E1 | Hamilton Tiger-Cats | 26 (5+21) | ||||||||||||
East | ||||||||||||||
E2 | Ottawa Rough Riders | 24 (17+7) | ||||||||||||
E2 | Ottawa Rough Riders | 43 | ||||||||||||
E3 | Montreal Alouettes | 0 | ||||||||||||
E1 | Hamilton Tiger-Cats | 7 | ||||||||||||
W1 | Winnipeg Blue Bombers | 21 | ||||||||||||
W1 | Winnipeg Blue Bombers | 2 (19,16) | ||||||||||||
West | ||||||||||||||
W2 | Edmonton Eskimos | 0 (11,8) | ||||||||||||
W2 | Edmonton Eskimos | 61 (20+41) | ||||||||||||
W3 | BC Lions | 15 (8+7) |
November 28
47th Annual Grey Cup Game: Exhibition Stadium – Toronto, Ontario | |
---|---|
Western Champions | Eastern Champions |
Winnipeg Blue Bombers 21 | Hamilton Tiger-Cats 7 |
The Winnipeg Blue Bombers are the 1959 Grey Cup Champions | |
|