View text source at Wikipedia
1960 New Hampshire Wildcats football | |
---|---|
Conference | Yankee Conference |
Record | 4–3 (2–2 Yankee) |
Head coach |
|
Home stadium | Cowell Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut + | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 2 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1960 college football season. In its 12th year under head coach Chief Boston, the team compiled a 4–3 record (2–2 against conference opponents) and finished fourth out of six teams in the Yankee Conference.[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | at Dartmouth* | L 6–7 | 6,500–9,000 | [2][3] | |||
October 1 | Rhode Island | W 13–6 | 3,800–4,000 | [4][5] | |||
October 8 | at Maine |
| L 7–13 | 6,900 | [6] | ||
October 15 | Delaware* |
| W 31–14 | 6,900–7,000 | [7] | ||
October 29 | Connecticut |
| W 17–9 | 6,200 | [8][9] | ||
November 5 | Springfield* |
| W 28–6 | 4,500 | [10] | ||
November 12 | at UMass | L 15–35 | 7,000–7,500 | [11][12] | |||
|