View text source at Wikipedia
1960 VMI Keydets football | |
---|---|
SoCon champion | |
Conference | Southern Conference |
Record | 7–2–1 (4–1 SoCon) |
Head coach |
|
Home stadium | Alumni Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 2 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) as a member of the Southern Conference (SoCon) during the 1960 college football season. Led by eighth-year head coach John McKenna, the Keydets compiled an overall record of 7–2–1 with a mark of 4–1 in conference play, winning the SoCon title.[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | at William & Mary | W 33–21 | 7,500 | [2] | |||
September 23 | at Buffalo* | W 28–14 | 18,675 | [3] | |||
October 1 | Richmond |
| W 21–6 | 6,500 | [4] | ||
October 7 | at George Washington | W 34–10 | 8,000 | [5] | |||
October 15 | at Virginia* | W 30–16 | 21,000 | [6] | |||
October 22 | at Boston College* | T 14–14 | 14,000 | [7] | |||
October 29 | at Memphis State* | L 8–21 | 10,933 | [8] | |||
November 5 | Lehigh* |
| W 18–14 | 6,000 | [9] | ||
November 12 | at The Citadel | W 20–6 | 14,000 | [10] | |||
November 24 | vs. Virginia Tech | L 12–13 | 28,000 | [11] | |||
|