View text source at Wikipedia
Details | |
---|---|
Duration | 25 March – 28 December 1967 |
Edition | 56th |
Teams | 48 |
Champion | |
Winning nation | ![]() |
← 1966 1968 → |
The 1967 Davis Cup was the 56th edition of the Davis Cup, the most important tournament between national teams in men's tennis. 32 teams entered the Europe Zone, 9 teams entered the Eastern Zone, and 7 teams entered the America Zone.
Ecuador defeated the United States in the Americas Inter-Zonal final, India defeated Japan in the Eastern Inter-Zonal final, and Spain and South Africa were the winners of the two Europe sub-zones, defeating the Soviet Union and Brazil respectively.
In the Inter-Zonal Zone, Spain defeated Ecuador and South Africa defeated India in the semifinals, and then Spain defeated South Africa in the final. Spain were then defeated by the defending champions Australia in the Challenge Round. The final was played at the Milton Courts in Brisbane, Australia on 26–28 December.[1][2][3]
Semifinals 15–30 April | Final 27–30 May | |||||||
Port of Spain, Trinidad and Tobago | ||||||||
![]() | 5 | |||||||
Mexico City, Mexico (clay) | ||||||||
![]() | 0 | |||||||
![]() | 4 | |||||||
Mexico City, Mexico (clay) | ||||||||
![]() | 1 | |||||||
![]() | 1 | |||||||
![]() | 4 | |||||||
Semifinals 30 April–2 May | Final 28–30 May | |||||||
Buenos Aires, Argentina (clay) | ||||||||
![]() | 0 | |||||||
Buenos Aires, Argentina (clay) | ||||||||
![]() | 5 | |||||||
![]() | 1 | |||||||
![]() | 4 | |||||||
bye | ||||||||
![]() | ||||||||
Ecuador vs. United States
![]() Ecuador 3 |
Guayaquil Tennis Club, Guayaquil, Ecuador[4] 17–19 June 1967 Clay |
![]() United States 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quarterfinals 25–27 March | Semifinals 14–16 April | Final 5–8 May | |||||||||||
Manila, Philippines | |||||||||||||
![]() | 5 | ||||||||||||
Manila, Philippines | |||||||||||||
![]() | 0 | ||||||||||||
![]() | 5 | ||||||||||||
![]() | 0 | ||||||||||||
![]() | |||||||||||||
Tokyo, Japan | |||||||||||||
bye | |||||||||||||
![]() | 0 | ||||||||||||
![]() | 5 | ||||||||||||
bye | |||||||||||||
Jakarta, Indonesia | |||||||||||||
![]() | |||||||||||||
![]() | 0 | ||||||||||||
![]() | 5 | ||||||||||||
bye | |||||||||||||
![]() | |||||||||||||
Semifinals 25–27 February | Final 28–30 April | |||||||
Colombo, Ceylon (clay) | ||||||||
![]() | 5 | |||||||
Tehran, Iran | ||||||||
![]() | 0 | |||||||
![]() | 4 | |||||||
![]() | 1 | |||||||
![]() | w/o | |||||||
![]() | ||||||||
India vs. Japan
![]() India 4 |
New Delhi, India[5] 29 September–1 October 1967 |
![]() Japan 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Round 28 April–8 May | Quarterfinals 19–23 May | Semifinals 7–10 June | Final 14–16 July | |||||||||||||||
Sofia, Bulgaria (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
Sofia, Bulgaria (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Bournemouth, England (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Eastbourne, England (grass) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
San Sebastián, Spain (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Barcelona, Spain (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Geneva, Switzerland | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Moscow, Soviet Union | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Helsinki, Finland (clay) | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Copenhagen, Denmark (clay) | ||||||||||||||||||
![]() | 4 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Düsseldorf, West Germany | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Spain vs. Soviet Union
![]() Spain 4 |
Real Club de Tenis, Barcelona, Spain[6] 14–16 July 1967 Clay |
![]() Soviet Union 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
First Round 28 April–7 May | Quarterfinals 19–21 May | Semifinals 8–11 June | Final 20–22 July | |||||||||||||||
Paris, France (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Budapest, Hungary (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 4 | |||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
![]() | 1 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Monte Carlo, Monaco | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Monte Carlo, Monaco | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Scheveningen, Netherlands (clay) | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
Durban, South Africa | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Verona, Italy (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Piacenza, Italy (clay) | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Mondorf-les-Bains, Luxembourg | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
Naples, Italy (clay) | ||||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 1 | |||||||||||||||||
Warsaw, Poland | ||||||||||||||||||
![]() | 3 | |||||||||||||||||
![]() | 5 | |||||||||||||||||
Warsaw, Poland | ||||||||||||||||||
![]() | 0 | |||||||||||||||||
![]() | 0 | |||||||||||||||||
Zagreb, Yugoslavia | ||||||||||||||||||
![]() | 5 | |||||||||||||||||
![]() | 2 | |||||||||||||||||
![]() | 3 | |||||||||||||||||
South Africa vs. Brazil
![]() South Africa 5 |
Durban, South Africa[7] 20–22 July 1967 |
![]() Brazil 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Semifinals 21 September–12 November | Final 30 November–4 December | |||||||
Barcelona, Spain (clay) | ||||||||
EUR-B | ![]() | 5 | ||||||
Johannesburg, South Africa (hard) | ||||||||
EAS | ![]() | 0 | ||||||
EUR-B | ![]() | 2 | ||||||
Barcelona, Spain (clay) | ||||||||
EUR-A | ![]() | 3 | ||||||
AME | ![]() | 0 | ||||||
EUR-A | ![]() | 5 | ||||||
India vs. South Africa
![]() India 0 |
Barcelona, Spain[8] 10–12 November 1967 Clay |
![]() South Africa 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spain vs. Ecuador
![]() Spain 5 |
Real Club de Tenis, Barcelona, Spain[9] 21–23 September 1967 Clay |
![]() Ecuador 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
South Africa vs. Spain
![]() South Africa 2 |
Ellis Park, Johannesburg, South Africa[10] 30 November–4 December 1967 Hard |
![]() Spain 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Australia vs. Spain
![]() Australia 4 |
Milton Courts, Brisbane, Australia[3] 26–28 December 1967 Grass |
![]() Spain 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|