View text source at Wikipedia
1967 Utah Redskins football | |
---|---|
Conference | Western Athletic Conference |
Record | 4–7 (2–3 WAC) |
Head coach |
|
Home stadium | Ute Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Wyoming $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 Utah Redskins football team was an American football team that represented the University of Utah as a member of the Western Athletic Conference (WAC) during the 1967 NCAA University Division football season. In their second and final season under head coach Mike Giddings, the Redskins compiled an overall record of 4–7 with a mark of 2–3 against conference opponents, placing fourth in the WAC. Home games were played on campus at Ute Stadium in Salt Lake City.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | at Minnesota* | L 12–13 | 45,963 | [1] | |
September 30 | Oregon* | W 21–0 | 17,118 | [2][3] | |
October 7 | at New Mexico | W 42–27 | 10,328 | [4] | |
October 14 | Wyoming |
| L 0–28 | 28,055 | [5] |
October 21 | at Arizona | W 33–29 | 35,500 | [6] | |
October 28 | at BYU | L 13–17 | 32,641 | [7] | |
November 4 | Arizona State |
| L 32–49 | 20,260 | [8] |
November 11 | at Army* | L 0–22 | 31,000–31,500 | [9] | |
November 18 | Utah State* |
| L 18–19 | 23,216 | [10] |
November 25 | UTEP* |
| L 8–28 | 15,843 | [11] |
December 2 | at Hawaii* | W 25–20 | 18,500–19,500 | [12][13] | |
|
Four Utah players were selected in the 1968 NFL/AFL draft, all with AFL teams.
Player | Position | Round | Pick | Franchise |
Charlie Smith | Running back | 4 | 110 | Oakland Raiders |
Jerome Lawson | Defensive back | 10 | 251 | Buffalo Bills |
Jack Gehrke | Wide receiver | 10 | 265 | Kansas City Chiefs |
Bob Trumpy | Tight end | 12 | 301 | Cincinnati Bengals |