View text source at Wikipedia
1969 Abilene Christian Wildcats football | |
---|---|
Conference | Southland Conference |
Record | 8–2 (2–2 Southland) |
Head coach |
|
Home stadium | Shotwell Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Arkansas State $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | 2 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Abilene Christian Wildcats football team was an American football team that represented Abilene Christian College (now known as Abilene Christian University) in the Southland Conference during the 1969 NCAA College Division football season. In their second year under head coach Wally Bullington, the team compiled a 8–2 record.
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 13 | at Arkansas Tech* |
| W 35–17 | [1] | ||
September 20 | at East Texas State* | W 28–23 | [2] | |||
September 27 | at Howard Payne* |
| W 36–27 | [3] | ||
October 4 | vs. McMurry* | W 30–2 | [4] | |||
October 19 | Lamar Tech | No. 12 |
| W 22–9 | 7,500 | [5] |
October 25 | at Arkansas State | No. 10 |
| L 22–34 | [6] | |
November 1 | Eastern New Mexico* | No. 16 |
| W 42–13 | [7] | |
November 8 | at UT Arlington | No. 11 | W 28–24 | [8] | ||
November 15 | Trinity (TX) | No. 13 |
| L 13–16 | 4,000 | [9] |
November 22 | Angelo State* |
| W 51–19 | [10] | ||
|