View text source at Wikipedia
1973 Miami Redskins football | |
---|---|
MAC champion Tangerine Bowl champion | |
Tangerine Bowl, W 16–7 vs. Florida | |
Conference | Mid-American Conference |
Ranking | |
Coaches | No. 17 |
AP | No. 15 |
Record | 11–0 (5–0 MAC) |
Head coach |
|
Home stadium | Miami Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Miami (OH) $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Miami Redskins football team was an American football team that represented Miami University during the 1973 NCAA Division I football season. In their fifth and final season under head coach Bill Mallory, the Redskins won the Mid-American Conference (MAC) championship, compiled an 11–0 record (5–0 in MAC), outscored its opponents 223 to 76, and defeated Florida 16–7 in the Tangerine Bowl.[1]
The team's statistical leaders included quarterback Steve Sanna with 927 passing yards, Bob Hitchens with 591 rushing yards, and John Wiggins with 414 receiving yards.[2]
In January 1974, Mallory left for the University of Colorado of the Big Eight Conference.[3][4][5]
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | Dayton* | W 32–0 | 7,200 | [6] | ||
September 22 | at Purdue* | W 24–19 | 53,973 | [7] | ||
September 29 | at South Carolina* | W 13–11 | 41,606 | [8] | ||
October 6 | Marshall* | W 31–6 | 10,200 | [9] | ||
October 13 | Ohio | No. 20 |
| W 10–6 | [10] | |
October 20 | at Bowling Green | No. 20 | W 31–8 | 22,160 | [11] | |
October 27 | Toledo | No. 16 |
| W 16–0 | [12] | |
November 3 | at Western Michigan | No. 16 | W 24–9 | [13] | ||
November 10 | at No. 19 Kent State | No. 17 | W 20–10 | 27,363 | [14] | |
November 17 | Cincinnati* | No. 17 |
| W 6–0 | 13,058 | [15] |
December 22 | vs. Florida* | No. 15 | W 16–7 | 37,234 | [16] | |
|