View text source at Wikipedia
1975 French Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 6 July 1975 | ||
Official name | 61ème Grand Prix de France[1] | ||
Location |
Circuit Paul Ricard Le Castellet, Var, France | ||
Course | Permanent racing facility | ||
Course length | 5.809 km (3.610 miles) | ||
Distance | 54 laps, 313.686 km (194.915 miles) | ||
Weather | Dry and sunny | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:47.82[2] | ||
Fastest lap | |||
Driver | Jochen Mass | McLaren-Ford | |
Time | 1:50.60[3] on lap 38 | ||
Podium | |||
First | Ferrari | ||
Second | Hesketh-Ford | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1975 French Grand Prix was a Formula One motor race held at Paul Ricard on 6 July 1975. It was race 9 of 14 in both the 1975 World Championship of Drivers and the 1975 International Cup for Formula One Manufacturers. It was the 53rd French Grand Prix and the third to be held at Paul Ricard. The race was held over 54 laps of the 5.8-kilometre (3.6 mi) circuit for a race distance of 313 kilometres (194 mi).
The race was won from pole position by Austrian driver Niki Lauda, driving a Ferrari. Lauda led every lap and survived late charges from British driver James Hunt in the Hesketh-Ford and West German driver Jochen Mass in the McLaren-Ford, who finished 1.6 and 2.3 seconds behind respectively. It was Lauda's fourth win of the season, enabling him to extend his lead in the Drivers' Championship to 22 points over Brabham driver Carlos Reutemann.
Despite suffering from flu, Niki Lauda still took pole position. Jean-Pierre Jarier brought a smile to French faces by setting Friday's quickest time. Jody Scheckter driving the new lightweight Tyrrell 007 set a record through the speed trap of 190 mph.
On the start line, Tom Pryce was left without a clutch and retired shortly afterwards. Lauda led from Scheckter, James Hunt and Jochen Mass. Clay Regazzoni had moved up to second before his engine exploded, Scheckter taking over the position before Hunt passed him on lap eight. Lauda and Hunt maintained first and second whilst Scheckter, struggling with handling issues, had to concede to Mass and Emerson Fittipaldi.
Jarier made a superb pass on him and made a brave bid to catch Fittipaldi, but rev-limiter problems caused him to fall back with erratic power. Mario Andretti and Patrick Depailler were performing brilliantly, advancing from eleventh to fifth and 19th to sixth respectively.
Alan Jones was duelling with Ronnie Peterson and Carlos Reutemann when he spun into the catch fencing. Reutemann suffered from tyre problems and lost a lap, whilst John Watson suffered excess power and took to the escape road. Vittorio Brambilla retired with a damper problem, Wilson Fittipaldi blew his engine, and Jacky Ickx, Mark Donohue and Carlos Pace all broke their driveshafts. Mass was in rapid pursuit of Hunt and Lauda – by the last lap he was only 2.4 seconds behind them. However, a superb lapping manoeuvre gave Hunt the space he needed. On the last corner, Lauda slid offline, but held on to win by 1.6 seconds.
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Niki Lauda | Ferrari | 54 | 1:40:18.84 | 1 | 9 |
2 | 24 | James Hunt | Hesketh-Ford | 54 | + 1.59 | 3 | 6 |
3 | 2 | Jochen Mass | McLaren-Ford | 54 | + 2.31 | 7 | 4 |
4 | 1 | Emerson Fittipaldi | McLaren-Ford | 54 | + 39.77 | 10 | 3 |
5 | 27 | Mario Andretti | Parnelli-Ford | 54 | + 1:02.08 | 15 | 2 |
6 | 4 | Patrick Depailler | Tyrrell-Ford | 54 | + 1:07.40 | 13 | 1 |
7 | 23 | Tony Brise | Hill-Ford | 54 | + 1:09.61 | 12 | |
8 | 17 | Jean-Pierre Jarier | Shadow-Ford | 54 | + 1:19.78 | 4 | |
9 | 3 | Jody Scheckter | Tyrrell-Ford | 54 | + 1:31.68 | 2 | |
10 | 5 | Ronnie Peterson | Lotus-Ford | 54 | + 1:36.02 | 17 | |
11 | 21 | Jacques Laffite | Williams-Ford | 54 | + 1:36.77 | 16 | |
12 | 15 | Jean-Pierre Jabouille | Tyrrell-Ford | 54 | + 1:37.13 | 21 | |
13 | 18 | John Watson | Surtees-Ford | 53 | + 1 Lap | 14 | |
14 | 7 | Carlos Reutemann | Brabham-Ford | 53 | + 1 Lap | 11 | |
15 | 31 | Gijs van Lennep | Ensign-Ford | 53 | + 1 Lap | 22 | |
16 | 22 | Alan Jones | Hill-Ford | 53 | + 1 Lap | 20 | |
17 | 14 | Bob Evans | BRM | 52 | + 2 Laps | 25 | |
18 | 10 | Lella Lombardi | March-Ford | 50 | + 4 Laps | 26 | |
Ret | 8 | Carlos Pace | Brabham-Ford | 26 | Transmission | 5 | |
Ret | 6 | Jacky Ickx | Lotus-Ford | 17 | Brakes | 19 | |
Ret | 30 | Wilson Fittipaldi | Fittipaldi-Ford | 14 | Engine | 23 | |
Ret | 9 | Vittorio Brambilla | March-Ford | 6 | Chassis | 8 | |
Ret | 11 | Clay Regazzoni | Ferrari | 6 | Engine | 9 | |
Ret | 28 | Mark Donohue | Penske-Ford | 6 | Transmission | 18 | |
Ret | 16 | Tom Pryce | Shadow-Ford | 2 | Transmission | 6 | |
DNS | 20 | François Migault | Williams-Ford | 0 | Non Starter | 24 | |
Source:[5]
|
|
|