View text source at Wikipedia
1976 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
Record | 2–9 (2–3 Yankee) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–8 New Hampshire $^ | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Connecticut Huskies football team represented the University of Connecticut in the 1976 NCAA Division II football season. The Huskies were led by fourth year head coach Larry Naviaux, and completed the season with a record of 2–9.[1]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | at Colgate* | L 7–13 | 5,000–5,300 | [2] | |
September 18 | Navy* | L 3–21 | 15,906 | ||
September 25 | at Yale* | L 10–21 | 21,860 | [3] | |
October 2 | at New Hampshire | L 21–24 | 10,450 | ||
October 9 | at Rutgers* | L 0–38 | 8,500 | [4] | |
October 16 | Maine |
| L 13–24 | 8,151–8,200 | [5] |
October 23 | at UMass | W 28–6 | 14,900 | ||
October 30 | No. 8 Delaware* |
| L 6–30 | 9,956 | [6] |
November 6 | Boston University |
| W 40–11 | 3,707–3,787 | [7] |
November 13 | Rhode Island |
| L 14–17 | 5,880 | |
November 20 | at Holy Cross* | L 40–41 | 8,179 | ||
|