View text source at Wikipedia
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 10 of 12 races in the 1976 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 22 August 1976 | |||||||||||||||||||||||||||||||||
Official name | Grand Prix ČSSR[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Brno | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
350cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
|
The 1976 Czechoslovak motorcycle Grand Prix was the tenth round of the 1976 Grand Prix motorcycle racing season. It took place on 22 August 1976 at the Brno circuit.
Pos. | No. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|---|
1 | 7 | John Newbold | Texaco Heron Team Suzuki | Suzuki | 56'56.450 | 15 | ||
2 | 3 | Teuvo Länsivuori | Life Racing Team | Suzuki | +11.040 | 12 | ||
3 | 23 | Philippe Coulon | Suzuki | +22.680 | 10 | |||
4 | 11 | Karl Auer | Racing Team NO | Yamaha | +1'34.200 | 8 | ||
5 | 44 | Max Wiener | Racing Team NO | Yamaha | +1'42.860 | 6 | ||
6 | 29 | Olivier Chevallier | Yamaha | +1'53.110 | 5 | |||
7 | 4 | Bernd Tügenthal | Yamaha | +2'13.200 | 4 | |||
8 | 14 | Boet van Dulmen | Laponder Racing | Suzuki | +3'12.190 | 3 | ||
9 | 10 | Chas Mortimer | Suzuki | +3'30.680 | 2 | |||
10 | 18 | Edmar Ferreira | Goias Swaep Motor | Yamaha | +3'31.300 | 1 | ||
11 | 30 | Bo Granath | Yamaha | +3'52.700 | ||||
12 | 38 | Charles Dobson | Yamaha | +1 lap | ||||
13 | 41 | János Drapál | Yamaha | +1 lap | ||||
14 | 37 | Giorgio Gatti | Yamaha | +1 lap | ||||
15 | 34 | Michael Schmid | Racing Team Albatros | Yamaha | +1 lap | |||
16 | 47 | Walter Kaletsch | Yamaha | +2 laps | ||||
17 | 19 | Lars Johansson | Yamaha | +9 laps | ||||
Ret | 11 | Giacomo Agostini | Team API Marlboro | Suzuki | Retired | |||
Ret | 10 | Dieter Braun | Suzuki | Retired | ||||
Ret | ?? | Roberto Gallina | Gallina Corse | Suzuki | Retired | |||
Ret | 30 | Marco Lucchinelli | Gallina Corse | Suzuki | Infection | |||
Ret | 20 | Víctor Palomo | Swaep Motor Racing | Yamaha | Retired | |||
Ret | 28 | Pat Hennen | Colemans | Suzuki | Retired | |||
Ret | 31 | Børge Nielsen | Yamaha | Retired | ||||
Ret | 21 | Tom Herron | Yamaha | Retired | ||||
Ret | 28 | Virginio Ferrari | Gallina Corse | Suzuki | Retired | |||
Ret | 27 | Marcel Ankoné | Nimag Suzuki | Suzuki | Retired | |||
Ret | 44 | Helmut Kassner | Suzuki | Retired | ||||
Ret | ?? | Piers Forester | Yamaha | Retired | ||||
Ret | ?? | Jean-Philippe Orban | Suzuki | Retired | ||||
Ret | ?? | Francois Hollebecq | Suzuki | Retired | ||||
Ret | ?? | Peter Baláž | Yamaha | Retired | ||||
Ret | ?? | Roland Freymond | Yamaha | Retired | ||||
Ret | ?? | Bohumil Staša | ČZ | Retired | ||||
Ret | ?? | Christian Estrosi | Suzuki | Retired | ||||
Ret | 3 | Alex George | Hermetite Racing International | Urs-Métisse | Retired | |||
Ret | ?? | Bob Coulter | Yamaha | Retired | ||||
5 | 6 | Jack Findlay | Jack Findlay Racing | Suzuki | Retired | |||
Sources: [4][5][6] |
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Walter Villa | Harley-Davidson | 13 | 50:46.12 | 1 | 15 |
2 | 15 | Gianfranco Bonera | Harley-Davidson | 13 | +35.63 | 2 | 12 |
3 | 6 | Takazumi Katayama | Yamaha | 13 | +50.22 | 4 | 10 |
4 | 10 | Víctor Palomo | Yamaha | 13 | +53.21 | 8 | |
5 | 8 | Bruno Kneubühler | Yamaha | 13 | +54.55 | 6 | 6 |
6 | 12 | Tom Herron | Yamaha | 13 | +1:04.26 | 8 | 5 |
7 | 3 | Dieter Braun | Yamaha | 13 | +1:14.38 | 5 | 4 |
8 | 16 | Pentti Korhonen | Yamaha | 13 | +1:26.67 | 3 | 3 |
9 | 22 | John Dodds | Yamaha | 13 | +1:36.84 | 2 | |
10 | 11 | Harald Bartol | Yamaha | 13 | +1:45.35 | 1 | |
11 | 36 | János Drapál | Yamaha | 13 | +1:49.91 | 10 | |
12 | 20 | Patrick Fernandez | Yamaha | 13 | +1:56.64 | 9 | |
13 | 17 | Olivier Chevallier | Yamaha | 13 | +1:56.94 | ||
14 | 25 | Christian Sarron | Yamaha | 13 | +2:07.27 | ||
15 | 4 | Bernd Tügenthal | Yamaha | 13 | +2:51.50 | ||
16 | 23 | Mario Lega | Yamaha | 13 | +2:51.91 | ||
17 | 7 | Leif Gustafsson | Yamaha | 13 | +3:20.82 | ||
18 | 14 | Pentti Salonen | Yamaha | 13 | +3:26.14 | ||
19 | 23 | Rudolf Weiss | Yamaha | 13 | +3:26.66 | ||
20 | 31 | Bo Granath | Yamaha | 13 | +3:27.26 | ||
21 | 39 | Peter Baláz | Jawa | 13 | +3:53.43 | ||
22 | 30 | Ken Nemoto | Yamaha | 13 | +4:16.67 | ||
23 | 47 | Hans Stadelmann | Yamaha | 12 | +1 lap | ||
24 | 29 | Alan Engel | Kawasaki | 12 | +1 lap | ||
25 | 43 | Oldrich Kaba | Jawa | 12 | +1 lap | ||
26 | 44 | Vladimir Jarolin | Jawa | 12 | +1 lap | ||
27 | 45 | Jan Bartunek | Jawa | 12 | +1 lap | ||
28 | 46 | János Reisz | Yamaha | 12 | +1 lap | ||
29 | 38 | Andrzej Szymanski | Yamaha | 12 | +1 lap | ||
30 | 37 | Zbygniew Chomno | Yamaha | 11 | +2 laps | ||
Ret | Franz Kunz | Yamaha | 7 | ||||
Ret | Tapio Virtanen | MZ | 11 | ||||
Ret | Chas Mortimer | Yamaha | 12 | ||||
Ret? | 42 | Bohumil Stasa | Jawa | ||||
41 starters in total | |||||||
[6] |