View text source at Wikipedia
1977 Wyoming Cowboys football | |
---|---|
Conference | Western Athletic Conference |
Record | 4–6–1 (4–3 WAC) |
Head coach |
|
Captain | Frank Chesley, Dave Clements, Walter Howard |
Home stadium | War Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 BYU + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Arizona State + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Western Athletic Conference (WAC) during the 1977 NCAA Division I football season. In their first season under head coach Bill Lewis, the Cowboys compiled a 4–6–1 record (4–3 against conference opponents), finished fourth out of eight teams in the WAC, and were outscored by a total of 273 to 166. They played its home games at War Memorial Stadium in Laramie, Wyoming.[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 10 | Air Force* | T 0–0 | 27,107 | [2] | |||
September 17 | UTEP |
| W 27–17 | 20,933 | [3] | ||
September 24 | at Michigan State* | L 16–34 | 56,214 | [4] | |||
October 1 | Arizona |
| W 13–12 | 25,133 | [5] | ||
October 8 | at Utah | L 13–23 | 26,428 | [6] | |||
October 22 | No. 17 BYU |
| L 7–10 | 25,398 | [7] | ||
October 29 | Colorado State |
| W 29–13 | 25,584 | [8] | ||
November 5 | at No. 19 Arizona State | L 0–45 | 55,232 | [9] | |||
November 12 | at Utah State* | L 31–32 | 13,280 | [10] | |||
November 19 | at New Mexico |
| W 23–21 | 9,550 | [11] | ||
November 26 | at LSU* |
| L 7–66 | 52,338 | [12] | ||
|