View text source at Wikipedia
1978 Bucknell Bison football | |
---|---|
Conference | Independent |
Record | 5–5 |
Head coach |
|
Captains |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida A&M ^ | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Nevada ^ | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Lehigh | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Bucknell Bison football team was an American football team that represented Bucknell University as an independent during the 1978 NCAA Division I-AA football season.
Bucknell played its home games at Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
During its fourth year under head coach Bob Curtis, the Bison compiled a 5–5 record.[1] John Cieslewicz, Mike Cosimano and Brian Shaffer were the team captains.[2]
This was the first year of competition for Division I-AA, later to be renamed the Football Championship Subdivision. Bucknell, along with its in-state rivals Lafayette and Lehigh, moved up to I-AA after having previously competed as independents in NCAA Division II.
The Bison's 1978 schedule included opponents from Division I-A, Division I-AA, Division II and Division III.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 16 | at VMI | L 14–25 | [3] | ||||
September 23 | Rutgers |
| L 13–27 | 9,500 | [4] | ||
September 30 | at Davidson | W 21–20 | 4,600 | [5] | |||
October 7 | at Cornell | L 0–24 | 12,500 | [6] | |||
October 14 | Lafayette^ |
| L 7–14 | [7] | |||
October 21 | at Gettysburg |
| W 37–7 | 5,286 | [8] | ||
October 28 | at No. 3 Lehigh | W 13–6 | 11,000 | [9] | |||
November 4 | Northeastern |
| W 34–9 | [10] | |||
November 11 | Colgate |
| W 7–0 | 2,500 | [11] | ||
November 18 | at Boston University | L 10–27 | 3,178 | [12] | |||
|