View text source at Wikipedia
1979 Drake Bulldogs football | |
---|---|
Conference | Missouri Valley Conference |
Record | 3–8 (1–4 MVC) |
Head coach |
|
Home stadium | Drake Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State $ | 5 | – | 0 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 1 | – | 4 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Drake Bulldogs football team was an American football team that represented Drake University as a member of the Missouri Valley Conference (MVC) during the 1979 NCAA Division I-A football season. In their third year under head coach Chuck Shelton, the Bulldogs compiled an overall record of 3–8 record with a mark of 1–4 in conference play, placing tied for fourth in the MVC. Drake played home games at Drake Stadium in Des Moines, Iowa.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at Indiana State | L 12–19 | 5,500 | [1] | |
September 8 | New Mexico State | W 14–13 | [2] | ||
September 15 | at Temple* | L 21–42 | 10,872 | [3] | |
September 22 | at Colorado* | W 13–9 | 40,126 | [4] | |
September 29 | Louisville* |
| L 21–31 | 13,155 | [5] |
October 6 | Northeast Missouri State* |
| W 41–6 | 9,380 | [6] |
October 13 | Long Beach State* |
| L 14–17 | 8,658 | [7] |
October 20 | at Wichita State | L 17–24 | 10,020 | [8] | |
November 3 | Northern Michigan* |
| L 26–30 | 7,665 | [9] |
November 10 | Southern Illinois |
| L 21–22 | 5,070 | [10] |
November 17 | at West Texas State | L 18–28 | [11] | ||
|