View text source at Wikipedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 9 of 14 races in the 1981 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 5 July 1981 | ||||||||||||||||||||||||||
Official name | Grand Prix Moto[1][2][3] | ||||||||||||||||||||||||||
Location | Circuit de Spa-Francorchamps | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
50cc | |||||||||||||||||||||||||||
|
The 1981 Belgian motorcycle Grand Prix was the ninth round of the 1981 Grand Prix motorcycle racing season. It took place on the weekend of 3–5 July 1981 at the Circuit de Spa-Francorchamps.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Marco Lucchinelli | Team Nava Suzuki | Suzuki | 54'29.370 | 15 | ||
2 | Kenny Roberts | Yamaha Motor Company | Yamaha | +0.530 | 12 | ||
3 | Randy Mamola | Ingersoll Herin Team Suzuki | Suzuki | +16.930 | 10 | ||
4 | Barry Sheene | Yamaha | +18.170 | 8 | |||
5 | Boet van Dulmen | Yamaha | +41.490 | 6 | |||
6 | Jack Middelburg | Racing Westland | Suzuki | +1 lap | 5 | ||
7 | Graeme Crosby | Ingersoll Herin Team Suzuki | Suzuki | +1 lap | 4 | ||
8 | Marc Fontan | Team Sonauto Gauloises | Yamaha | +1 lap | 3 | ||
9 | Willem Zoet | Stimorol Racing | Suzuki | +1 lap | 2 | ||
10 | Bernard Fau | Yamaha | +1 lap | 1 | |||
11 | Sadao Asami | Yamaha | +1 lap | ||||
12 | Guido Paci | Yamaha | +1 lap | ||||
13 | Keith Huewen | Heron Suzuki GB | Suzuki | +1 lap | |||
14 | Dale Singleton | Beaulieu Racing | Suzuki | +1 lap | |||
15 | Sergio Pellandini | Suzuki | +1 lap | ||||
16 | Gianni Pelletier | Morbidelli | Morbidelli | +1 lap | |||
17 | Seppo Rossi | Suzuki | +1 lap | ||||
18 | Dominique Pernet | Yamaha | +1 lap | ||||
19 | Kork Ballington | Team Kawasaki | Kawasaki | +1 lap | |||
20 | Steve Parrish | Team Mitsui Yamaha | Yamaha | +1 lap | |||
21 | Børge Nielsen | Suzuki | +1 lap | ||||
22 | Stuart Avant | Ellis Racing | Suzuki | +1 lap | |||
23 | Michel Frutschi | Elf Motor Racing Team | Yamaha | +1 lap | |||
24 | Philippe Chaltin | Suzuki | +1 lap | ||||
25 | Dennis Ireland | Suzuki | +1 lap | ||||
26 | Dave Potter | Yamaha | +1 lap | ||||
27 | Philippe Coulon | Suzuki | +1 lap | ||||
28 | Gary Lingham | Suzuki | +1 lap | ||||
29 | Christian Estrosi | Suzuki | +1 lap | ||||
Ret | Gregg Hansford | Team Kawasaki Australia | Kawasaki | Retired | |||
Ret | Kimmo Kopra | Suzuki | Retired | ||||
Ret | Christian Sarron | Team Sonauto Gauloises | Yamaha | Retired | |||
Ret | Franco Uncini | Suzuki | Retired | ||||
Ret | Peter Sjöström | Suzuki | Retired | ||||
Ret | Graziano Rossi | Morbidelli | Morbidelli | Retired | |||
Ret | Franck Gross | Suzuki | Retired | ||||
Sources:[4][5] |