View text source at Wikipedia
1981 Southern Jaguars football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 3–8 (2–4 SWAC) |
Head coach |
|
Defensive coordinator | Buddy Green (1st season) |
Home stadium | BREC Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Jackson State $^ | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 1 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 Southern Jaguars football team represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1981 NCAA Division I-AA football season. Led by first-year head coach Otis Washington, the Jaguars compiled an overall record of 3–8, with a conference record of 2–4, and finished tied for fifth in the SWAC.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | Bethune–Cookman* | W 3–0 | 25,000 | [1] | |
September 19 | Texas Southern |
| L 7–13 | [2] | |
September 26 | vs. Prairie View A&M | W 35–0 | [3] | ||
October 3 | at Mississippi Valley State | L 16–21 | 9,315 | [4] | |
October 10 | at Nicholls State* | L 14–56 | [5] | ||
October 17 | at No. 3 Jackson State | L 0–41 | [6] | ||
October 24 | Alcorn State |
| L 0–18 | [7] | |
October 31 | Tennessee State* |
| L 18–28 | [8] | |
November 7 | Southeastern Louisiana* |
| L 27–28 | [9] | |
November 14 | at Florida A&M* | L 14–41 | 18,100 | [10] | |
November 21 | vs. Grambling State | W 51–20 | 67,000 | [11] | |
|