View text source at Wikipedia
1981 UC Davis Aggies football | |
---|---|
FWC co-champion | |
Conference | Far Western Conference |
Record | 6–4 (4–1 FWC) |
Head coach |
|
Home stadium | Toomey Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis + | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward + | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 0 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 UC Davis Aggies football team represented the University of California, Davis as a member of the Far Western Conference (FWC) during the 1981 NCAA Division II football season. Led by 12th-year head coach Jim Sochor, UC Davis compiled an overall record of 6–4 with a mark of 4–1 in conference play, sharing the FWC title with Cal State Hayward. The Aggies were conference champions for the 11th consecutive season and had a winning record for the 12th straight year. UC Davis' loss to Humboldt State on October 10 broke a streak of 38 consecutive conference victories that started in the 1973 season. The team outscored its opponents 163 to 140 for the season. The Aggies played home games at Toomey Field in Davis, California.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 19 | Puget Sound* | L 0–7 | 7,300 | ||
September 26 | Cal State Northridge* |
| L 17–20 | 7,700–8,000 | [1] |
October 3 | at Cal Poly Pomona* |
| W 19–7 | 4,113 | [2] |
October 10 | at Humboldt State | L 18–20 | 5,200 | ||
October 17 | at Cal Poly* | L 0–30 | 4,356 | ||
October 24 | San Francisco State |
| W 6–3 | 7,000 | |
October 31 | at Santa Clara* | W 21–17 | 6,154 | ||
November 7 | Chico State |
| W 38–9 | 6,412–6,500 | [3] |
November 14 | at Cal State Hayward | W 23–14 | 1,500 | ||
November 21 | Sacramento State |
| W 21–13 | 5,600 | |
|