View text source at Wikipedia
1983 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 7–3–1 (3–1 MEAC) |
Head coach |
|
Home stadium | Alumni Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 South Carolina State $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 1 | – | 3 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 0 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Delaware State Hornets football team represented Delaware State College (now known as Delaware State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1983 NCAA Division I-AA football season. Led by third-year head coach Joe Purzycki, the Hornets compiled an overall record of 7–3–1, with a mark of 3–1 in conference play, and finished second in the MEAC.
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 10 | at South Carolina State | L 17–24 | 9,250 | [1] | ||
September 17 | at Florida A&M | W 36–34 | 6,703 | [2] | ||
September 24 | District of Columbia* | W 56–6 | [3] | |||
October 1 | Bethune–Cookman |
| W 23–16 | [4] | ||
October 8 | James Madison* |
| W 38–28 | [5] | ||
October 15 | North Carolina A&T |
| W 26–7 | 7,000 | [6] | |
October 22 | at Liberty Baptist* | No. 15 | W 48–24 | 850 | [7] | |
October 29 | Towson State* | No. T–12 |
| L 15–23 | [8] | |
November 5 | at Central State (OH)* | No. 17 |
| L 26–49 | 4,500 | [9] |
November 12 | at Northeastern* | T 21–21 | 3,030 | [10] | ||
November 19 | Howard |
| W 62–20 | 6,001 | [11] | |
|