View text source at Wikipedia
1984 San Diego Chargers season | |
---|---|
Owner | Alex Spanos |
General manager | Johnny Sanders |
Head coach | Don Coryell |
Home field | Jack Murphy Stadium |
Results | |
Record | 7–9 |
Division place | 5th AFC West |
Playoff finish | Did not qualify |
Pro Bowlers | 1[1] |
AP All-Pros | None[2] |
The 1984 San Diego Chargers season was the franchise's 15th season in the National Football League (NFL) and its 25th overall. From a 6–10 record in 1983, the team improved to 7–9. Despite winning seven games, the Chargers failed to win a single game within their division.
Before the second game of the season against the Seattle Seahawks, running back Chuck Muncie missed the team's charter flight from San Diego. He told Chargers coach Don Coryell that he was late because vandals slashed the four tires on his car, but Coryell did not believe him. Muncie arrived in Seattle, but he was sent back to San Diego and did not play.[3][4] Two days later, he was traded to the Miami Dolphins for a second-round draft pick;[3][5] however, a urinalysis given by Miami detected cocaine, and the trade was voided.[3][6] Afterwards, Muncie entered an Arizona drug rehabilitation center for a month. On November 15, he was suspended indefinitely by the NFL;[3] Muncie never played another NFL game.[7]
1984 San Diego Chargers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 6 | Mossy Cade | Safety | Texas | Played in the USFL for the Memphis Showboats |
2 | 33 | Mike Guendling | Linebacker | Northwestern | |
5 | 118 | Lionel James | Running back | Auburn | |
6 | 145 | Keith Guthrie | Defensive tackle | Texas A&M | |
7 | 174 | Jesse Bendross | Wide receiver | Alabama | |
8 | 199 | Ray Woodard | Defensive tackle | Texas | |
8 | 219 | Bob Craighead | Running back | Northeast Louisiana | Traded from San Francisco 49ers |
9 | 230 | Zack Barnes | Defensive tackle | Alabama State | |
11 | 286 | Buford McGee | Running back | Mississippi | |
12 | 331 | Keith Higgins | Wide receiver | Houston | |
Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | September 2 | at Minnesota Vikings | W 42–13 | 1–0 | Hubert H. Humphrey Metrodome | 57,276 | Recap |
2 | September 9 | at Seattle Seahawks | L 17–31 | 1–1 | Kingdome | 61,314 | Recap |
3 | September 16 | Houston Oilers | W 31–14 | 2–1 | Jack Murphy Stadium | 52,266 | Recap |
4 | September 24 | at Los Angeles Raiders | L 30–33 | 2–2 | Los Angeles Memorial Coliseum | 76,131 | Recap |
5 | September 30 | Detroit Lions | W 27–24 | 3–2 | Jack Murphy Stadium | 53,509 | Recap |
6 | October 7 | at Green Bay Packers | W 34–28 | 4–2 | Lambeau Field | 54,045 | Recap |
7 | October 14 | at Kansas City Chiefs | L 13–31 | 4–3 | Arrowhead Stadium | 62,233 | Recap |
8 | October 21 | Los Angeles Raiders | L 37–44 | 4–4 | Jack Murphy Stadium | 57,442 | Recap |
9 | October 29 | Seattle Seahawks | L 0–24 | 4–5 | Jack Murphy Stadium | 53,974 | Recap |
10 | November 4 | at Indianapolis Colts | W 38–10 | 5–5 | Hoosier Dome | 60,143 | Recap |
11 | November 11 | Denver Broncos | L 13–16 | 5–6 | Jack Murphy Stadium | 53,162 | Recap |
12 | November 18 | Miami Dolphins | W 34–28 (OT) | 6–6 | Jack Murphy Stadium | 53,041 | Recap |
13 | November 25 | at Pittsburgh Steelers | L 24–52 | 6–7 | Three Rivers Stadium | 55,856 | Recap |
14 | December 3 | Chicago Bears | W 20–7 | 7–7 | Jack Murphy Stadium | 45,470 | Recap |
15 | December 9 | at Denver Broncos | L 13–16 | 7–8 | Mile High Stadium | 74,867 | Recap |
16 | December 16 | Kansas City Chiefs | L 21–42 | 7–9 | Jack Murphy Stadium | 40,221 | Recap |
Note: Intra-division opponents are in bold text.
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 14 | 7 | 21 | 0 | 42 |
Vikings | 3 | 0 | 7 | 3 | 13 |
at Hubert H. Humphrey Metrodome, Minneapolis, Minnesota
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 10 | 0 | 0 | 7 | 17 |
Seahawks | 0 | 10 | 7 | 14 | 31 |
at Kingdome, Seattle, Washington
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oilers | 0 | 7 | 0 | 7 | 14 |
Chargers | 14 | 14 | 0 | 3 | 31 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 7 | 3 | 3 | 17 | 30 |
Raiders | 6 | 7 | 7 | 13 | 33 |
at Los Angeles Memorial Coliseum, Los Angeles, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lions | 0 | 7 | 14 | 3 | 24 |
Chargers | 7 | 17 | 0 | 3 | 27 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 7 | 7 | 10 | 10 | 34 |
Packers | 7 | 7 | 7 | 7 | 28 |
at Lambeau Field, Green Bay, Wisconsin
Game information | ||
---|---|---|
|
This was the last time the Chargers defeated the Packers until Week 9, 2019.[8]
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 3 | 3 | 7 | 0 | 13 |
Chiefs | 10 | 0 | 7 | 14 | 31 |
at Arrowhead Stadium, Kansas City, Missouri
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Raiders | 7 | 7 | 20 | 10 | 44 |
Chargers | 7 | 13 | 0 | 17 | 37 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Seahawks | 7 | 10 | 7 | 0 | 24 |
Chargers | 0 | 0 | 0 | 0 | 0 |
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 7 | 10 | 7 | 14 | 38 |
Colts | 0 | 7 | 3 | 0 | 10 |
at Hoosier Dome, Indianapolis, Indiana
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Broncos | 3 | 3 | 0 | 10 | 16 |
Chargers | 7 | 3 | 0 | 3 | 13 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Dolphins | 0 | 21 | 0 | 7 | 0 | 28 |
Chargers | 7 | 7 | 0 | 14 | 6 | 34 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 0 | 10 | 7 | 7 | 24 |
Steelers | 3 | 21 | 21 | 7 | 52 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bears | 0 | 0 | 7 | 0 | 7 |
Chargers | 0 | 6 | 0 | 14 | 20 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chargers | 6 | 0 | 0 | 7 | 13 |
Broncos | 0 | 6 | 7 | 3 | 16 |
at Mile High Stadium, Denver, Colorado
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 14 | 14 | 14 | 0 | 42 |
Chargers | 0 | 0 | 7 | 14 | 21 |
at Jack Murphy Stadium, San Diego, California
Game information | ||
---|---|---|
|
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Denver Broncos(2) | 13 | 3 | 0 | .813 | 6–2 | 10–2 | 353 | 241 | W2 |
Seattle Seahawks(4) | 12 | 4 | 0 | .750 | 5–3 | 8–4 | 418 | 282 | L2 |
Los Angeles Raiders(5) | 11 | 5 | 0 | .688 | 5–3 | 8–4 | 368 | 278 | L1 |
Kansas City Chiefs | 8 | 8 | 0 | .500 | 4–4 | 7–7 | 314 | 324 | W3 |
San Diego Chargers | 7 | 9 | 0 | .438 | 0–8 | 3–9 | 394 | 413 | L2 |