View text source at Wikipedia
1986 Central Michigan Chippewas football | |
---|---|
Conference | Mid-American Conference |
Record | 5–5 (4–4 MAC) |
Head coach |
|
MVP | Rick Poljan |
Home stadium | Kelly/Shorts Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) $ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Central Michigan Chippewas football team represented Central Michigan University in the Mid-American Conference (MAC) during the 1986 NCAA Division I-A football season. In their ninth season under head coach Herb Deromedi, the Chippewas compiled a 5–5 record (4–4 against MAC opponents), finished in a tie for fifth place in the MAC standings, and were outscored by their opponents, 284 to 258.[1][2] The team played its home games in Kelly/Shorts Stadium in Mount Pleasant, Michigan,[3] with attendance of 118,457 in five home games.[4]
The team's statistical leaders included quarterback Marcelle Carruthers with 912 passing yards, Rodney Stevenson with 1,104 rushing yards, and Melvin Houston with 210 receiving yards.[5] Offensive guard Rick Poljan received the team's most valuable player award.[6] Three Central Michigan players (offensive tackle Brian Williams, offensive guard Rick Poljan, and running back Rodney Stevenson) received first-team All-MAC honors.[7]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Idaho* | W 34–21 | |||||
September 20 | Bowling Green |
| W 20–10 | ||||
September 27 | Ohio |
| W 56–27 | ||||
October 4 | at Kent State | L 30–33 | |||||
October 11 | Western Michigan |
| W 18–10 | ||||
October 18 | at Tulsa* | L 6–42 | 10,876 | ||||
October 25 | at Eastern Michigan | L 16–34 | |||||
November 1 | at Miami (OH) | L 21–59 | |||||
November 8 | Toledo |
| L 14–26 | ||||
November 15 | Ball State |
| W 43–22 | ||||
|