View text source at Wikipedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 12 races in the 1986 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 4 May 1986 | ||||||||||||||||||||||||||
Official name | Gran Premio de España[1] | ||||||||||||||||||||||||||
Location | Circuito Permanente del Jarama | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
80cc | |||||||||||||||||||||||||||
|
The 1986 Spanish motorcycle Grand Prix was the first round of the 1986 Grand Prix motorcycle racing season. It took place on the weekend of 2–4 May 1986 at the Circuito Permanente del Jarama.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Wayne Gardner | Rothmans Team HRC | Honda | 56'01.870 | 15 | ||
2 | Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | +2.070 | 12 | ||
3 | Mike Baldwin | Team Lucky Strike Roberts | Yamaha | +17.170 | 10 | ||
4 | Randy Mamola | Team Lucky Strike Roberts | Yamaha | +28.160 | 8 | ||
5 | Christian Sarron | Team Gauloises Blondes Yamaha | Yamaha | +29.970 | 6 | ||
6 | Raymond Roche | Racing Team Katayama | Honda | +30.060 | 5 | ||
7 | Rob McElnea | Marlboro Yamaha Team Agostini | Yamaha | +30.470 | 4 | ||
8 | Juan Garriga | Cagiva | +1'13.990 | 3 | |||
9 | Fabio Biliotti | Team Italia | Honda | +1'14.170 | 2 | ||
10 | Ron Haslam | Team ROC | Honda | +1 lap | 1 | ||
11 | Paul Lewis | Skoal Bandit Heron Suzuki | Suzuki | +1 lap | |||
12 | Dave Petersen | HB Suzuki GP Team | Suzuki | +1 lap | |||
13 | Henk van der Mark | Honda | +1 lap | ||||
14 | Pierfrancesco Chili | HB Suzuki GP Team | Honda | +1 lap | |||
15 | Boet van Dulmen | Honda | +1 lap | ||||
16 | Peter Sköld | Bakker-Honda | +1 lap | ||||
17 | Simon Buckmaster | Honda | +1 lap | ||||
18 | Manfred Fischer | Team Hein Gericke | Honda | +1 lap | |||
19 | Marco Gentile | Fior | Fior | +1 lap | |||
20 | Andreas Leuthe | Honda | +2 laps | ||||
21 | Dietmar Mayer | Honda | +3 laps | ||||
Ret | Leandro Beccheroni | Suzuki | Retired | ||||
Ret | Freddie Spencer | Rothmans Team HRC | Honda | Injury | |||
Ret | Didier de Radiguès | Rollstar Honda Racing Team | Honda | Accident | |||
Ret | Peter Linden | Honda | Retired | ||||
Ret | Gustav Reiner | Honda Deutschland | Honda | Accident | |||
DNS | Wolfgang Von Muralt | Frankonia-Suzuki | Suzuki | Did not start | |||
DNQ | José Parra | Honda | Did not qualify | ||||
DNQ | Vincenzo Cascino | Suzuki | Did not qualify | ||||
DNQ | Carlos Morante | Honda | Did not qualify | ||||
DNQ | Stelio Marmaras | Suzuki | Did not qualify | ||||
Sources: [2][3] |