View text source at Wikipedia
UTC time | 1987-10-02 22:27:58 |
---|---|
ISC event | 454516 |
USGS-ANSS | ComCat |
Local date | October 2, 1987 |
Local time | 17:27:58 PET |
Magnitude | 5.6 Mw[1][2] |
Depth | 29.9 km (18.6 mi)[1] |
Epicenter | 8°15′S 77°58′W / 8.25°S 77.96°W[1] |
Type | Oblique-slip[3] |
Areas affected | Peru |
Max. intensity | MMI VII (Very strong)[4] |
Casualties | 3 dead[2] |
The 1987 Santiago de Chuco earthquake struck Peru on October 2 with a moment magnitude of 5.6 and a maximum Mercalli intensity of VII (Very strong). The shock killed three people and caused damage to homes in the titular province.[3]