View text source at Wikipedia
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 15 races in the 1988 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 22 May 1988 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio d'Italia[citation needed] | |||||||||||||||||||||||||||||||||
Location | Autodromo Dino Ferrari | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
80cc | ||||||||||||||||||||||||||||||||||
|
The 1988 Nations motorcycle Grand Prix was the fifth race of the 1988 Grand Prix motorcycle racing season. It took place on the weekend of 20–22 May 1988, at the Autodromo Dino Ferrari.
Wayne Gardner on pole. Through the first turn, it was Eddie Lawson, Kevin Schwantz, Didier De Radiguès, Pierfrancesco Chili and Gardner.
At the end of the first lap, it was Lawson, De Radiguès, Schwantz, Gardner, Chili and Wayne Rainey.
Another few laps and it was Lawson, Gardner, De Radiguès, then a small gap to Rainey and Schwantz.
Lawson got a gap from a re-formed quartet behind. Christian Sarron went down at a chicane, forcing Kevin Magee and Niall Mackenzie off the track.
On the cool down lap there was a collision between Tadahiko Taira and Raymond Roche.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Eddie Lawson | Marlboro Yamaha Team Agostini | Yamaha | 48:17.160 | 20 | ||
2 | Wayne Gardner | Rothmans Honda Team | Honda | +15.510 | 17 | ||
3 | Wayne Rainey | Team Lucky Strike Roberts | Yamaha | +26.740 | 15 | ||
4 | Kevin Schwantz | Suzuki Pepsi Cola | Suzuki | +32.860 | 13 | ||
5 | Kevin Magee | Team Lucky Strike Roberts | Yamaha | +48.490 | 11 | ||
6 | Pierfrancesco Chili | HB Honda Gallina Team | Honda | +53.120 | 10 | ||
7 | Randy Mamola | Cagiva Corse | Cagiva | +1:15.110 | 9 | ||
8 | Shunji Yatsushiro | Rothmans Honda Team | Honda | +1:16.770 | 8 | ||
9 | Raymond Roche | Cagiva Corse | Cagiva | +1:17.210 | 7 | ||
10 | Tadahiko Taira | Tech 21 | Yamaha | +1:18.010 | 6 | ||
11 | Niall Mackenzie | Team HRC | Honda | +1 Lap | 5 | ||
12 | Rob McElnea | Suzuki Pepsi Cola | Suzuki | +1 Lap | 4 | ||
13 | Alessandro Valesi | Team Iberia | Honda | +1 Lap | 3 | ||
14 | Marco Gentile | Fior Marlboro | Fior | +1 Lap | 2 | ||
15 | Patrick Igoa | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | +1 Lap | 1 | ||
16 | Ron Haslam | Team ROC Elf Honda | Elf Honda | +1 Lap | |||
17 | Alberto Rota | Honda | +1 Lap | ||||
18 | Fabio Barchitta | Racing Team Katayama | Honda | +1 Lap | |||
19 | Bruno Kneubühler | Romer Racing Suisse | Honda | +1 Lap | |||
20 | Romolo Balbi | Honda | +1 Lap | ||||
21 | Ari Ramo | Honda | +1 Lap | ||||
22 | Peter Sköld | Team Honda Sweden | Honda | +1 Lap | |||
23 | Rachel Nicotte | PVI Racing | Honda | +1 Lap | |||
24 | Marco Papa | Team Greco | Honda | +1 Lap | |||
25 | Maarten Duyzers | HDJ International | Honda | +1 Lap | |||
26 | Nicholas Schmassman | FMS | Honda | +1 Lap | |||
Ret | Steve Manley | Gateford Motors | Suzuki | Retirement | |||
Ret | Manfred Fischer | Team Hein Gericke | Honda | Retirement | |||
Ret | Daniel Amatriain | Ducados Lotus Guarz | Honda | Retirement | |||
Ret | Christian Sarron | Sonauto Gauloises Blondes Yamaha Mobil 1 | Yamaha | Retirement | |||
Ret | Massimo Broccoli | Cagiva Corse | Cagiva | Retirement | |||
Ret | Roger Burnett | Racing Team Katayama | Honda | Retirement | |||
Ret | Didier de Radiguès | Marlboro Yamaha Team Agostini | Yamaha | Retirement | |||
Ret | Jean Luc Demierre | Suzuki | Retirement | ||||
Ret | Vittorio Scatola | Road Racing Team Avia | Paton | Retirement | |||
Ret | Fabio Biliotti | Team Amoranto | Honda | Retirement | |||
DNQ | Andreas Leuthe | Suzuki | Did not qualify | ||||
DNQ | Larry Moreno Vacondio | Suzuki | Did not qualify | ||||
DNQ | Leandro Becheroni | Honda | Did not qualify | ||||
Sources: [1][2] |