View text source at Wikipedia
1989 Lamar Cardinals football | |
---|---|
Conference | Independent |
Record | 5–5 |
Head coach |
|
Home stadium | Cardinal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Georgia Southern ^ | – | 15 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Youngstown State ^ | – | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 William & Mary ^ | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson State | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Lamar Cardinals football season was the program's final season until reinstatement in 2010. The Cardinals played their home games at the on-campus Cardinal Stadium, now named Provost Umphrey Stadium. The program ended the season and the sport for over 20 years with a home game on November 18 against rival McNeese State. The Cardinals won the game, 22–17.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | at No. 12 (D-II) Angelo State | L 28–31 | [1] | ||
September 9 | at UTEP | W 21–19 | 36,632 | [2] | |
September 16 | at West Texas State | W 49–17 | [3] | ||
September 23 | Sam Houston State |
| W 41–0 | 8,028 | [4] |
September 30 | Stephen F. Austin |
| L 20–44 | [5] | |
October 7 | No. 10 Arkansas State |
| L 31–41 | [6] | |
October 14 | at Alcorn State | L 16–32 | [7] | ||
November 4 | at Southwest Texas State | W 20–19 | [8] | ||
November 11 | at Southwestern Louisiana | L 33–42 | [9] | ||
November 18 | McNeese State |
| W 22–17 | [10] | |
|