View text source at Wikipedia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 governorships 36 states; 2 territories | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the results Democratic gain Republican gain Democratic hold Republican hold Alaskan Independence gain A Connecticut Party gain No election |
United States gubernatorial elections were held on November 6, 1990, in 36 states and two territories. Most elected in these elections would serve for a 4-year term, while those in New Hampshire, Rhode Island, and Vermont would serve for a 2-year term. The elections coincided with the mid-term elections for the United States Senate and the United States House of Representatives. Heading into the elections, there were 20 seats held by Democrats and 16 held by Republicans. By the end of the elections, 19 seats would be held by a Democrat, 15 would be held by a Republican, and two would be held by other parties.
Notably, in these elections, there were two people elected from a third party: former Alaskan governor and Secretary of the Interior under President Nixon Walter Joseph Hickel was elected governor as a part of the Alaskan Independence Party, and former U.S. Senator Lowell Weicker of Connecticut won on A Connecticut Party's ticket. In addition to Weicker, two other U.S. senators were elected governors that year, Republican Pete Wilson of California and Democrat Lawton Chiles of Florida. The 1990 cycle saw six incumbent governors defeated. These were Republicans Mike Hayden of Kansas, Kay Orr of Nebraska, Bob Martinez of Florida and Edward DiPrete of Rhode Island, as well as Democrats James Blanchard of Michigan and Rudy Perpich of Minnesota.
In 1988, Arizona voters approved a runoff-style election following the impeachment of governor Evan Mecham. Because no candidate received a majority (50%) of the vote in the November election, a run-off election occurred on February 26, 1991. This style of voting was later repealed in 1992.
As of 2024, this is the last time a Democrat was elected governor in Idaho or Texas, as well as the last time a Third party won in Connecticut.
State | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama | H. Guy Hunt | Republican | 1986 | Incumbent re-elected. |
|
Alaska | Steve Cowper | Democratic | 1986 | Incumbent retired. New governor elected. AK Independence gain. |
|
Arizona | Rose Mofford | Democratic | 1988[a] | Incumbent retired. New governor elected. Republican gain. |
|
Arkansas | Bill Clinton | Democratic | 1978 1980 (defeated) 1982 |
Incumbent re-elected. |
|
California | George Deukmejian | Republican | 1982 | Incumbent retired. New governor elected. Republican hold. |
|
Colorado | Roy Romer | Democratic | 1986 | Incumbent re-elected. |
|
Connecticut | William A. O'Neill | Democratic | 1980[b] | Incumbent retired. New governor elected. A Connecticut Party gain. |
|
Florida | Bob Martinez | Republican | 1986 | Incumbent lost re-election. New governor elected. Democratic gain. |
|
Georgia | Joe Frank Harris | Democratic | 1982 | Incumbent term-limited. New governor elected. Democratic hold. |
|
Hawaii | John D. Waiheʻe III | Democratic | 1986 | Incumbent re-elected. |
|
Idaho | Cecil Andrus | Democratic | 1970 1977 (resigned) 1986 |
Incumbent re-elected. |
|
Illinois | James R. Thompson | Republican | 1976 | Incumbent retired. New governor elected. Republican hold. |
|
Iowa | Terry Branstad | Republican | 1982 | Incumbent re-elected. |
|
Kansas | Mike Hayden | Republican | 1986 | Incumbent lost re-election. New governor elected. Democratic gain. |
|
Maine | John R. McKernan Jr. | Republican | 1986 | Incumbent re-elected. |
|
Maryland | William D. Schaefer | Democratic | 1986 | Incumbent re-elected. |
|
Massachusetts | Michael Dukakis | Democratic | 1982 | Incumbent retired. New governor elected. Republican gain. |
|
Michigan | James Blanchard | Democratic | 1982 | Incumbent lost re-election. New governor elected. Republican gain. |
|
Minnesota | Rudy Perpich | Democratic | 1982 | Incumbent lost re-election. New governor elected. Republican gain. |
|
Nebraska | Kay A. Orr | Republican | 1986 | Incumbent lost re-election. New governor elected. Democratic gain. |
|
Nevada | Bob Miller | Democratic | 1989[c] | Incumbent elected to full term. |
|
New Hampshire | Judd Gregg | Republican | 1988 | Incumbent re-elected. |
|
New Mexico | Garrey Carruthers | Republican | 1986 | Incumbent term-limited. New governor elected. Democratic gain. |
|
New York | Mario Cuomo | Democratic | 1982 | Incumbent re-elected. |
|
Ohio | Dick Celeste | Democratic | 1982 | Incumbent term-limited. New governor elected. Republican gain. |
|
Oklahoma | Henry Bellmon | Republican | 1986 | Incumbent retired. New governor elected. Democratic gain. |
|
Oregon | Neil Goldschmidt | Democratic | 1986 | Incumbent retired. New governor elected. Democratic hold. |
|
Pennsylvania | Bob Casey Sr. | Democratic | 1986 | Incumbent re-elected. |
|
Rhode Island | Edward D. DiPrete | Republican | 1984 | Incumbent lost re-election. New governor elected. Democratic gain. |
|
South Carolina | Carroll A. Campbell Jr. | Republican | 1986 | Incumbent re-elected. |
|
South Dakota | George S. Mickelson | Republican | 1986 | Incumbent re-elected. |
|
Tennessee | Ned McWherter | Democratic | 1986 | Incumbent re-elected. |
|
Texas | Bill Clements | Republican | 1978 1982 (defeated) 1986 |
Incumbent retired. New governor elected. Democratic gain. |
|
Vermont | Madeleine Kunin | Democratic | 1984 | Incumbent retired. New governor elected. Republican gain. |
|
Wisconsin | Tommy Thompson | Republican | 1986 | Incumbent re-elected. |
|
Wyoming | Mike Sullivan | Democratic | 1986 | Incumbent re-elected. |
|
State | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
District of Columbia | Marion Barry | Democratic | 1978 | Incumbent retired. New mayor elected. Democratic hold. |
|
Guam | Joseph Franklin Ada | Republican | 1986 | Incumbent re-elected.[1] |
|
U.S. Virgin Islands | Alexander Farrelly | Democratic | 1986 | Incumbent re-elected.[2] |
|
States where the margin of victory was under 1%:
States where the margin of victory was under 5%:
States where the margin of victory was under 10%: