View text source at Wikipedia
1992 Idaho State Bengals football | |
---|---|
Conference | Big Sky Conference |
Record | 3–8 (1–6 Big Sky) |
Head coach |
|
Home stadium | Holt Arena |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Idaho $^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Eastern Washington ^ | 6 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Idaho State Bengals football team represented Idaho State University as a member of the Big Sky Conference during the 1992 NCAA Division I-AA football season. Led by first-year head coach Brian McNeely, the Bengals compiled an overall record of 3–8, with a mark of 1–6 in conference play, and finished eighth in the Big Sky.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 5 | Mesa State* | W 52–17 | 5,000 | [1] | |
September 12 | Boise State |
| W 24–20 | 10,498 | [2] |
September 19 | at No. 4 Northern Iowa* | L 11–49 | 11,722 | [3] | |
September 26 | at Northern Arizona | L 12–27 | 8,016 | [4] | |
October 3 | Central Washington* |
| W 38–26 | [5] | |
October 10 | at No. 4 Idaho | L 18–49 | 14,500 | [6] | |
October 17 | at Montana State | L 7–14 | 7,017 | [7] | |
October 24 | at Weber State | L 11–27 | 7,891 | [8] | |
October 31 | No. 19 Eastern Washington |
| L 3–37 | [9] | |
November 14 | Southern Utah* |
| L 28–29 | [10] | |
November 21 | Montana |
| L 14–21 | 5,023 | [11] |
|