View text source at Wikipedia
1992 MILL season | |
---|---|
League | Major Indoor Lacrosse League |
Sport | Indoor lacrosse |
Duration | December 27, 1991 - April 11, 1992 |
Number of games | 8 |
Number of teams | 7 |
TV partner(s) | Prime Network[1] |
Draft | |
Top draft pick | Darris Kilgour |
Picked by | Buffalo Bandits |
Regular season | |
Top scorer | Paul Gait (Detroit Turbos) |
National champions | Detroit Turbos |
National runners-up | Buffalo Bandits |
American champions | New York Saints |
American runners-up | Philadelphia Wings |
Champion's Cup | |
Champions | Buffalo Bandits |
Runners-up | Philadelphia Wings |
Finals MVP | John Tavares (Buffalo) |
The 1992 season is the 6th season of the league that began on December 27, 1991, and concluded with the championship game on April 11, 1992.
1992 saw the debut of the Buffalo Bandits, and also saw the New England Blazers move to Boston.
1992 Major Indoor Lacrosse League | |||||
Division | Team | City | Arena | Capacity | |
---|---|---|---|---|---|
American | Baltimore Thunder | Baltimore, Maryland | Baltimore Arena | 10,582 | |
New York Saints | Uniondale, New York | Nassau Veterans Memorial Coliseum | 16,297 | ||
Philadelphia Wings | Philadelphia, Pennsylvania | Spectrum | 17,382 | ||
National | Boston Blazers | Boston, Massachusetts | Boston Garden | 14,448 | |
Buffalo Bandits | Buffalo, New York | Buffalo Memorial Auditorium | 16,325 | ||
Detroit Turbos | Detroit, Michigan | Joe Louis Arena | 19,875 | ||
Pittsburgh Bulls | Pittsburgh, Pennsylvania | Civic Arena | 16,164 |
Reference: [2]
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Turbos – xyz | 8 | 6 | 2 | .750 | 0.0 | 2–2 | 4–0 | 140 | 104 | +36 | 17.50 | 13.00 |
2 | Buffalo Bandits – x | 8 | 5 | 3 | .625 | 1.0 | 2–2 | 3–1 | 161 | 125 | +36 | 20.12 | 15.62 |
3 | Boston Blazers – x | 8 | 3 | 5 | .375 | 3.0 | 2–2 | 1–3 | 101 | 116 | −15 | 12.62 | 14.50 |
4 | Pittsburgh Bulls | 8 | 3 | 5 | .375 | 3.0 | 2–2 | 1–3 | 99 | 121 | −22 | 12.38 | 15.12 |
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Saints – xy | 8 | 5 | 3 | .625 | 0.0 | 3–1 | 2–2 | 0 | 0 | −-0 | 0.00 | 0.00 |
2 | Philadelphia Wings – x | 8 | 3 | 5 | .375 | 2.0 | 1–3 | 2–2 | 0 | 0 | −-0 | 0.00 | 0.00 |
3 | Baltimore Thunder – x | 8 | 3 | 5 | .375 | 2.0 | 2–2 | 1–3 | 0 | 0 | −-0 | 0.00 | 0.00 |
x: Clinched playoff berth; c: Clinched playoff berth by crossing over to another division; y: Clinched division; z: Clinched best regular season record; GP: Games Played
W: Wins; L: Losses; GB: Games back; PCT: Win percentage; Home: Record at Home; Road: Record on the Road; GF: Goals scored; GA: Goals allowed
Differential: Difference between goals scored and allowed; GF/GP: Average number of goals scored per game; GA/GP: Average number of goals allowed per game
No All-Star Game was played in 1992.
Divisional Semifinals | Divisional Finals | Championship | |||||||||||
National Division | 2 | Buffalo | 19 | ||||||||||
3 | Boston | 16 | 1 | Detroit | 16 | ||||||||
2 | Buffalo | 22 | N2 | Buffalo | 11* | ||||||||
A2 | Philadelphia | 10 | |||||||||||
American Division | 2 | Philadelphia | 8 | ||||||||||
3 | Baltimore | 12 | 1 | New York | 6 | ||||||||
2 | Philadelphia | 14 | |||||||||||
Award | Winner | Team |
---|---|---|
Rookie of the Year Award | Derek Keenan | Buffalo |
Championship Game MVP | John Tavares | Buffalo |
First Team:
Second Team:
Bold numbers indicate new single-season records. Italics indicate tied single-season records.
Stat | Player | Team | Number |
---|---|---|---|
Goals | Paul Gait | Detroit | 33 |
Assists | Derek Keenan | Buffalo | 23 |
Jim Veltman | Buffalo | 23 | |
Points | Paul Gait | Detroit | 53 |
Penalty Minutes | Darris Kilgour | Buffalo | 49 |
Shots on Goal | Paul Gait | Detroit | 85 |
Jeff Jackson | Baltimore | 85 | |
Loose Balls | Jim Veltman | Buffalo | 111 |
Home Team | Home Games | Average Attendance | Total Attendance[3] |
---|---|---|---|
Philadelphia Wings | 4 | 14,860 | 59,440 |
Buffalo Bandits | 4 | 13,821 | 55,283 |
New York Saints | 4 | 11,562 | 46,247 |
Baltimore Thunder | 4 | 9,313 | 37,252 |
Detroit Turbos | 4 | 8,356 | 33,425 |
Pittsburgh Bulls | 4 | 7,925 | 31,701 |
Boston Blazers | 4 | 6,859 | 27,435 |
League | 28 | 10,385 | 290,783 |
Home Team | Home Games | Average Attendance | Total Attendance[3] |
---|---|---|---|
Buffalo Bandits | 1 | 15,603 | 15,603 |
Philadelphia Wings | 2 | 11,686 | 23,372 |
New York Saints | 1 | 9,678 | 9,678 |
Detroit Turbos | 1 | 4,136 | 4,136 |
League | 5 | 10,558 | 52,789 |