View text source at Wikipedia
| |||||||||||||||||||
Date | February 9, 1992 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Orlando Arena | ||||||||||||||||||
City | Orlando | ||||||||||||||||||
MVP | Magic Johnson | ||||||||||||||||||
National anthem | Michael Bolton | ||||||||||||||||||
Halftime show | Vanilla Ice | ||||||||||||||||||
Attendance | 14,272 | ||||||||||||||||||
Network | NBC TNT (All-Star Saturday) | ||||||||||||||||||
Announcers | Dick Enberg and Mike Fratello Bob Neal, Doug Collins and Hubie Brown (All-Star Saturday) | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1992 NBA All-Star Game was the 42nd edition of the All-Star Game. It was hosted at the Orlando Arena in Orlando, Florida on February 9, 1992, where the West defeated the East, 153–113. The game is memorable for the return of Los Angeles Lakers guard Magic Johnson, who retired before the 1991–92 NBA season after contracting HIV. Johnson was given the MVP award. He also took the final shot of the game, a three-pointer, and the final 14½ seconds of the game were not played. The game was broadcast by NBC for the second consecutive year.
The All-Star Game features NBA players voted in by fans and coaches by conference and position. The teams are divided into the Western Conference and Eastern Conference. All 11 professional basketball players of the "Dream Team," the 1992 United States Olympic men's basketball team, were also on the 1992 All-Star Game roster.
Los Angeles Lakers guard Magic Johnson had announced his retirement at the beginning of the 1991–92 season due to testing positive for HIV. Nevertheless, he was voted in by the fans as a guard for the Western Conference team in the All-Star Game. He led all players with 25 points and was awarded the MVP. He also took the final shot of the game, a three-pointer, after which point the game ended with 14.5 seconds left, as players ran onto the court to congratulate Johnson and exchange high-fives. Of his performance, Gary Washburn of the Boston Globe wrote, "It was supposed to be a swan song, one of professional sport's most emotional and riveting moments: the farewell of Magic Johnson from the NBA and perhaps mainstream society after announcing that he had contracted HIV."
The game ended with the West defeating the East 153–113, setting a new record for largest margin of victory (40 points) in the NBA All-Star Game.
Pos. | Player | Team | Appearance |
---|---|---|---|
Coach | |||
HC | Phil Jackson | Chicago Bulls | 1st |
Starters | |||
PG | Isiah Thomas | Detroit Pistons | 11th |
SG | Michael Jordan | Chicago Bulls | 8th |
SF | Larry Bird | Boston Celtics | 12th (DNP) |
PF | Charles Barkley | Philadelphia 76ers | 6th |
C | Patrick Ewing | New York Knicks | 6th |
Reserves | |||
PG | Michael Adams | Washington Bullets | 1st (REP) |
C | Brad Daugherty | Cleveland Cavaliers | 4th |
SG/PG | Joe Dumars | Detroit Pistons | 3rd |
SG/SF | Reggie Lewis | Boston Celtics | 1st |
SF | Scottie Pippen | Chicago Bulls | 2nd (ST) |
PG | Mark Price | Cleveland Cavaliers | 2nd |
PF | Dennis Rodman | Detroit Pistons | 2nd |
SF | Dominique Wilkins | Atlanta Hawks | 7th (DNP) |
PF/C | Kevin Willis | Atlanta Hawks | 1st (REP) |
Pos. | Player | Team | Appearance |
---|---|---|---|
Coach | |||
HC | Don Nelson | Golden State Warriors | 1st |
Starters | |||
PG | Magic Johnson | Los Angeles Lakers | 12th |
SG | Clyde Drexler | Portland Trail Blazers | 6th |
SF | Chris Mullin | Golden State Warriors | 4th |
PF | Karl Malone | Utah Jazz | 5th |
C | David Robinson | San Antonio Spurs | 3rd |
Reserves | |||
PG | Tim Hardaway | Golden State Warriors | 2nd |
SG | Jeff Hornacek | Phoenix Suns | 1st |
SF/SG | Dan Majerle | Phoenix Suns | 1st |
C | Dikembe Mutombo | Denver Nuggets | 1st |
C | Hakeem Olajuwon | Houston Rockets | 7th |
PG | John Stockton | Utah Jazz | 4th |
PF/C | Otis Thorpe | Houston Rockets | 1st |
SF | James Worthy | Los Angeles Lakers | 7th |
|
Eastern All-Stars[edit]
|
In this game, the East featured the likes of George Gervin, Jo Jo White, Dan Roundfield, Rick Barry, Connie Hawkins, Spencer Haywood, Dave Bing, Dave Cowens, Norm Nixon and Clifford Ray.
The West squad featured the likes of Calvin Murphy, Doug Collins, Alvan Adams, Bob Love, Artis Gilmore, Bobby Jones, Maurice Lucas, David Thompson, and Jamaal Wilkes.