View text source at Wikipedia
The following are the events in professional sumo during 1993.
Ryōgoku Kokugikan, Tokyo, 10 – 24 January
1993 Hatsu basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
13 | - | 2 | - | 0 | Akebono | O | Konishiki | 10 | - | 5 | - | 0 | ||||
11 | - | 4 | - | 0 | Takahanada | S | Kotonishiki | 7 | - | 8 | - | 0 | ||||
10 | - | 5 | - | 0 | Musashimaru | HD | ø | Kirishima | 0 | - | 0 | - | 15 | |||
4 | - | 11 | - | 0 | Daishōhō | K | Takamisugi | 4 | - | 11 | - | 0 | ||||
9 | - | 6 | - | 0 | Akinoshima | M1 | Kushimaumi | 7 | - | 8 | - | 0 | ||||
6 | - | 9 | - | 0 | Tomoefuji | M2 | Misugisato | 7 | - | 8 | - | 0 | ||||
10 | - | 5 | - | 0 | Wakahanada | M3 | Wakashoyo | 10 | - | 5 | - | 0 | ||||
5 | - | 10 | - | 0 | Daizen | M4 | Toyonoumi | 7 | - | 8 | - | 0 | ||||
6 | - | 9 | - | 0 | Terao | M5 | Takatōriki | 5 | - | 10 | - | 0 | ||||
8 | - | 7 | - | 0 | Tochinowaka | M6 | Kyokudōzan | 8 | - | 7 | - | 0 | ||||
10 | - | 5 | - | 0 | Takanonami | M7 | Kitakachidoki | 7 | - | 8 | - | 0 | ||||
8 | - | 7 | - | 0 | Oginohana | M8 | Kotonowaka | 6 | - | 9 | - | 0 | ||||
0 | - | 0 | - | 15 | ø | Kototsubaki | M9 | ø | Kotobeppu | 8 | - | 6 | - | 1 | ||
3 | - | 12 | - | 0 | Tokitsunada | M10 | Mitoizumi | 8 | - | 7 | - | 0 | ||||
6 | - | 9 | - | 0 | Kasugafuji | M11 | ø | Kirinishiki | 0 | - | 5 | - | 10 | |||
9 | - | 6 | - | 0 | Kotoinazuma | M12 | Tamakairiki | 2 | - | 13 | - | 0 | ||||
2 | - | 13 | - | 0 | Tatsuhikari | M13 | Kiraiho | 8 | - | 7 | - | 0 | ||||
10 | - | 5 | - | 0 | Naminohana | M14 | Daishōyama | 12 | - | 3 | - | 0 | ||||
2 | - | 3 | - | 10 | ø | Kotogaume | M15 | Kotofuji | 9 | - | 6 | - | 0 | |||
9 | - | 6 | - | 0 | Mainoumi | M16 | Kyokugōzan | 4 | - | 11 | - | 0 |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner |
Osaka Prefectural Gymnasium, Osaka, 14 March – 28 March
1993 Haru basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
10 | - | 5 | - | 0 | Akebono | Y | ø | |||||||||
11 | - | 4 | - | 0 | Takanohana | O | Konishiki | 9 | - | 6 | - | 0 | ||||
10 | - | 5 | - | 0 | Musashimaru | S | ø | Akinoshima | 0 | - | 2 | - | 13 | |||
ø | HD | Kirishima | 5 | - | 10 | - | 0 | |||||||||
14 | - | 1 | - | 0 | Wakahanada | K | Wakashoyo | 10 | - | 5 | - | 0 | ||||
5 | - | 10 | - | 0 | Kotonishiki | HD | ø | |||||||||
9 | - | 6 | - | 0 | Takanonami | M1 | Tochinowaka | 4 | - | 11 | - | 0 | ||||
9 | - | 6 | - | 0 | Kyokudōzan | M2 | ø | Kushimaumi | 7 | - | 7 | - | 1 | |||
3 | - | 12 | - | 0 | Daishōyama | M3 | Misugisato | 9 | - | 6 | - | 0 | ||||
5 | - | 10 | - | 0 | Oginohana | M4 | Tomoefuji | 9 | - | 6 | - | 0 | ||||
6 | - | 9 | - | 0 | Daishōhō | M5 | ø | Kotobeppu | 0 | - | 0 | - | 15 | |||
8 | - | 7 | - | 0 | Takamisugi | M6 | Toyonoumi | 8 | - | 7 | - | 0 | ||||
5 | - | 10 | - | 0 | Naminohana | M7 | Mitoizumi | 4 | - | 11 | - | 0 | ||||
6 | - | 9 | - | 0 | Kotoinazuma | M8 | Kitakachidoki | 8 | - | 7 | - | 0 | ||||
4 | - | 11 | - | 0 | Kototsubaki | M9 | Terao | 8 | - | 7 | - | 0 | ||||
8 | - | 7 | - | 0 | Kotofuji | M10 | Daizen | 7 | - | 8 | - | 0 | ||||
6 | - | 9 | - | 0 | Kiraiho | M11 | Mainoumi | 6 | - | 9 | - | 0 | ||||
9 | - | 6 | - | 0 | Takatōriki | M12 | Kotonowaka | 9 | - | 6 | - | 0 | ||||
6 | - | 9 | - | 0 | Aogiyama | M13 | Tochinofuji | 8 | - | 7 | - | 0 | ||||
7 | - | 8 | - | 0 | Hitachiryu | M14 | Kenkō | 10 | - | 5 | - | 0 | ||||
9 | - | 6 | - | 0 | Kasugafuji | M15 | Enazakura | 6 | - | 9 | - | 0 | ||||
9 | - | 6 | - | 0 | Higonoumi | M16 | ø |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner |
Ryōgoku Kokugikan, Tokyo, 9 May – 23 May
1993 Natsu basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
13 | - | 2 | - | 0 | Akebono | Y | ø | |||||||||
14 | - | 1 | - | 0 | Takanohana | O | Konishiki | 7 | - | 8 | - | 0 | ||||
9 | - | 6 | - | 0 | Musashimaru | S | Wakanohana | 10 | - | 5 | - | 0 | ||||
7 | - | 8 | - | 0 | Wakashoyo | HD | ø | |||||||||
10 | - | 5 | - | 0 | Takanonami | K | Kyokudōzan | 4 | - | 11 | - | 0 | ||||
7 | - | 8 | - | 0 | Misugisato | M1 | Tomoefuji | 3 | - | 12 | - | 0 | ||||
8 | - | 7 | - | 0 | Kirishima | M2 | Takamisugi | 5 | - | 10 | - | 0 | ||||
8 | - | 7 | - | 0 | Kotonishiki | M3 | Toyonoumi | 5 | - | 10 | - | 0 | ||||
6 | - | 9 | - | 0 | Kushimaumi | M4 | ø | Kitakachidoki | 0 | - | 0 | - | 15 | |||
5 | - | 10 | - | 0 | Terao | M5 | Kotobeppu | 5 | - | 10 | - | 0 | ||||
5 | - | 10 | - | 0 | Kenkō | M6 | Takatōriki | 11 | - | 4 | - | 0 | ||||
7 | - | 8 | - | 0 | Kotofuji | M7 | Kotonowaka | 8 | - | 7 | - | 0 | ||||
6 | - | 9 | - | 0 | Tochinowaka | M8 | Kasugafuji | 5 | - | 10 | - | 0 | ||||
8 | - | 7 | - | 0 | Daishōhō | M9 | Higonoumi | 7 | - | 8 | - | 0 | ||||
0 | - | 0 | - | 15 | ø | Akinoshima | M10 | Oginohana | 9 | - | 6 | - | 0 | |||
4 | - | 11 | - | 0 | Tochinofuji | M11 | Daizen | 7 | - | 8 | - | 0 | ||||
9 | - | 6 | - | 0 | Daishōyama | M12 | Kotoinazuma | 8 | - | 7 | - | 0 | ||||
10 | - | 5 | - | 0 | Tokitsunada | M13 | Naminohana | 4 | - | 11 | - | 0 | ||||
10 | - | 5 | - | 0 | Mitoizumi | M14 | Kiraiho | 8 | - | 7 | - | 0 | ||||
10 | - | 5 | - | 0 | Mainoumi | M15 | Kaiō | 4 | - | 11 | - | 0 | ||||
9 | - | 6 | - | 0 | Oginishiki | M16 | ø | Hitachiryu | 0 | - | 0 | - | 15 |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner |
Aichi Prefectural Gymnasium, Nagoya, 4 July – 18 July
1993 Nagoya basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
13 | - | 2 | - | 0 | Akebono* | Y | ø | |||||||||
13 | - | 2 | - | 0 | Takanohana | O | Konishiki | 9 | - | 6 | - | 0 | ||||
13 | - | 2 | - | 0 | Wakanohana | S | Musashimaru | 8 | - | 7 | - | 0 | ||||
9 | - | 6 | - | 0 | Takanonami | HD | ø | |||||||||
8 | - | 7 | - | 0 | Takatōriki | K | Wakashoyo | 7 | - | 8 | - | 0 | ||||
3 | - | 12 | - | 0 | Kirishima | M1 | Kotonishiki | 12 | - | 3 | - | 0 | ||||
5 | - | 10 | - | 0 | Misugisato | M2 | Kotonowaka | 8 | - | 7 | - | 0 | ||||
4 | - | 11 | - | 0 | Oginohana | M3 | Kyokudōzan | 4 | - | 11 | - | 0 | ||||
5 | - | 10 | - | 0 | Tokitsunada | M4 | Kitakachidoki | 5 | - | 10 | - | 0 | ||||
5 | - | 10 | - | 0 | Daishōhō | M5 | Mitoizumi | 9 | - | 6 | - | 0 | ||||
5 | - | 10 | - | 0 | Daishōyama | M6 | Mainoumi | 4 | - | 11 | - | 0 | ||||
7 | - | 8 | - | 0 | Takamisugi | M7 | Kushimaumi | 5 | - | 10 | - | 0 | ||||
5 | - | 10 | - | 0 | Tomoefuji | M8 | Kotoinazuma | 5 | - | 10 | - | 0 | ||||
7 | - | 8 | - | 0 | Toyonoumi | M9 | Kotofuji | 11 | - | 4 | - | 0 | ||||
9 | - | 6 | - | 0 | Akinoshima | M10 | Oginishiki | 4 | - | 11 | - | 0 | ||||
8 | - | 7 | - | 0 | Terao | M11 | Higonoumi | 8 | - | 7 | - | 0 | ||||
9 | - | 6 | - | 0 | Kotobeppu | M12 | Kiraiho | 8 | - | 7 | - | 0 | ||||
9 | - | 6 | - | 0 | Kenkō | M13 | Tochinowaka | 10 | - | 5 | - | 0 | ||||
9 | - | 6 | - | 0 | Daizen | M14 | Kasugafuji | 9 | - | 6 | - | 0 | ||||
9 | - | 6 | - | 0 | Minatofuji | M15 | Aogiyama | 5 | - | 10 | - | 0 | ||||
9 | - | 6 | - | 0 | Tomonohana | M16 | Hitachiryu | 5 | - | 10 | - | 0 |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner *Won 3-Way Playoff |
(Two consecutive victories required to win the Playoff and the yūshō)
Ryōgoku Kokugikan, Tokyo, 12 September – 26 September
1993 Aki basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
14 | - | 1 | - | 0 | Akebono | Y | ø | |||||||||
12 | - | 3 | - | 0 | Takanohana | O | Wakanohana | 9 | - | 6 | - | 0 | ||||
0 | - | 2 | - | 13 | ø | Konishiki | HD | ø | ||||||||
8 | - | 7 | - | 0 | Musashimaru | S | Takanonami | 10 | - | 5 | - | 0 | ||||
ø | HD | Kotonishiki | 9 | - | 6 | - | 0 | |||||||||
7 | - | 8 | - | 0 | Takatōriki | K | Kotonowaka | 8 | - | 7 | - | 0 | ||||
5 | - | 10 | - | 0 | Wakashoyo | M1 | ø | Mitoizumi | 4 | - | 10 | - | 1 | |||
6 | - | 9 | - | 0 | Kotofuji | M2 | Akinoshima | 9 | - | 6 | - | 0 | ||||
6 | - | 9 | - | 0 | Tochinowaka | M3 | Kotobeppu | 5 | - | 10 | - | 0 | ||||
7 | - | 8 | - | 0 | Kenkō | M4 | Terao | 6 | - | 9 | - | 0 | ||||
6 | - | 9 | - | 0 | Higonoumi | M5 | Daizen | 5 | - | 10 | - | 0 | ||||
8 | - | 7 | - | 0 | Misugisato | M6 | Kasugafuji | 7 | - | 8 | - | 0 | ||||
5 | - | 10 | - | 0 | Kiraiho | M7 | Tokitsunada | 7 | - | 8 | - | 0 | ||||
5 | - | 10 | - | 0 | Minatofuji | M8 | Takamisugi | 8 | - | 7 | - | 0 | ||||
6 | - | 9 | - | 0 | Kitakachidoki | M9 | Oginohana | 7 | - | 8 | - | 0 | ||||
9 | - | 6 | - | 0 | Tomonohana | M10 | Daishōhō | 9 | - | 6 | - | 0 | ||||
8 | - | 7 | - | 0 | Kyokudōzan | M11 | Toyonoumi | 7 | - | 8 | - | 0 | ||||
9 | - | 6 | - | 0 | Kirishima | M12 | Daishōyama | 8 | - | 7 | - | 0 | ||||
12 | - | 3 | - | 0 | Kushimaumi | M13 | Tomoefuji | 4 | - | 11 | - | 0 | ||||
9 | - | 6 | - | 0 | Mainoumi | M14 | Kotoinazuma | 9 | - | 6 | - | 0 | ||||
2 | - | 13 | - | 0 | Tatsuhikari | M15 | Musōyama | 9 | - | 6 | - | 0 | ||||
8 | - | 7 | - | 0 | Tamakairiki | M16 | ø |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner |
Fukuoka International Centre, Kyushu, 7 November – 21 November
1993 Kyushu basho results - Makuuchi Division | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | East | Rank | West | Result | ||||||||||||
13 | - | 2 | - | 0 | Akebono* | Y | ø | |||||||||
7 | - | 8 | - | 0 | Takanohana | O | Wakanohana | 12 | - | 3 | - | 0 | ||||
6 | - | 9 | - | 0 | Konishiki | HD | ø | |||||||||
12 | - | 3 | - | 0 | Takanonami | S | Kotonishiki | 9 | - | 6 | - | 0 | ||||
ø | HD | Musashimaru | 13 | - | 2 | - | 0 | |||||||||
7 | - | 8 | - | 0 | Kotonowaka | K | Akinoshima | 6 | - | 9 | - | 0 | ||||
5 | - | 10 | - | 0 | Takatōriki | M1 | Kushimaumi | 5 | - | 10 | - | 0 | ||||
6 | - | 9 | - | 0 | Misugisato | M2 | Tomonohana | 8 | - | 7 | - | 0 | ||||
6 | - | 8 | - | 1 | ø | Daishōhō | M3 | Takamisugi | 4 | - | 11 | - | 0 | |||
3 | - | 12 | - | 0 | Kirishima | M4 | ø | Kotofuji | 0 | - | 0 | - | 15 | |||
7 | - | 8 | - | 0 | Kenkō | M5 | Wakashoyo | 8 | - | 7 | - | 0 | ||||
8 | - | 7 | - | 0 | Tochinowaka | M6 | Terao | 7 | - | 8 | - | 0 | ||||
5 | - | 10 | - | 0 | Higonoumi | M7 | Kyokudōzan | 6 | - | 9 | - | 0 | ||||
6 | - | 9 | - | 0 | Mainoumi | M8 | Kotobeppu | 8 | - | 7 | - | 0 | ||||
6 | - | 9 | - | 0 | Kotoinazuma | M9 | Kasugafuji | 6 | - | 9 | - | 0 | ||||
6 | - | 9 | - | 0 | Daishōyama | M10 | Tokitsunada | 6 | - | 9 | - | 0 | ||||
0 | - | 0 | - | 15 | ø | Mitoizumi | M11 | Musōyama | 9 | - | 6 | - | 0 | |||
10 | - | 5 | - | 0 | Daizen | M12 | Oginohana | 4 | - | 11 | - | 0 | ||||
8 | - | 7 | - | 0 | Kiraiho | M13 | Tamakairiki | 8 | - | 7 | - | 0 | ||||
9 | - | 6 | - | 0 | Kitakachidoki | M14 | Toyonoumi | 8 | - | 7 | - | 0 | ||||
7 | - | 8 | - | 0 | Minatofuji | M15 | Kaiō | 10 | - | 5 | - | 0 | ||||
11 | - | 4 | - | 0 | Oginishiki | M16 | ø |
ø - Indicates a pull-out or absent rank |
winning record in bold |
Yusho Winner *Won Playoff |