View text source at Wikipedia
1994 Texas Southern Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 4–7 (2–5 SWAC) |
Head coach |
|
Home stadium | Robertson Stadium Astrodome Durley Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Grambling State + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Alcorn State +^ | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Texas Southern Tigers football team represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1994 NCAA Division I-AA football season. Led by first-year head coach William A. Thomas, the Tigers compiled an overall record of 4–7, with a mark of 2–5 in conference play, and finished tied for sixth in the SWAC.
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 3 | Prairie View A&M | W 20–13 | [1] | |
September 17 | at Savannah State* | L 14–43 | [2] | |
September 24 | at Tuskegee* | W 10–7 | [3] | |
October 1 | at No. 24 Sam Houston State* | L 0–31 | [4] | |
October 8 | at No. 22 Alcorn State | L 21–28 | [5] | |
October 15 | vs. Alabama State |
| L 14–28 | [6] |
October 22 | Mississippi Valley State |
| W 30–24 | [7][8] |
October 29 | No. 6 Grambling State |
| L 20–51 | [9] |
November 5 | at Jackson State | L 41–47 | [10] | |
November 12 | at Southern | L 10–21 | [11] | |
November 19 | Lane* |
| W 45–42 | [12] |
|