View text source at Wikipedia
1997 season | |||
---|---|---|---|
Manager | Thomson | ||
Stadium | Hiroshima Big Arch | ||
J.League | 12th | ||
Emperor's Cup | 4th Round | ||
J.League Cup | GL-D 3rd | ||
Top goalscorer | Takuya Takagi (12) | ||
| |||
1997 Sanfrecce Hiroshima season
Competitions | Position |
---|---|
J.League | 12th / 17 clubs |
Emperor's Cup | 4th round |
J.League Cup | GL-D 3rd / 4 clubs |
12 April 1997 1-1 | Júbilo Iwata | 2-1 | Sanfrecce Hiroshima | Júbilo Iwata Stadium |
JST (UTC+09) |
16 April 1997 1-2 | Sanfrecce Hiroshima | 2-3 | Kashiwa Reysol | Hiroshima Big Arch |
JST (UTC+09) |
19 April 1997 1-3 | Urawa Red Diamonds | 0-1 | Sanfrecce Hiroshima | Tokyo National Stadium |
JST (UTC+09) |
23 April 1997 1-4 | Sanfrecce Hiroshima | 2-0 | Gamba Osaka | Hiroshima Big Arch |
JST (UTC+09) |
26 April 1997 1-5 | Verdy Kawasaki | 1-2 | Sanfrecce Hiroshima | Todoroki Athletics Stadium |
JST (UTC+09) |
3 May 1997 1-6 | Sanfrecce Hiroshima | 1-0 | Kyoto Purple Sanga | Hiroshima Big Arch |
JST (UTC+09) |
7 May 1997 1-7 | JEF United Ichihara | 3-2 (GG) (a.e.t.) | Sanfrecce Hiroshima | Ichihara Seaside Stadium |
JST (UTC+09) |
10 May 1997 1-8 | Sanfrecce Hiroshima | 0-1 (GG) (a.e.t.) | Bellmare Hiratsuka | Hiroshima Big Arch |
JST (UTC+09) |
17 May 1997 1-9 | Yokohama Marinos | 4-2 | Sanfrecce Hiroshima | Yokohama Mitsuzawa Stadium |
JST (UTC+09) |
24 May 1997 1-10 | Sanfrecce Hiroshima | 1-0 | Shimizu S-Pulse | Ehime Matsuyama Athletic Stadium |
JST (UTC+09) |
1-11 | bye |
31 May 1997 1-12 | Avispa Fukuoka | 0-1 | Sanfrecce Hiroshima | Hakatanomori Football Stadium |
JST (UTC+09) |
5 July 1997 1-13 | Sanfrecce Hiroshima | 2-2 (GG) (a.e.t.) (3-2 p) | Cerezo Osaka | Hiroshima Big Arch |
JST (UTC+09) |
9 July 1997 1-14 | Vissel Kobe | 0-1 (GG) (a.e.t.) | Sanfrecce Hiroshima | Kobe Universiade Memorial Stadium |
JST (UTC+09) |
12 July 1997 1-15 | Sanfrecce Hiroshima | 2-3 | Kashima Antlers | Hiroshima Big Arch |
JST (UTC+09) |
16 July 1997 1-16 | Nagoya Grampus Eight | 1-0 | Sanfrecce Hiroshima | Mizuho Athletic Stadium |
JST (UTC+09) |
19 July 1997 1-17 | Sanfrecce Hiroshima | 2-3 | Yokohama Flügels | Hiroshima Big Arch |
JST (UTC+09) |
30 July 1997 2-1 | Sanfrecce Hiroshima | 1-0 | Nagoya Grampus Eight | Hiroshima Big Arch |
JST (UTC+09) |
2 August 1997 2-2 | Sanfrecce Hiroshima | 1-3 | Júbilo Iwata | Hiroshima Big Arch |
JST (UTC+09) |
6 August 1997 2-3 | Kashiwa Reysol | 2-1 | Sanfrecce Hiroshima | Hitachi Kashiwa Soccer Stadium |
JST (UTC+09) |
9 August 1997 2-4 | Sanfrecce Hiroshima | 1-2 | Urawa Red Diamonds | Hiroshima Big Arch |
JST (UTC+09) |
16 August 1997 2-5 | Gamba Osaka | 3-0 | Sanfrecce Hiroshima | Osaka Expo '70 Stadium |
JST (UTC+09) |
20 August 1997 2-6 | Sanfrecce Hiroshima | 3-1 | Verdy Kawasaki | Hiroshima Big Arch |
JST (UTC+09) |
23 August 1997 2-7 | Kyoto Purple Sanga | 0-3 | Sanfrecce Hiroshima | Nishikyogoku Athletic Stadium |
JST (UTC+09) |
30 August 1997 2-8 | Sanfrecce Hiroshima | 3-0 | JEF United Ichihara | Hiroshima Big Arch |
JST (UTC+09) |
3 September 1997 2-9 | Bellmare Hiratsuka | 2-0 | Sanfrecce Hiroshima | Hiratsuka Athletics Stadium |
JST (UTC+09) |
6 September 1997 2-10 | Sanfrecce Hiroshima | 2-3 (GG) (a.e.t.) | Yokohama Marinos | Hiroshima Big Arch |
JST (UTC+09) |
10 September 1997 2-11 | Kashima Antlers | 2-1 (GG) (a.e.t.) | Sanfrecce Hiroshima | Kashima Soccer Stadium |
JST (UTC+09) |
13 September 1997 2-12 | Shimizu S-Pulse | 1-0 | Sanfrecce Hiroshima | Nihondaira Sports Stadium |
JST (UTC+09) |
20 September 1997 2-13 | Sanfrecce Hiroshima | 1-3 | Avispa Fukuoka | Hiroshima Big Arch |
JST (UTC+09) |
2-14 | bye |
27 September 1997 2-15 | Cerezo Osaka | 3-1 | Sanfrecce Hiroshima | Oita Athletic Stadium |
JST (UTC+09) |
1 October 1997 2-16 | Sanfrecce Hiroshima | 2-0 | Vissel Kobe | Hiroshima Big Arch |
JST (UTC+09) |
4 October 1997 2-17 | Yokohama Flügels | 2-1 | Sanfrecce Hiroshima | Yokohama Mitsuzawa Stadium |
JST (UTC+09) |
1st Round | bye |
2nd Round | bye |
14 December 1997 3rd Round | Sanfrecce Hiroshima | 3-1 | Montedio Yamagata | Hiroshima Stadium |
JST (UTC+09) |
20 December 1997 4th Round | Shimizu S-Pulse | 3-1 | Sanfrecce Hiroshima | Tochigi Green Stadium |
JST (UTC+09) |
8 March 1997 GL-D-1 | Nagoya Grampus Eight | 2-1 | Sanfrecce Hiroshima | Gifu Nagaragawa Stadium |
JST (UTC+09) |
15 March 1997 GL-D-2 | Sanfrecce Hiroshima | 0-2 | Kashiwa Reysol | Hiroshima Big Arch |
JST (UTC+09) |
19 March 1997 GL-D-3 | Sanfrecce Hiroshima | 1-0 | Vissel Kobe | Hiroshima Big Arch |
JST (UTC+09) |
22 March 1997 GL-D-4 | Kashiwa Reysol | 3-0 | Sanfrecce Hiroshima | Hitachi Kashiwa Soccer Stadium |
JST (UTC+09) |
26 March 1997 GL-D-5 | Vissel Kobe | 2-2 | Sanfrecce Hiroshima | Kobe Universiade Memorial Stadium |
JST (UTC+09) |
29 March 1997 GL-D-6 | Sanfrecce Hiroshima | 4-2 | Nagoya Grampus Eight | Hiroshima Big Arch |
JST (UTC+09) |
No. | Pos. | Nat. | Player | D.o.B. (Age) | Height / Weight | J.League | Emperor's Cup | J.League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | Kazuya Maekawa | March 22, 1968 (aged 28) | 188 cm / 84 kg | 24 | 0 | 0 | 0 | 6 | 0 | 30 | 0 | |
2 | DF | Popovic | July 4, 1973 (aged 23) | cm / kg | 11 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | |
3 | DF | Hiroshige Yanagimoto | October 15, 1972 (aged 24) | 173 cm / 64 kg | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
4 | MF | Hiroyoshi Kuwabara | October 2, 1971 (aged 25) | 177 cm / 71 kg | 32 | 0 | 2 | 0 | 5 | 1 | 39 | 1 | |
5 | DF | Tetsuya Ito | October 1, 1970 (aged 26) | 178 cm / 69 kg | 26 | 0 | 2 | 0 | 5 | 0 | 33 | 0 | |
6 | MF | Mitsuaki Kojima | July 14, 1968 (aged 28) | 173 cm / 70 kg | 30 | 0 | 2 | 0 | 5 | 0 | 37 | 0 | |
7 | MF | Hajime Moriyasu | August 23, 1968 (aged 28) | 173 cm / 62 kg | 25 | 1 | 2 | 0 | 5 | 0 | 32 | 1 | |
8 | MF | Yasuhiro Yoshida | July 14, 1969 (aged 27) | 172 cm / 70 kg | 29 | 2 | 0 | 0 | 6 | 0 | 35 | 2 | |
9 | FW | Arnold | August 3, 1963 (aged 33) | 185 cm / 80 kg | 18 | 6 | 0 | 0 | 5 | 4 | 23 | 10 | |
10 | MF | Tatsuhiko Kubo | June 18, 1976 (aged 20) | 181 cm / 71 kg | 22 | 7 | 2 | 0 | 5 | 1 | 29 | 8 | |
11 | FW | Masato Fue | February 22, 1973 (aged 24) | 174 cm / 65 kg | 22 | 1 | 2 | 0 | 6 | 0 | 30 | 1 | |
12 | FW | Susumu Oki | February 23, 1976 (aged 21) | 177 cm / 75 kg | 11 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | |
13 | MF | Santos | June 8, 1964 (aged 32) | 179 cm / 80 kg | 8 | 3 | 0 | 0 | 4 | 2 | 12 | 5 | |
14 | FW | Noh Jung-Yoon | March 28, 1971 (aged 25) | 172 cm / 68 kg | 12 | 2 | 2 | 1 | 3 | 0 | 17 | 3 | |
15 | MF | Yuta Abe | July 31, 1974 (aged 22) | 177 cm / 69 kg | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
16 | GK | Takashi Shimoda | November 28, 1975 (aged 21) | 183 cm / 74 kg | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | |
17 | MF | Ryuji Michiki | August 25, 1973 (aged 23) | 174 cm / 64 kg | 26 | 1 | 2 | 0 | 0 | 0 | 28 | 1 | |
18 | FW | Takuya Takagi | November 12, 1967 (aged 29) | 188 cm / 82 kg | 26 | 12 | 2 | 1 | 0 | 0 | 28 | 13 | |
19 | DF | Kenichi Uemura | April 22, 1974 (aged 22) | 180 cm / 70 kg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
20 | FW | Kenji Wakai | September 22, 1974 (aged 22) | 171 cm / 68 kg | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
21 | FW | Iwao Yamane | July 31, 1976 (aged 20) | 170 cm / 62 kg | 20 | 2 | 2 | 0 | 0 | 0 | 22 | 2 | |
22 | GK | Tetsuharu Yamaguchi | September 8, 1977 (aged 19) | 184 cm / 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | DF | Takashi Kageyama | May 27, 1977 (aged 19) | 180 cm / 67 kg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | MF | Kota Hattori | November 22, 1977 (aged 19) | 175 cm / 71 kg | 18 | 0 | 2 | 0 | 5 | 0 | 25 | 0 | |
25 | MF | Keita Kanemoto | July 13, 1977 (aged 19) | 173 cm / 71 kg | 8 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | |
26 | FW | Hisashi Hiroike | October 25, 1978 (aged 18) | 165 cm / 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | DF | Shinya Kawashima | July 20, 1978 (aged 18) | 187 cm / 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | FW | Yuya Matsuoka | June 15, 1978 (aged 18) | 173 cm / 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | FW | Kazuyoshi Matsunaga † | November 13, 1977 (aged 19) | -cm / -kg | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | |
30 | DF | Toru Yasutake † | December 20, 1978 (aged 18) | -cm / -kg | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
31 | GK | Minoru Ueda † | June 20, 1977 (aged 19) | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | MF | Shoji Akimitsu † | May 7, 1977 (aged 19) | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | FW | Takahisa Iwamura † | May 11, 1978 (aged 18) | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | DF | Ryoji Araki † | May 10, 1978 (aged 18) | -cm / -kg | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | MF | Crook † | January 18, 1963 (aged 34) | -cm / -kg | 15 | 3 | 0 | 0 | 0 | 0 | 15 | 3 |
In:
|
Out:
|
none