View text source at Wikipedia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
57 seats up for election to Waltham Forest London Borough Council 29 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 156,186[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 53,404, 34.19% ( 10.46)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Election to Waltham Forest Council, a borough in London. England was held in May 1998. The whole council was up for election for the first time since the 1994 election.
Waltham Forest local elections are held every four years, with the next due and held in 2002. The Labour Party won majority control of the council.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 30 | 3 | 1 | 2 | 52.63 | 43.08 | 60,808 | 4.29 | |
Conservative | 15 | 0 | 1 | 1 | 26.32 | 23.36 | 32,979 | 4.71 | |
Liberal Democrats | 12 | 1 | 2 | 1 | 21.05 | 31.31 | 44,195 | 0.68 | |
Green | 0 | 0 | 0 | 0.00 | 1.70 | 2,408 | 0.63 | ||
Ind. Residents | 0 | 0 | 0 | 0.00 | 0.19 | 267 | New | ||
BNP | 0 | 0 | 0 | 0.00 | 0.14 | 197 | New | ||
Independent | 0 | 0 | 0 | 0.00 | 0.12 | 171 | 0.43 | ||
Socialist (GB) | 0 | 0 | 0 | 0.00 | 0.10 | 135 | New | ||
Total | 57 | 141,160 |
(*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Clyde Kitson* | 1,741 | 64.26 | 10.37 | |
Liberal Democrats | Keith A. Rayner* | 1,652 | |||
Liberal Democrats | Elizabeth J. Phillips* | 1,651 | |||
Labour | Jahungir Khan | 855 | 31.81 | 9.02 | |
Labour | Ian Leslie | 847 | |||
Labour | John J. Walsh | 795 | |||
Conservative | Mary Neilson-Hansen | 114 | 3.93 | 1.35 | |
Conservative | Adrian Fannon | 98 | |||
Conservative | David W. J. Hemsted | 96 | |||
Registered electors | 7,538 | 287 | |||
Turnout | 2,847 | 37.77 | 12.13 | ||
Rejected ballots | 18 | 0.63 | 0.55 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Milton Martin | 1,143 | 62.17 | 3.49 | |
Labour | Shameem K. A. Highfield | 1,086 | |||
Labour | Terence V. Wheeler* | 1,071 | |||
Liberal Democrats | Abdul K. Mian | 321 | 17.46 | 1.70 | |
Liberal Democrats | Mark B. Southall | 318 | |||
Liberal Democrats | Angela J. Wait | 288 | |||
Green | Stephen J. Clough | 193 | 10.91 | New | |
Conservative | Roger W. Hemsted | 175 | 9.46 | 0.98 | |
Conservative | Margery Williams | 165 | |||
Conservative | Edward H. Robinson | 162 | |||
Registered electors | 7,412 | 754 | |||
Turnout | 1,818 | 24.53 | 12.13 | ||
Rejected ballots | 10 | 0.55 | 0.25 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Patricia A. Atherton* | 1,402 | 47.68 | 4.73 | |
Liberal Democrats | Robert D. Belam* | 1,395 | |||
Liberal Democrats | Graham A. Woolnough* | 1,354 | |||
Labour | Jack Kaye | 949 | 30.14 | 4.01 | |
Labour | Richard C. Sweden | 855 | |||
Labour | Mahesh Laheru | 820 | |||
Conservative | Christopher A. McMurray | 504 | 18.21 | 1.86 | |
Conservative | Eric V. Edis | 502 | |||
Conservative | Richard Y. McCauley | 502 | |||
BNP | Alan Gould | 141 | 5.11 | New | |
Registered electors | 7,825 | 92 | |||
Turnout | 3,003 | 38.38 | 11.80 | ||
Rejected ballots | 15 | 0.50 | 0.42 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael C. Fish* | 1,846 | 58.20 | 8.18 | |
Conservative | Derek B. Arnold* | 1,815 | |||
Conservative | Michael J. Lewis* | 1,721 | |||
Liberal Democrats | Henry A. Boyle | 719 | 21.56 | 7.48 | |
Liberal Democrats | Ian A. Paterson | 677 | |||
Labour | Elizabeth J. Lee | 663 | 20.23 | 1.80 | |
Labour | Richard W. Davies | 618 | |||
Liberal Democrats | Christopher Mullington | 598 | |||
Labour | Rita O'Reilly | 590 | |||
Registered electors | 8,934 | 103 | |||
Turnout | 3,295 | 36.88 | 10.87 | ||
Rejected ballots | 11 | 0.33 | 0.26 | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter V. Herrington | 1,311 | 62.26 | 4.62 | |
Conservative | Mladen Jovcic* | 1,271 | |||
Labour | Stephen J. Pierpoint | 403 | 17.43 | 1.95 | |
Liberal Democrats | Kathleen G. Mudie | 325 | 14.76 | 8.22 | |
Labour | Krit G. S. Serai | 320 | |||
Liberal Democrats | Monica Phemister | 287 | |||
Green | Joan Allen | 115 | 5.55 | New | |
Registered electors | 6,269 | 15 | |||
Turnout | 2,185 | 34.85 | 9.49 | ||
Rejected ballots | 9 | 0.41 | 0.16 | ||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed F. Rahman* | 1,691 | 53.95 | 6.09 | |
Labour | Kabal S. Dhillon* | 1,479 | |||
Labour | Simon P. Tucker | 1,453 | |||
Liberal Democrats | Mohammed Shafiq | 1,078 | 36.96 | 7.97 | |
Liberal Democrats | Patrick C. Smith | 1,066 | |||
Liberal Democrats | Peter A. Strachan | 1,023 | |||
Conservative | Thomas Kelly | 285 | 9.09 | 1.88 | |
Conservative | David Evans | 268 | |||
Conservative | Nicholas J. Purkis | 226 | |||
Registered electors | 7,752 | 151 | |||
Turnout | 3,025 | 39.02 | 11.53 | ||
Rejected ballots | 35 | 1.16 | 0.89 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tarsem S. Bhogal* | 1,203 | 47.89 | 7.21 | |
Labour | Jane A. Duran | 1,133 | |||
Labour | Andrew J. Lock* | 1,108 | |||
Liberal Democrats | Nazir A. Butt | 821 | 32.30 | 6.30 | |
Liberal Democrats | Mohamed H. Bagas | 772 | |||
Liberal Democrats | Jeniffer E. Sullivan | 730 | |||
Green | William J. Measure | 277 | 11.56 | 3.37 | |
Conservative | Rosemary A. Holman | 226 | 8.25 | 2.46 | |
Conservative | Barbara I. Martin | 193 | |||
Conservative | Pamela A. Jovcic | 173 | |||
Registered electors | 7,782 | 209 | |||
Turnout | 2,439 | 31.34 | 11.31 | ||
Rejected ballots | 31 | 1.27 | 1.09 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Douglas A. Norman* | 850 | 37.18 | 0.14 | |
Conservative | Lesley A. Finlayson* | 833 | |||
Liberal Democrats | Joan M. Carder | 723 | 31.92 | 1.34 | |
Liberal Democrats | John D. Beanse | 722 | |||
Labour | Martin J. Dore | 597 | 26.09 | 1.39 | |
Labour | Jennifer A. Williams†[n 1] | 584 | |||
Green | Michael P. Farrell | 109 | 4.82 | 2.58 | |
Registered electors | 5,487 | 131 | |||
Turnout | 2,336 | 42.57 | 10.94 | ||
Rejected ballots | 8 | 0.34 | 0.27 | ||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey A. Walker* | 1,297 | 43.73 | 4.68 | |
Conservative | Marion J. Fitzgerald | 1,287 | |||
Conservative | Laurie Braham* | 1,232 | |||
Labour | Stewart B. Blackledge | 1,121 | 37.06 | 8.13 | |
Labour | David G. Hayes | 1,072 | |||
Labour | Gerard A. Lyons | 1,041 | |||
Liberal Democrats | Frank Brown | 371 | 11.79 | 10.87 | |
Liberal Democrats | Janet R. Hoskins | 341 | |||
Liberal Democrats | John G. Smith-Pryor | 317 | |||
Green | Robert F. Tatam | 216 | 7.43 | New | |
Registered electors | 8,253 | 38 | |||
Turnout | 2,946 | 35.70 | 8.70 | ||
Rejected ballots | 13 | 0.44 | 0.25 | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Liaquat Ali* | 1,402 | 47.68 | 6.34 | |
Labour | David M. S. Blunt | 1,351 | |||
Liberal Democrats | Robert Wheatley†[n 2] | 1,321 | 42.91 | 12.45 | |
Labour | Aktar Beg* | 1,199 | |||
Liberal Democrats | Mohammad S. Diwan | 1,144 | |||
Liberal Democrats | Franklyn E. Georges | 1.091 | |||
Conservative | Fiona J. Buchanan | 288 | 9.41 | 6.12 | |
Conservative | Robert J. Brock | 267 | |||
Conservative | Riaz A. Butt | 225 | |||
Registered electors | 7,974 | 124 | |||
Turnout | 3,086 | 38.70 | 6.08 | ||
Rejected ballots | 22 | 0.71 | 0.49 | ||
Labour hold | |||||
Labour hold | |||||
Liberal Democrats gain from Labour |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert A. Carey* | 781 | 44.70 | 22.06 | |
Liberal Democrats | Peter D. Woolcott | 679 | |||
Labour | Peter J. Barnett | 599 | 35.15 | 9.98 | |
Labour | Karen E. Dunphie | 549 | |||
Ind. Residents | David R. W. Bracegirdle | 152 | 8.18 | New | |
Conservative | Douglas Buchanan | 149 | 8.54 | 0.43 | |
Conservative | Philip M. Hallsworth | 130 | |||
Ind. Residents | Reginald F. Reed | 115 | |||
BNP | Terence R. Cooper | 56 | 3.43 | New | |
Registered electors | 4,882 | 156 | |||
Turnout | 1,756 | 35.97 | 14.59 | ||
Rejected ballots | 5 | 0.28 | 0.08 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sylvia A. Poulsen* | 1,504 | 51.33 | 1.18 | |
Labour | Eric G. Sizer* | 1,461 | |||
Labour | Mohammed N. Nasim* | 1,328 | |||
Conservative | Jenny Buzzard | 501 | 17.14 | 3.18 | |
Conservative | Paul J. Buzzard | 497 | |||
Liberal Democrats | Patricia I. Wardell | 483 | 14.28 | 1.02 | |
Green | Stephen W. Lambert | 481 | 17.25 | 5.38 | |
Conservative | Khan Mehboob | 435 | |||
Liberal Democrats | Mohammed Aslam | 366 | |||
Liberal Democrats | Liaquat Ali | 345 | |||
Registered electors | 9,001 | 245 | |||
Turnout | 2,803 | 31.14 | 12.87 | ||
Rejected ballots | 21 | 0.75 | 0.50 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John F. Walter* | 1,482 | 51.71 | 0.46 | |
Conservative | Michael Thompson* | 1,445 | |||
Conservative | Eric G. Williams* | 1,400 | |||
Labour | Carolyn M. Brown | 949 | 33.28 | 4.94 | |
Labour | David Evans | 930 | |||
Labour | Patricia A. Evans | 906 | |||
Liberal Democrats | Violet P. Wells | 445 | 15.01 | 5.40 | |
Liberal Democrats | Geraldine F. McElarney | 409 | |||
Liberal Democrats | Keith J. Wanden | 402 | |||
Registered electors | 10,086 | 245 | |||
Turnout | 3,048 | 30.22 | 12.60 | ||
Rejected ballots | 12 | 0.39 | 0.08 | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anthony J. Buckley* | 1,226 | 54.63 | 8.23 | |
Labour | Sarah A. Buckley* | 1,206 | |||
Labour | Roberto Bruni | 1,062 | |||
Liberal Democrats | Mehor Khan | 628 | 28.33 | 12.87 | |
Liberal Democrats | Kay-Lorraine Andrews | 607 | |||
Liberal Democrats | Mashoodul F. Qureshi | 577 | |||
Conservative | Barbara E. Strank | 377 | 17.04 | 1.41 | |
Conservative | Susan F. Webb | 362 | |||
Conservative | John T. Strank | 351 | |||
Registered electors | 7,818 | 323 | |||
Turnout | 2,410 | 30.83 | 7.00 | ||
Rejected ballots | 20 | 0.83 | 0.51 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert F. Sullivan* | 1,636 | 49.60 | 3.03 | |
Liberal Democrats | Loretta Hodges* | 1,615 | |||
Liberal Democrats | Charles H. Tuckey* | 1,549 | |||
Labour | Christopher A. Robbins | 1,306 | 39.58 | 7.78 | |
Labour | Paul E. Redcliffe†[n 3] | 1,272 | |||
Labour | Clive W. Morton | 1,253 | |||
Socialist (GB) | Louise H. Thompson | 135 | 4.18 | New | |
Green | David I. Smith | 117 | 3.63 | New | |
Conservative | Geoffrey G. Carr | 105 | 3.01 | New | |
Conservative | Victor G. Thompson | 97 | |||
Conservative | Nicola J. Thompson | 89 | |||
Registered electors | 7,845 | 499 | |||
Turnout | 3,343 | 42.61 | 6.11 | ||
Rejected ballots | 16 | 0.48 | 0.18 | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jennifer C. Gray* | 1,398 | 47.53 | 4.02 | |
Labour | Huw M. Morgan-Thomas* | 1,268 | |||
Labour | Clyde W. Loakes | 1,237 | |||
Liberal Democrats | John C. Howard | 808 | 29.11 | 4.28 | |
Liberal Democrats | Shahnaz S. Malik | 807 | |||
Liberal Democrats | Antony W. Gammage | 775 | |||
Green | Maureen C. C. Measure | 246 | 8.99 | 1.02 | |
Conservative | Amanda Comber | 235 | 8.12 | 5.49 | |
Conservative | Sylvia M. Herrington | 216 | |||
Conservative | Michael E. Williams | 216 | |||
Independent | Roderick M. Milroy | 171 | 6.25 | New | |
Registered electors | 7,531 | 723 | |||
Turnout | 2,643 | 35.09 | 7.77 | ||
Rejected ballots | 12 | 0.45 | 0.22 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Evan M. Jones* | 1,149 | 58.38 | 8.57 | |
Labour | Martin J. O'Connor | 1,129 | |||
Labour | Narinder S. Matharoo* | 983 | |||
Liberal Democrats | Stanley D. Forecast | 417 | 22.32 | 2.48 | |
Liberal Democrats | Peter H. S. Hatton | 416 | |||
Liberal Democrats | Michael Hopkins | 414 | |||
Conservative | Cuthbert Brewster | 371 | 19.30 | 0.10 | |
Conservative | Carolyn E. Edis | 360 | |||
Conservative | Andrew P. J. Hemsted | 347 | |||
Registered electors | 7,563 | 694 | |||
Turnout | 2,114 | 27.95 | 12.90 | ||
Rejected ballots | 21 | 0.99 | 0.84 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Diana S. Murray* | 1,245 | 49.83 | 4.85 | |
Labour | Tahir Kamal | 1,162 | |||
Labour | Graham Smith | 1,153 | |||
Conservative | Ashgar Ali | 693 | 22.86 | 10.11 | |
Conservative | Christine L. Pollinger | 470 | |||
Conservative | David H. Webb | 470 | |||
Liberal Democrats | Yousaff Khan | 452 | 15.05 | 3.29 | |
Liberal Democrats | Mohammed Younis | 351 | |||
Green | Thomas Ruxton | 292 | 12.26 | 4.30 | |
Liberal Democrats | Mohammed S. Sheikh | 272 | |||
Registered electors | 9,392 | 327 | |||
Turnout | 2,539 | 27.03 | 11.83 | ||
Rejected ballots | 17 | 0.67 | 0.54 | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John M. Gover* | 1,080 | 45.52 | 2.50 | |
Labour | Margaret L. Broadley | 1,022 | 41.62 | 13.40 | |
Conservative | Jeremy R. Evans* | 1,018 | |||
Conservative | Nial Finlayson* | 997 | |||
Labour | Michael P. Jeremiah | 917 | |||
Labour | Nicholas L. Russell | 891 | |||
Liberal Democrats | David A. Young | 325 | 12.85 | 8.47 | |
Liberal Democrats | Keith A. Hardy | 286 | |||
Liberal Democrats | Jane A. Croucher | 263 | |||
Registered electors | 8,254 | 141 | |||
Turnout | 2,453 | 29.72 | 8.67 | ||
Rejected ballots | 18 | 0.73 | 0.48 | ||
Conservative hold | |||||
Labour gain from Conservative | |||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Angela M. Bean*[n 4] | 1,522 | 41.15 | 0.59 | |
Labour | Chris Dunn | 1,367 | |||
Labour | Peter J. Dawe | 1,365 | |||
Liberal Democrats | Peter L. Leighton* | 1,316 | 37.14 | 8.48 | |
Liberal Democrats | Robert S. Meadowcroft | 1,275 | |||
Liberal Democrats | Sean Meiszner* | 1,248 | |||
Conservative | Michael J. Caplan | 394 | 11.20 | 2.62 | |
Conservative | Tina McMurray | 389 | |||
Conservative | Jude T. Lobendham | 375 | |||
Green | Christine J. Olende | 362 | 10.51 | New | |
Registered electors | 8,588 | 192 | |||
Turnout | 3,315 | 38.60 | 11.19 | ||
Rejected ballots | 14 | 0.42 | 0.35 | ||
Labour gain from Liberal Democrats | |||||
Labour hold | |||||
Labour gain from Liberal Democrats |