1999 European Parliament election in Denmark|
|
|
|
|
European Parliament elections were held in Denmark on 10 June 1999 to elect the 16 Danish members of the European Parliament.
Seats were allocated first by the D'Hondt method to electoral coalitions (Venstre + Conservative People's Party + Centre Democrats; June Movement + People's Movement against the EU) and the remaining parties by themselves; then subsequently between the parties in each coalition.
Party | Votes | % | Seats | +/– |
---|
| Venstre | 460,834 | 23.39 | 5 | +1 |
| Social Democrats | 324,256 | 16.46 | 3 | 0 |
| June Movement | 317,508 | 16.11 | 3 | +1 |
| Danish Social Liberal Party | 180,089 | 9.14 | 1 | 0 |
| Conservative People's Party | 166,884 | 8.47 | 1 | –2 |
| People's Movement against the EU | 143,709 | 7.29 | 1 | –1 |
| Socialist People's Party | 140,053 | 7.11 | 1 | 0 |
| Danish People's Party | 114,865 | 5.83 | 1 | New |
| Centre Democrats | 68,717 | 3.49 | 0 | 0 |
| Christian People's Party | 39,128 | 1.99 | 0 | 0 |
| Progress Party | 14,233 | 0.72 | 0 | 0 |
Total | 1,970,276 | 100.00 | 16 | 0 |
|
Valid votes | 1,970,276 | 97.38 | |
---|
Invalid/blank votes | 53,030 | 2.62 | |
---|
Total votes | 2,023,306 | 100.00 | |
---|
Registered voters/turnout | 4,009,594 | 50.46 | |
---|
Source: Ministry of the Interior[1] |
|
---|
1979 | |
---|
1984 | |
---|
1989 | |
---|
1994 | |
---|
1999 | |
---|
2004 | |
---|
2009 | |
---|
2014 | |
---|
2019 | |
---|
2024 | |
---|
2029 |
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
|
---|
Off-year | |
---|