View text source at Wikipedia
| |||||||||||||||||||||||||||||||||||||||||||||
543 of the 545 seats in the Lok Sabha[a] 272 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 619,536,847 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 59.99% ( 1.98pp) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Results by constituency | |||||||||||||||||||||||||||||||||||||||||||||
|
General elections were held in India between 5 September and 3 October 1999, a few months after the Kargil War. Results were announced on 6 October 1999.[1][2]
The elections saw the National Democratic Alliance led by the Bharatiya Janata Party win a majority in the Lok Sabha, the first time since 1984 that a party or alliance had won an outright majority and the second since the 1977 elections that a non-Congress coalition had done so. It was also the third consecutive election in which the party that won the most votes overall did not win the most seats. The elections gave Atal Bihari Vajpayee the record of being the first non-Congress Prime Minister to serve a full five-year term. The decisive result also ended the political instability the country had seen since the 1996 elections that had resulted in a hung parliament. Although the Indian National Congress was able to increase its vote share, its 114 seat tally was considered to be its worst-ever performance in a general election in terms of the number of seats obtained until the 2014 general elections.
On 17 April 1999, the Bharatiya Janata Party (BJP) coalition government led by prime minister Atal Bihari Vajpayee failed to win a confidence vote in the Lok Sabha (India's lower house) by a single vote due to the withdrawal of one of the government's coalition partners – the All India Anna Dravida Munnetra Kazhagam (AIADMK). The general secretary of the AIADMK J. Jayalalithaa, had consistently threatened to withdraw support from the ruling coalition if certain demands were not met, in particular the sacking of the Tamil Nadu government, control of which she had lost three years prior to her arch rival M. Karunanidhi. The BJP accused Jayalalithaa of making the demands in order to avoid standing trial for a series of corruption charges, and no agreement between the parties could be reached leading to the government's defeat.[3]
Sonia Gandhi, as leader of the opposition and largest opposition party (Indian National Congress) was unable to form a coalition of parties large enough to secure a working majority in the Lok Sabha. Thus shortly after the no confidence motion, President K. R. Narayanan dissolved the Parliament and called fresh elections. Atal Bihari Vajpayee remained caretaker prime minister till the elections were held later that year.[4]
The incumbent Hindu right-wing Bharatiya Janata Party (BJP) went into the election as the head of the National Democratic Alliance (NDA), a coalition of over 20 parties. Several other parties in the election not part of the NDA also committed themselves to supporting a BJP led government on matters of confidence.
The main opposition league was led by Sonia Gandhi's Indian National Congress, the long-traditional centrist dominant party in India. The opposition coalition comprised far fewer parties, and its alliances were generally weaker than those of the NDA. A so-called "third front" of left-wing, socialist and communist parties was also present, although this was not a strong electoral alliance so much as a loose grouping of parties that shared similar ideological viewpoints and had some inter-party co-operation. There were also nearly one thousand candidates of unaffiliated parties, independent candidates and parties who were unwilling to take part in coalitions that stood in the election.[5]
The campaign coalesced around a few key issues. Sonia Gandhi was a relative newcomer to the INC (having been elected to the presidency in 1998) and her leadership had recently been challenged by Marathi INC leader Sharad Pawar, on the grounds of her Italian birth. This led to an underlying crisis within the INC that persisted during the election and was capitalised upon by the BJP, which contrasted the "videsi" (foreign) Gandhi versus the "swadesi" (home-grown) Vajpayee.
Another issue running in the BJP's favour was the generally positive view of Vajpayee's handling of the Kargil War, which had ended a few months earlier and had affirmed and strengthened the Indian position in Kashmir. During the past two years India had posted strong economic growth on the back of economic liberalisation and financial reforms, as well as a low rate of inflation and higher rate of industrial expansion. The BJP campaigned strongly on the back of these achievements, as well as cultivating some sympathy for the predicament which had led to the government's downfall.[6][7]
Perhaps most decisive though in the BJP's campaign was the solid alliance it had cultivated and the relatively strong performance it was able to deliver on regional and local issues. The 1991, 1996, and 1998 elections saw a period of consistent growth for the BJP and its allies, based primarily on arousing Hindu sentiments around the Ayodhya dispute, which culminated into large-scale Hindu-Muslim riots in the wake of the 1992 demolition of Babri Masjid. It also underwent political expansions in terms of cultivating stronger and broader alliances with other previously unaffiliated parties which were opposed to Congress hegemony but not ideological aligned with the BJP; and regional expansion which saw the NDA become competitive and even the largest vote takers in previously Congress dominated areas such as Orissa, Andhra Pradesh and Assam. These final factors were to prove decisive in the election outcome of 1999.[8][9]
The voting was conducted over five days. Elections were conducted in 146 seats on the Eastern coast of the country on 5 September, in 123 Central and Southern seats on 11 September, in 76 Northern and Upper-Central seats on 18 September, in 74 North Western seats on 25 September and in the 121 Western seats on 3 October. Despite some fears of voter fatigue, electoral turnout was comparable with previous elections at 59.99%. Over 5 million election officials conducted the election over 800,000 polling stations, with vote counting commencing on 6 October.[10][11]
The results in terms of seats were decisively in favour of the BJP and the NDA, with the formal NDA picking up 269 seats, and a further 29 seats taken by the Telugu Desam Party, which gave support to the BJP-led government but was not strictly part of its alliance. Despite increasing its popular vote share and receiving the most votes overall, the Congress party lost 23 seats, and its two key regional allies performed worse than expected; however, it did regain ground in some states such as Uttar Pradesh (where it had been wiped out in 1998, not winning a single seat in the state). The leftist parties' fortunes continued to decline, with the Communist Party of India dropping to just four seats and losing its official status as a "national party".[6]
The seat result for the Indian National Congress was the worst in nearly half a century, with party leader Sonia Gandhi calling upon the party to take a frank assessment of itself – "the result calls for introspection, frank assessment and determined action. We will attend to this in the coming days. In the meantime, we accept unhesitatingly the verdict of the people". For the BJP, this marked the first occasion where a non-INC party had secured a stable government coalition. Previous non-INC governing coalitions had been formed in 1977, 1989 and 1996; however, none of these administrations had been able to maintain a stable coagulation for more than a couple of years. One Senior BJP figure commented in the aftermath "It will certainly be a government of stability...I expect that Mr Vajpayee, with all his experience, will be able to handle our coalition partners."[12]
Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 103,120,330 | 28.30 | 114 | |
Bharatiya Janata Party | 86,562,209 | 23.75 | 182 | |
Communist Party of India (Marxist) | 19,695,767 | 5.40 | 33 | |
Bahujan Samaj Party | 15,175,845 | 4.16 | 14 | |
Samajwadi Party | 13,717,021 | 3.76 | 26 | |
Telugu Desam Party | 13,297,370 | 3.65 | 29 | |
Janata Dal (United) | 11,282,084 | 3.10 | 21 | |
Rashtriya Janata Dal | 10,150,492 | 2.79 | 7 | |
All India Trinamool Congress | 9,363,785 | 2.57 | 8 | |
Nationalist Congress Party | 8,260,311 | 2.27 | 8 | |
All India Anna Dravida Munnetra Kazhagam | 7,046,953 | 1.93 | 10 | |
Dravida Munnetra Kazhagam | 6,298,832 | 1.73 | 12 | |
Shiv Sena | 5,672,412 | 1.56 | 15 | |
Communist Party of India | 5,395,119 | 1.48 | 4 | |
Biju Janata Dal | 4,378,536 | 1.20 | 10 | |
Janata Dal (Secular) | 3,332,702 | 0.91 | 1 | |
Pattali Makkal Katchi | 2,377,741 | 0.65 | 5 | |
Shiromani Akali Dal | 2,502,949 | 0.69 | 2 | |
Tamil Maanila Congress | 2,058,636 | 0.56 | 0 | |
Indian National Lok Dal | 2,002,700 | 0.55 | 5 | |
Marumalarchi Dravida Munnetra Kazhagam | 1,620,527 | 0.44 | 4 | |
Revolutionary Socialist Party | 1,500,817 | 0.41 | 3 | |
Rashtriya Lok Dal | 1,364,030 | 0.37 | 2 | |
All India Forward Bloc | 1,288,060 | 0.35 | 2 | |
Communist Party of India (Marxist–Leninist) Liberation | 1,220,698 | 0.33 | 1 | |
Asom Gana Parishad | 1,182,061 | 0.32 | 0 | |
Jharkhand Mukti Morcha | 974,609 | 0.27 | 0 | |
Muslim League Kerala State Committee | 833,562 | 0.23 | 2 | |
Akhil Bharatiya Loktantrik Congress | 818,713 | 0.22 | 2 | |
Bharipa Bahujan Mahasangh | 692,559 | 0.19 | 1 | |
Apna Dal | 848,662 | 0.23 | 0 | |
Bihar People's Party | 607,810 | 0.17 | 0 | |
Puthiya Tamilagam | 568,196 | 0.16 | 0 | |
Jammu & Kashmir National Conference | 454,481 | 0.12 | 4 | |
All India Majlis-e-Ittehadul Muslimeen | 448,165 | 0.12 | 1 | |
MGR Anna Dravida Munnetra Kazhagam | 396,216 | 0.11 | 1 | |
Kerala Congress | 365,313 | 0.10 | 1 | |
Kerala Congress (M) | 357,402 | 0.10 | 1 | |
Shiromani Akali Dal (Simranjit Singh Mann) | 298,846 | 0.08 | 1 | |
Samajwadi Janata Party (Rashtriya) | 297,337 | 0.08 | 1 | |
Peasants and Workers Party of India | 282,583 | 0.08 | 1 | |
Himachal Vikas Congress | 264,002 | 0.07 | 1 | |
Manipur State Congress Party | 222,417 | 0.06 | 1 | |
Republican Party of India | 505,664 | 0.14 | 0 | |
Ajeya Bharat Party | 430,275 | 0.12 | 0 | |
Sarb Hind Shiromani Akali Dal | 406,421 | 0.11 | 0 | |
Marxist Co-ordination Committee | 351,839 | 0.10 | 0 | |
Tamizhaga Rajiv Congress | 338,278 | 0.09 | 0 | |
United Reservation Movement Council of Assam | 246,942 | 0.07 | 0 | |
Anna Telugu Desam Party | 244,045 | 0.07 | 0 | |
Democratic Bahujan Samaj Morcha | 236,962 | 0.07 | 0 | |
Haryana Vikas Party | 188,731 | 0.05 | 0 | |
Sikkim Democratic Front | 107,828 | 0.03 | 1 | |
Gondwana Ganatantra Party | 180,804 | 0.05 | 0 | |
People's Democratic Front | 172,434 | 0.05 | 0 | |
Janata Party | 167,649 | 0.05 | 0 | |
Jharkhand Mukti Morcha (Ulgulan) | 154,433 | 0.04 | 0 | |
Mahabharat People's Party | 145,192 | 0.04 | 0 | |
National Loktantrik Party | 136,385 | 0.04 | 0 | |
Marxist Communist Party of India (S.S. Srivastava) | 120,220 | 0.03 | 0 | |
United Democratic Party | 107,197 | 0.03 | 0 | |
Jharkhand Party (Naren) | 101,441 | 0.03 | 0 | |
Sikkim Sangram Parishad | 86,466 | 0.02 | 0 | |
Kannada Chalavali Vatal Paksha | 73,012 | 0.02 | 0 | |
Sadbhavana Party | 71,279 | 0.02 | 0 | |
Arunachal Congress | 70,760 | 0.02 | 0 | |
NTR Telugu Desam Party (Lakshmi Parvathi) | 61,635 | 0.02 | 0 | |
Jharkhand Party | 57,676 | 0.02 | 0 | |
Champaran Vikas Party | 56,561 | 0.02 | 0 | |
Akhil Bharatiya Sena | 56,249 | 0.02 | 0 | |
United Minorities Front, Assam | 53,661 | 0.01 | 0 | |
Lok Shakti | 40,997 | 0.01 | 0 | |
Bharatiya Republican Paksha | 40,636 | 0.01 | 0 | |
Hill State People's Democratic Party | 40,301 | 0.01 | 0 | |
Bahujan Samaj Party (Ambedkar) | 39,494 | 0.01 | 0 | |
Pragatisheel Manav Samaj Party | 36,920 | 0.01 | 0 | |
Bharatiya Jan Congress | 34,552 | 0.01 | 0 | |
People's Democratic Movement | 33,164 | 0.01 | 0 | |
Bhartiya Jana Congress (Rashtriya) | 32,871 | 0.01 | 0 | |
Pyramid Party of India | 31,699 | 0.01 | 0 | |
Socialist Republican Party | 30,779 | 0.01 | 0 | |
Federal Party of Manipur | 30,039 | 0.01 | 0 | |
Jammu and Kashmir Awami League | 28,889 | 0.01 | 0 | |
Amra Bangali | 25,408 | 0.01 | 0 | |
Tamil Desiyak Katchi | 25,209 | 0.01 | 0 | |
Loktantrik Samajwadi Party | 23,630 | 0.01 | 0 | |
Indian Union Muslim League (IUML) | 20,523 | 0.01 | 0 | |
Bharatiya Jana Sangh | 19,596 | 0.01 | 0 | |
National Minorities Party | 19,344 | 0.01 | 0 | |
Shoshit Samaj Dal | 19,330 | 0.01 | 0 | |
Jammu and Kashmir National Panthers Party | 15,888 | 0.00 | 0 | |
Chhattisgarh Mukti Morcha | 15,526 | 0.00 | 0 | |
Uttarakhand Kranti Dal | 14,302 | 0.00 | 0 | |
Akhil Bharat Hindu Mahasabha | 14,157 | 0.00 | 0 | |
Republican Party of India (Athawale) | 14,098 | 0.00 | 0 | |
Majlis Bachao Tahreek | 13,461 | 0.00 | 0 | |
Sirpanch Samaj Party | 13,437 | 0.00 | 0 | |
Chhattisgarhi Samaj Party | 13,097 | 0.00 | 0 | |
Parivartan Samaj Party | 12,820 | 0.00 | 0 | |
United Goans Democratic Party | 11,153 | 0.00 | 0 | |
Jan Satta Party | 11,024 | 0.00 | 0 | |
Savarn Samaj Party | 10,906 | 0.00 | 0 | |
All India Muslim Forum | 10,010 | 0.00 | 0 | |
Maraland Democratic Front | 8,444 | 0.00 | 0 | |
United Tribal Nationalists Liberation Front | 8,429 | 0.00 | 0 | |
United Bodo Nationalist Liberation Front | 7,611 | 0.00 | 0 | |
Bharatiya Samaj Dal | 7,607 | 0.00 | 0 | |
Ambedkar Samaj Party | 7,260 | 0.00 | 0 | |
Akhil Bharatiya Berozgaar Party | 7,134 | 0.00 | 0 | |
Akhil Bartiya Manav Seva Dal | 6,761 | 0.00 | 0 | |
Rajasthan Vikash Party | 6,258 | 0.00 | 0 | |
Awami Party | 5,050 | 0.00 | 0 | |
All India Gareeb Congress | 4,861 | 0.00 | 0 | |
Gareebjan Samaj Party | 4,725 | 0.00 | 0 | |
Garo National Council | 4,561 | 0.00 | 0 | |
Humanist Party of India | 4,192 | 0.00 | 0 | |
Rashtriya Unnatsheel Das | 4,104 | 0.00 | 0 | |
Shoshit Samaj Party | 4,080 | 0.00 | 0 | |
Bharatiya Naujawan Dal | 3,895 | 0.00 | 0 | |
Dhiravida Thelgar Munnetra Kalagam | 3,748 | 0.00 | 0 | |
Maharashtra Rashtravadi Congress | 3,579 | 0.00 | 0 | |
Maharashtra Pradesh Krantikari Party | 3,571 | 0.00 | 0 | |
Bira Oriya Party | 3,120 | 0.00 | 0 | |
Bahujan Kranti Dal (JAI) | 3,090 | 0.00 | 0 | |
All India Rajiv Krantikari Congress | 2,993 | 0.00 | 0 | |
Sanatan Samaj Party | 2,932 | 0.00 | 0 | |
Bhartiya Lok Kalyan Dal | 2,896 | 0.00 | 0 | |
Bharatiya Berozgar Mazdoor Kisan Dal | 2,706 | 0.00 | 0 | |
Tharasu Makkal Mandram | 2,675 | 0.00 | 0 | |
Gujarat Yuva Vikas Party | 2,217 | 0.00 | 0 | |
Bharatiya Minorities Suraksha Mahasangh | 2,151 | 0.00 | 0 | |
Akhil Bhartiya Janata Vikas Party | 1,981 | 0.00 | 0 | |
Bharat Dal | 1,832 | 0.00 | 0 | |
Hind Vikas Party | 1,641 | 0.00 | 0 | |
Tamil Nadu Peasants and Workers Party | 1,631 | 0.00 | 0 | |
Ephraim Union | 1,578 | 0.00 | 0 | |
National Organisation Congress | 1,566 | 0.00 | 0 | |
Manav Kalyan Sangh Dal | 1,517 | 0.00 | 0 | |
Revolutionary Communist Party of India (Rasik Bhatt) | 1,516 | 0.00 | 0 | |
All J & K Peoples Patriotic Front | 1,500 | 0.00 | 0 | |
Kamjor Varg Sangh, Bihar | 1,481 | 0.00 | 0 | |
United Citizens Party | 1,414 | 0.00 | 0 | |
Rashtriya Sawarn Dal | 1,407 | 0.00 | 0 | |
Goa Vikas Party | 1,407 | 0.00 | 0 | |
Akhil Bharatiya Manav Adhikar Dal | 1,333 | 0.00 | 0 | |
Akhil Bhartiya Loktantra Party | 1,265 | 0.00 | 0 | |
Labour and Job Seeker's Party of India | 1,227 | 0.00 | 0 | |
Bahujan Kranti Dal | 1,218 | 0.00 | 0 | |
Secular Party of India | 1,180 | 0.00 | 0 | |
Rashtriya Aikta Manch | 1,169 | 0.00 | 0 | |
Gandhiwadi Rashtriya Congress | 1,163 | 0.00 | 0 | |
Pragati Sheel Party | 858 | 0.00 | 0 | |
Bharat Nav Jyoti Sangh | 806 | 0.00 | 0 | |
All India Minorities Front | 805 | 0.00 | 0 | |
Bahujan Ekta Party (R) | 783 | 0.00 | 0 | |
Bharatiya Momin Front | 737 | 0.00 | 0 | |
Indian National Green Party | 594 | 0.00 | 0 | |
Bharatiya Jan Vikas Party | 571 | 0.00 | 0 | |
Ambedkarbadi Party | 543 | 0.00 | 0 | |
Bharatiya Parivartan Morcha | 508 | 0.00 | 0 | |
Rashtriya Mazdoor Ekta Party | 437 | 0.00 | 0 | |
Christian Mannetra Kazhagam | 385 | 0.00 | 0 | |
Bharatha Makkal Congress | 384 | 0.00 | 0 | |
Rashtriya Dharmanirpeksha Nava Bharat Party | 384 | 0.00 | 0 | |
Kranti Dal | 344 | 0.00 | 0 | |
Bharatiya Muhabbat Party (All India) | 338 | 0.00 | 0 | |
Akhil Bharatiya Shivsena Rashtrawadi | 244 | 0.00 | 0 | |
National Congress Of Youth | 179 | 0.00 | 0 | |
Desh Bhakt Party | 173 | 0.00 | 0 | |
Independents | 9,996,386 | 2.74 | 6 | |
Nominated Anglo-Indians | 2 | |||
Total | 364,437,294 | 100.00 | 545 | |
Valid votes | 364,437,294 | 98.05 | ||
Invalid/blank votes | 7,231,810 | 1.95 | ||
Total votes | 371,669,104 | 100.00 | ||
Registered voters/turnout | 619,536,847 | 59.99 | ||
Source: ECI |
Political Party | Seats | Alliance | |
---|---|---|---|
Bharatiya Janata Party | 182 | National Democratic Alliance | |
Janata Dal (United) | 21 | ||
Shiv Sena | 15 | ||
Dravida Munnetra Kazhagam | 12 | ||
Biju Janata Dal | 10 | ||
All India Trinamool Congress | 8 | ||
Pattali Makkal Katchi | 5 | ||
Indian National Lok Dal | 5 | ||
Marumalarchi Dravida Munnetra Kazhagam | 4 | ||
Jammu & Kashmir National Conference | 4 | ||
Shiromani Akali Dal | 2 | ||
Rashtriya Lok Dal | 2 | ||
Telugu Desam Party | 29 | Outside Support | |
Total | 298 |