View text source at Wikipedia
2000 Melbourne Storm season | ||||
---|---|---|---|---|
NRL Rank | 6th | |||
Play-off result | Qualifying Final Loss | |||
2000 record | Wins: 14; draws: 1; losses: 11 | |||
Points scored | For: 672; against: 529 | |||
Team information | ||||
Executive Director | John Ribot | |||
Coach | Chris Anderson | |||
Captain |
| |||
Avg. attendance | 14,622 | |||
High attendance | 23,239 (Round 5) | |||
Top scorers | ||||
Tries | Matt Geyer (14) | |||
Goals | Tasesa Lavea (81) | |||
Points | Tasesa Lavea (190) | |||
|
The 2000 Melbourne Storm season was the third in the club's history. They competed in the NRL's 2000 Premiership and finished the regular season in sixth place, being eliminated in the first week of the finals.[1]
The Storm began 2000 with an easy win over St. Helens in the World Club Challenge. It was a great start for Melbourne, but overall the 2000 season was a disappointment. Major injuries to Marcus Bai and Robbie Ross, along with a lengthy suspension to Stephen Kearney, seriously disrupted the season.
It was made worse when the club was forced to negotiate its way through the trials and tribulations of 12 players coming off contract by the end of the year. Most distracting was the contractual saga of Brett Kimmorley as he travelled between Melbourne, Sydney and Brisbane in search of his future (much to the bewilderment of the Victorian public who were not used to rugby league's mid-season mayhem).
With respectable home crowds averaging over 14,000 the Storm finished the 2000 season in sixth place, earning themselves a semi-final against the Newcastle Knights in Newcastle. However, the defending premiers exited with a 30–16 loss on a wet and miserable afternoon. The season's undoubted highlight was the grand final rematch against the Dragons at the MCG where the Storm won by an incredible scoreline of 70–10.
Tony Martin (to London) and Brett Kimmorley (to Northern Eagles) were key losses for the club in the lead up to 2001 which were slightly off-set by the arrival of half-back Matt Orford and winger Junior Langi.[2]
Round | Player | Milestone |
---|---|---|
Round 3 | Stephen Kearney | 150th game |
Round 4 | Tony Martin | 50th game |
Round 4 | Ben Roarty | 50th game |
Round 5 | Robbie Ross | 100th game |
Round 7 | Matt Geyer | 50th game |
Round 7 | John Lomax | Storm debut |
Round 8 | Aaron Moule | 50th game |
Round 13 | Fifita Moala | NRL debut |
Round 14 | Brook Martin | NRL debut |
Round 14 | Kevin Carmichael | Storm debut |
Round 14 | Glen Turner | NRL debut |
Round 14 | Peter Robinson | NRL debut |
Round 14 | Dane Morgan | Storm debut[a] |
Round 16 | Chris Essex | NRL debut |
Round 18 | Matt Rua | 50th game |
Round 22 | Paul Marquet | 200th game |
Round 23 | Brenton Pomery | Storm debut |
Qualifying Final | Rodney Howe | 100th game |
Melbourne's jerseys were again manufactured by Fila and carried the same designs as the 1999 home and away jerseys. A special "Millennium" jersey design was worn in the 2000 World Club Challenge and again in round 5 against St George Illawarra Dragons. Using the home design as a template, the jersey featured reflective silver thunderbolts. The gold away jersey was only worn in rounds 19, 22, and 26.
Date | Rd | Opponent | Venue | Result | Mel. | Opp. | Tries | Goals | Field goals | Ref |
---|---|---|---|---|---|---|---|---|---|---|
14 January | Trial | Brisbane Broncos | Athletic Oval, Toowoomba | Lost | 18 | 38 | M Dux, G McKellar, F Moala | B Watts 2/2, T Lasea 1/1 | [8] |
St. Helens | 6 – 44 | Melbourne Storm |
---|---|---|
Tries: 1 Hoppe 72' Goals: 1 Long pen 20' (1/2) |
1st: 2–20 2nd: 4–24 Report |
Tries: 8 Hill 39', 57' Ross 66', 75' Moule 5' Evans 11' Bai 30' Morgan 50' Goals: 6 Watts 11', 40', 51', 57', 66', 75' (6/8) |
Date | Rd | Opponent | Venue | Result | Mel. | Opp. | Tries | Goals | Field goals | Ref |
---|---|---|---|---|---|---|---|---|---|---|
6 February | 1 | Auckland Warriors | Erisson Stadium, Auckland | Lost | 6 | 14 | S Hill | B Watts 1/2 | [9] | |
12 February | 2 | Newcastle Knights | Marathon Stadium, Newcastle | Lost | 6 | 38 | R Bawden | M Geyer 1/1 | [10] | |
19 February | 3 | Canberra Raiders | Bruce Stadium, Canberra | Lost | 12 | 16 | M Geyer, R Ross | M Geyer 1/2, T Lavea 1/1 | [11] | |
19 February | 4 | Penrith Panthers | Penrith Stadium, Sydney | Lost | 22 | 30 | B Roarty (2), M Bai, S Kearney, A Moule | T Lavea 1/5 | [12] | |
3 March | 5 | St George Illawarra Dragons | MCG, Melbourne | Won | 70 | 10 | B Kimmorley (2), T Lavea (2), R Ross (2), M Bai, S Hill, A Moule, B Roarty, R Swain, D Williams | T Lavea 8/9, M Geyer 3/3 | [13] | |
10 March | 6 | Sydney Roosters | Olympic Park, Melbourne | Won | 42 | 10 | M Bai (2), T Martin (2), A Moule (2), R Ross (2) | T Lavea 5/8 | [14] | |
18 March | 7 | Parramatta Eels | Olympic Park, Melbourne | Won | 16 | 12 | A Moule, R Ross, M Rua | T Lavea 2/4 | [15] | |
25 March | 8 | Cronulla Sharks | Toyota Park, Sydney | Lost | 14 | 26 | S Hill, R Kearns, B Kimmorley | T Lavea 1/3 | [16] | |
1 April | 9 | North Queensland Cowboys | Olympic Park, Melbourne | Won | 28 | 6 | A Moule (2), R Kearns, B Kimmorley, M Rua | T Lavea 4/8 | [17] | |
7 April | 10 | Brisbane Broncos | ANZ Stadium, Brisbane | Draw | 18 | 18 | B Kimmorley, T Lavea, R Ross | T Lavea 3/4 | [18] | |
15 April | 11 | Northern Eagles | Olympic Park, Melbourne | Won | 44 | 18 | M Geyer (3), T Lavea (2), R Bawden, S Kearney, R Ross | T Lavea 5/6, M Geyer 1/2 | [19] | |
25 April | 12 | Canterbury-Bankstown Bulldogs | Stadium Australia, Sydney | Won | 22 | 44 | M Geyer, S Hill, S Kearney, P Marquet, T Martin, A Moule, B Roarty, R Ross | T Lavea 6/8 | [20] | |
30 April | 13 | Newcastle Knights | Olympic Park, Melbourne | Won | 40 | 4 | B Kimmorley (3), M Geyer (2), A Moule, B Roarty | T Lavea 6/9 | [21] | |
5 May | 14 | Parramatta Eels | Parramatta Stadium, Sydney | Lost | 8 | 18 | F Moala | B Watts 2/3 | [22] | |
12 May | 15 | Wests Tigers | Olympic Park, Melbourne | Won | 40 | 10 | T Lavea (2), M Bai, M Geyer, B Kimmorley, M Rua, B Watts | T Lavea 6/7 | [23] | |
21 May | 16 | Brisbane Broncos | Olympic Park, Melbourne | Won | 16 | 12 | P Marquet, F Moala, P Robinson | T Lavea 2/6 | [24] | |
27 May | 17 | Penrith Panthers | Olympic Park, Melbourne | Lost | 20 | 23 | B Kimmorley, M Rua, B Watts, D Williams | T Lavea 2/4 | [25] | |
4 June | 18 | St George Illawarra Dragons | WIN Stadium, Wollongong | Lost | 4 | 50 | T Martin | M Geyer 0/1 | [26] | |
11 June | 19 | Sydney Roosters | Sydney Football Stadium, Sydney | Lost | 6 | 41 | M Bai | T Lavea 1/1 | [27] | |
18 June | 20 | Auckland Warriors | Olympic Park, Melbourne | Won | 56 | 10 | M Geyer (4), R Bawden (2), D Williams (2), M Bai, R Howe | T Lavea 8/10 | [28] | |
24 June | 21 | Cronulla-Sutherland Sharks | MCG, Melbourne | Won | 22 | 16 | M Bai, B Kimmorley, F Moala, B Watts | T Lavea 3/5 | [29] | |
1 July | 22 | North Queensland Cowboys | Dairy Farmers Stadium, Townsville | Won | 26 | 22 | R Bawden, M Geyer, A Moule, D Williams | T Lavea 5/6 | [30] | |
8 July | 23 | Canterbury-Bankstown Bulldogs | Olympic Park, Melbourne | Lost | 22 | 31 | M Geyer, S Hill, F Moala, B Roarty | T Lavea 3/6 | [31] | |
15 July | 24 | Northern Eagles | NorthPower Stadium, Gosford | Won | 38 | 26 | M Bai (3), B Watts (2), S Hill, B Kimmorley | B Watts 5/8 | [32] | |
21 July | 25 | Canberra Raiders | Olympic Park, Melbourne | Lost | 16 | 20 | M Bai, A Moule, M Rua | B Watts 2/4 | [33] | |
29 July | 26 | Wests Tigers | Campbelltown Stadium, Sydney | Won | 36 | 26 | A Moule (2), M Bai, R Bawden, S Kearney, T Martin | T Lavea 6/9 | [34] |
Source:[35]
Newcastle Knights | 30 – 16 | Melbourne Storm |
---|---|---|
Tries: 5 Hughes 22' Gidley 48' McDougall 58' Buderus 66' Tahu 72' Goals: 5 A Johns pen 18', 23', 49', 59', 67' (5/7) |
1st: 8–10 2nd: 22–6 Report |
Tries: 2 Martin 40' Kimmorley 79' Goals: 4 Lavea pen 30', 40', 80' (3/3) Watts pen 2' (1/1) |
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Broncos (P) | 26 | 18 | 2 | 6 | 696 | 388 | +308 | 38 | |
2 | Sydney Roosters | 26 | 16 | 0 | 10 | 601 | 520 | +81 | 32 | |
3 | Newcastle Knights | 26 | 15 | 1 | 10 | 686 | 532 | +154 | 31 | |
4 | Canberra Raiders | 26 | 15 | 0 | 11 | 506 | 479 | +27 | 30 | |
5 | Penrith Panthers | 26 | 15 | 0 | 11 | 573 | 562 | +11 | 30 | |
6 | Melbourne Storm | 26 | 14 | 1 | 11 | 672 | 529 | +143 | 29 | |
7 | Parramatta Eels | 26 | 14 | 1 | 11 | 476 | 456 | +20 | 29 | |
8 | Cronulla-Sutherland Sharks | 26 | 13 | 0 | 13 | 570 | 463 | +107 | 26 | |
9 | St George Illawarra Dragons | 26 | 12 | 0 | 14 | 576 | 656 | -80 | 24 | |
10 | Wests Tigers | 26 | 11 | 2 | 13 | 519 | 642 | -123 | 24 | |
11 | Canterbury-Bankstown Bulldogs | 26 | 10 | 1 | 15 | 469 | 553 | -84 | 21 | |
12 | Northern Eagles | 26 | 9 | 0 | 17 | 476 | 628 | -152 | 18 | |
13 | Auckland Warriors | 26 | 8 | 2 | 16 | 426 | 662 | -236 | 18 | |
14 | North Queensland Cowboys | 26 | 7 | 0 | 19 | 436 | 612 | -176 | 121 |
1 North Queensland were stripped of 2 competition points due to a breach of the interchange rule in Round 4.
List current as of 4 August 2021[36][37]
Losses
|
Gains
|
2000 World Club Challenge Team | Interchange | Coach | |||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Head coach
|
This table lists all players who have played a representative match in 2000.
Player | 2000 ANZAC Test | State of Origin 1 | State of Origin 2 | State of Origin 3 | October Test | 2000 Rugby League World Cup |
---|---|---|---|---|---|---|
Marcus Bai | – | – | – | – | Papua New Guinea | Papua New Guinea |
Russell Bawden | – | Queensland | Queensland | – | – | – |
Scott Hill | Australia | New South Wales | New South Wales | New South Wales | Australia | Australia |
Rodney Howe | Australia | New South Wales | New South Wales | – | – | – |
Stephen Kearney | New Zealand | – | – | – | – | New Zealand |
Robbie Kearns | Australia | New South Wales | New South Wales | New South Wales | Australia | Australia |
Brett Kimmorley | Australia | New South Wales | New South Wales | New South Wales | Australia | Australia |
Tasesa Lavea | New Zealand | – | – | – | – | New Zealand |
Fifita Moala | – | – | – | – | – | Tonga |
Matt Rua | New Zealand | – | – | – | – | New Zealand |
Richard Swain | New Zealand | – | – | – | – | New Zealand |
Danny Williams | – | – | – | – | – | Ireland |
This table contains playing statistics for all Melbourne Storm players to have played in the 2000 NRL season.
Name | Appearances | Tries | Goals | Field goals | Points |
---|---|---|---|---|---|
Marcus Bai | 18 | 13 | 0 | 0 | 52 |
Russell Bawden | 24 | 6 | 0 | 0 | 24 |
Kevin Carmichael | 3 | 0 | 0 | 0 | 0 |
Chris Essex | 1 | 0 | 0 | 0 | 0 |
Wayne Evans | 3 | 0 | 0 | 0 | 0 |
Wade Fenton | 3 | 0 | 0 | 0 | 0 |
Matt Geyer | 27 | 14 | 6 | 0 | 68 |
Scott Hill | 24 | 6 | 0 | 0 | 24 |
Rodney Howe | 21 | 1 | 0 | 0 | 4 |
Stephen Kearney | 19 | 4 | 0 | 0 | 16 |
Robbie Kearns | 24 | 2 | 0 | 0 | 8 |
Brett Kimmorley | 24 | 13 | 0 | 0 | 52 |
Tasesa Lavea | 24 | 7 | 81 | 0 | 190 |
John Lomax | 3 | 0 | 0 | 0 | 0 |
Paul Marquet | 24 | 2 | 0 | 0 | 8 |
Brook Martin | 1 | 0 | 0 | 0 | 0 |
Tony Martin | 23 | 6 | 0 | 0 | 24 |
Fifita Moala | 10 | 4 | 0 | 0 | 16 |
Dane Morgan | 1 | 0 | 0 | 0 | 0 |
Aaron Moule | 27 | 13 | 0 | 0 | 52 |
Brett O'Farrell | 10 | 0 | 0 | 0 | 0 |
Brenton Pomery | 5 | 0 | 0 | 0 | 0 |
Ben Roarty | 24 | 6 | 0 | 0 | 24 |
Peter Robinson | 6 | 1 | 0 | 0 | 4 |
Robbie Ross | 13 | 9 | 0 | 0 | 36 |
Matt Rua | 26 | 5 | 0 | 0 | 20 |
Richard Swain | 27 | 1 | 0 | 0 | 4 |
Glen Turner | 3 | 0 | 0 | 0 | 0 |
Brad Watts | 20 | 5 | 11 | 0 | 42 |
Danny Williams | 26 | 5 | 0 | 0 | 20 |
30 players used | — | 123 | 98 | 0 | 688 |
Most points in a game: 24 points
Most tries in a game: 4 [f]
Highest score in a winning game: 70 points [g]
Lowest score in a winning game: 16 points
Greatest winning margin: 60 points [g]
Greatest number of games won consecutively: 3
Highest score in a losing game: 22 points
Lowest score in a losing game: 4 points [f]
Greatest losing margin: 46 points [g]
Greatest number of games lost consecutively: 4 [g]
Melbourne Storm reserve players again travelled to Brisbane each week to play with Queensland Cup team Norths Devils. Making the finals for the third straight season, Norths Devils finished fifth and were eliminated in the first week of the 2000 Queensland Cup finals. Steven Bell won the Devils player of the year award, earning himself a contract with Melbourne for the 2001 season.
2000 Queensland Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | |
5 | Norths Devils | 22 | 13 | 1 | 8 | 589 | 484 | +105 | 27 |
Trophy Cabinet[edit]Melbourne Storm Awards Night[edit]
|
Dally M Awards Night[edit]
Additional Awards[edit]
|