View text source at Wikipedia
| |||||||||||||||||||
2000 Puerto Rico Democratic presidential caucuses | |||||||||||||||||||
| |||||||||||||||||||
58 delegates to the Democratic National Convention | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
2000 Puerto Rico Republican presidential primary | |||||||||||||||||||
| |||||||||||||||||||
14 delegates to the Republican National Convention | |||||||||||||||||||
|
Although Puerto Rico does not participate in U.S. presidential general elections because it is an unincorporated territory and not a state, and therefore cannot send members to the U.S. Electoral College, Puerto Ricans are citizens of the United States and participate in the U.S. presidential primaries and caucuses.[1]
Elections in Puerto Rico |
---|
The 2000 Puerto Rico Democratic presidential caucuses were held on April 2, 2000, as part of the Democratic Party primaries for the 2000 presidential election. 58 delegates to the Democratic National Convention were allocated to presidential candidates.
Although Puerto Rico would not participate in the 2000 presidential general election because it is a U.S. territory and not a state, it equally participated in the U.S. presidential caucuses and primaries.[1]
The following candidates achieved on the ballot:[2]
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
AI Gore | 51 | 51 | |||
Uncommitted (voting option) | 7 | 7 | |||
Bill Bradley | |||||
Total: | 58 | 58 | |||
Source: [3] |
The 2000 Puerto Rico Republican presidential primary was held on February 27, 2000, as part of the Republican Party primaries for the 2000 presidential election. 14 delegates to the Republican National Convention were allocated to presidential candidates.
Although Puerto Rico would not participate in the 2000 presidential general election because it is a U.S. territory and not a state, it equally participated in the U.S. presidential caucuses and primaries.[1]
The following candidates achieved on the ballot:[4]
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
George W. Bush | 87,375 | 92.6% | 14 | 14 | |
John McCain | 4,903 | 5.9% | |||
Steve Forbes | 210 | <1% | |||
Write-in candidate | 178 | <1% | |||
Alan Keyes | 49 | <1% | |||
Gary Bauer | 34 | <1% | |||
Total: | 92,749 | 100% | 14 | 14 | |
Source: [5][6] |