View text source at Wikipedia
2001 Montreal Expos | ||
---|---|---|
League | National League | |
Division | East | |
Ballpark | Olympic Stadium | |
City | Montreal | |
Record | 68–94 | |
Divisional place | 5th | |
Owners | Jeffrey Loria | |
General managers | Jim Beattie, Larry Beinfest | |
Managers | Felipe Alou, Jeff Torborg | |
Television | RDS Network (Rodger Brulotte, Denis Casavant, Jean St-Onge) The Sports Network Vic Rauter, Warren Sawkiw | |
Radio | CKGM (AM) (Terry Haig, Elliott Price) CKAC (AM) (Jacques Doucet, Marc Griffin, Claude Raymond) | |
|
The 2001 Montreal Expos season was the 33rd season in franchise history.
In 2001, the Expos held spring training at Roger Dean Stadium in Jupiter, Florida, a facility they shared with the St. Louis Cardinals. It was their fourth season there.
Source [3]
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 88 | 74 | .543 | — | 40–41 | 48–33 |
Philadelphia Phillies | 86 | 76 | .531 | 2 | 47–34 | 39–42 |
New York Mets | 82 | 80 | .506 | 6 | 44–37 | 38–43 |
Florida Marlins | 76 | 86 | .469 | 12 | 46–34 | 30–52 |
Montreal Expos | 68 | 94 | .420 | 20 | 34–47 | 34–47 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AZ | ATL | CHC | CIN | COL | FLA | HOU | LA | MIL | MTL | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 5–2 | 6–3 | 5–1 | 13–6 | 4–2 | 2–4 | 10–9 | 3–3 | 3–3 | 3–3 | 3–4 | 4–2 | 12–7 | 10–9 | 2–4 | 7–8 |
Atlanta | 2–5 | — | 4–2 | 4–2 | 4–2 | 9–10 | 3–3 | 2–5 | 3–3 | 13–6 | 10–9 | 10–9 | 5–1 | 3–3 | 4–2 | 3–3 | 9–9 |
Chicago | 3–6 | 2–4 | — | 13–4 | 3–3 | 3–3 | 8–9 | 4–2 | 8–9 | 3–3 | 4–2 | 4–2 | 10–6 | 2–4 | 3–3 | 9–8 | 9–6 |
Cincinnati | 1–5 | 2–4 | 4–13 | — | 3–6 | 4–2 | 6–11 | 4–2 | 6–10 | 4–2 | 4–2 | 2–4 | 9–8 | 2–4 | 4–2 | 7–10 | 4–11 |
Colorado | 6–13 | 2–4 | 3–3 | 6–3 | — | 4–2 | 2–4 | 8–11 | 5–1 | 3–4 | 4–3 | 2–4 | 2–4 | 9–10 | 9–10 | 6–3 | 2–10 |
Florida | 2–4 | 10–9 | 3–3 | 2–4 | 2–4 | — | 3–3 | 2–5 | 4–2 | 12–7 | 7–12 | 5–14 | 4–2 | 3–4 | 2–4 | 3–3 | 12–6 |
Houston | 4–2 | 3–3 | 9–8 | 11–6 | 4–2 | 3–3 | — | 2–4 | 12–5 | 6–0 | 3–3 | 3–3 | 9–8 | 3–6 | 3–3 | 9–7 | 9–6 |
Los Angeles | 9–10 | 5–2 | 2–4 | 2–4 | 11–8 | 5–2 | 4–2 | — | 5–1 | 2–4 | 2–4 | 3–3 | 7–2 | 9–10 | 11–8 | 3–3 | 6–9 |
Milwaukee | 3–3 | 3–3 | 9–8 | 10–6 | 1–5 | 2–4 | 5–12 | 1–5 | — | 4–2 | 3–3 | 3–3 | 6–11 | 1–5 | 5–4 | 7–10 | 5–10 |
Montreal | 3–3 | 6–13 | 3–3 | 2–4 | 4–3 | 7–12 | 0–6 | 4–2 | 2–4 | — | 8–11 | 9–10 | 5–1 | 3–3 | 2–5 | 2–4 | 8–10 |
New York | 3–3 | 9–10 | 2–4 | 2–4 | 3–4 | 12–7 | 3–3 | 4–2 | 3–3 | 11–8 | — | 11–8 | 4–2 | 1–5 | 3–4 | 1–5 | 10–8 |
Philadelphia | 4–3 | 9–10 | 2–4 | 4–2 | 4–2 | 14–5 | 3–3 | 3–3 | 3–3 | 10–9 | 8–11 | — | 5–1 | 5–2 | 3–3 | 2–4 | 7–11 |
Pittsburgh | 2–4 | 1–5 | 6–10 | 8–9 | 4–2 | 2–4 | 8–9 | 2–7 | 11–6 | 1–5 | 2–4 | 1–5 | — | 2–4 | 1–5 | 3–14 | 8–7 |
San Diego | 7–12 | 3–3 | 4–2 | 4–2 | 10–9 | 4–3 | 6–3 | 10–9 | 5–1 | 3–3 | 5–1 | 2–5 | 4–2 | — | 5–14 | 1–5 | 6–9 |
San Francisco | 9–10 | 2–4 | 3–3 | 2–4 | 10–9 | 4–2 | 3–3 | 8–11 | 4–5 | 5–2 | 4–3 | 3–3 | 5–1 | 14–5 | — | 4–2 | 10–5 |
St. Louis | 4–2 | 3–3 | 8–9 | 10–7 | 3–6 | 3–3 | 7–9 | 3–3 | 10–7 | 4–2 | 5–1 | 4–2 | 14–3 | 5–1 | 2–4 | — | 8–7 |
Team | AL East | ||||
---|---|---|---|---|---|
BAL | BOS | NYY | TB | TOR | |
Montreal | 1–2 | 1–2 | 1–2 | 2–1 | 3–3 |
Legend | |
---|---|
Expos win | |
Expos loss | |
Postponement | |
Bold | Expos team member |
2001 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (11–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (10–19)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (12–15)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (12–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (13-14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (7-15)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October (3-3)
|
The Expos drew 642,745 fans during the 2001 season, and were 16th in attendance among the 16 National League teams. Their highest attendance for the season was for the home opener on April 6 against the New York Mets, which drew 45,183 fans, while their lowest was for a game on September 19 against the Florida Marlins, which only 2,887 fans attended.
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
Complete offensive statistics are available here.
Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Michael Barrett | 132 | 472 | 42 | 118 | 32 | 2 | 6 | 38 | .250 | 2 |
1B | Lee Stevens | 152 | 542 | 77 | 133 | 35 | 1 | 25 | 95 | .245 | 2 |
2B | José Vidro | 124 | 486 | 82 | 155 | 34 | 1 | 15 | 59 | .319 | 4 |
SS | Orlando Cabrera | 162 | 626 | 64 | 173 | 41 | 6 | 14 | 96 | .276 | 19 |
3B | Geoff Blum | 148 | 453 | 57 | 107 | 25 | 0 | 9 | 50 | .236 | 9 |
LF | Mark Smith | 80 | 194 | 28 | 47 | 13 | 1 | 6 | 18 | .242 | 0 |
CF | Peter Bergeron | 102 | 375 | 53 | 79 | 11 | 4 | 3 | 16 | .211 | 10 |
RF | Vladimir Guerrero | 159 | 599 | 107 | 184 | 45 | 4 | 34 | 108 | .307 | 37 |
IF | Mike Mordecai | 96 | 254 | 28 | 71 | 17 | 2 | 3 | 32 | .280 | 2 |
CF | Milton Bradley | 67 | 220 | 19 | 49 | 16 | 3 | 1 | 19 | .223 | 7 |
3B | Fernando Tatís | 41 | 145 | 20 | 37 | 9 | 0 | 2 | 11 | .255 | 0 |
LF | Brad Wilkerson | 47 | 117 | 11 | 24 | 7 | 2 | 1 | 5 | .205 | 2 |
3B | Ryan Minor | 55 | 95 | 10 | 15 | 2 | 0 | 2 | 13 | .158 | 0 |
C | Randy Knorr | 34 | 91 | 13 | 20 | 2 | 0 | 3 | 10 | .220 | 0 |
LF | Tim Raines | 47 | 78 | 13 | 24 | 8 | 1 | 0 | 4 | .308 | 1 |
LF | Curtis Pride | 36 | 76 | 8 | 19 | 3 | 1 | 1 | 9 | .250 | 3 |
OF | Terry Jones | 30 | 77 | 8 | 20 | 5 | 0 | 0 | 2 | .260 | 3 |
UT | Andy Tracy | 38 | 55 | 4 | 6 | 1 | 0 | 2 | 8 | .109 | 0 |
UT | Rob Ducey | 27 | 46 | 6 | 11 | 2 | 0 | 2 | 8 | .239 | 0 |
UT | Fernando Seguignol | 46 | 50 | 0 | 7 | 2 | 0 | 0 | 0 | .140 | 0 |
C | Brian Schneider | 27 | 41 | 4 | 13 | 3 | 0 | 1 | 6 | .317 | 0 |
2B | Henry Mateo | 5 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | 0 |
C | Sandy Martínez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
PH | Tomás de la Rosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Javier Vázquez | 31 | 62 | 5 | 16 | 2 | 0 | 0 | 1 | .258 | 0 |
P | Tony Armas Jr. | 32 | 53 | 2 | 8 | 1 | 0 | 0 | 4 | .151 | 0 |
P | Mike Thurman | 27 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | .024 | 0 |
P | Britt Reames | 47 | 17 | 2 | 2 | 0 | 1 | 2 | 2 | .118 | 0 |
P | Masato Yoshii | 39 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | 0 |
P | Tomo Ohka | 10 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | .200 | 0 |
P | Troy Mattes | 8 | 15 | 4 | 7 | 1 | 0 | 0 | 1 | .467 | 0 |
P | Carl Pavano | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | .077 | 0 |
P | Chris Peters | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | 0 |
P | Bobby Muñoz | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Matt Blank | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | .500 | 0 |
P | Scott Strickland | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Graeme Lloyd | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Hideki Irabu | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Guillermo Mota | 49 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 |
P | Mike Johnson | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Ugueth Urbina | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
P | Darwin Cubillán | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Felipe Lira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Anthony Telford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Bob Scanlan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Joey Eischen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
P | Scott Stewart | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Team Totals | 162 | 5379 | 670 | 1361 | 320 | 28 | 131 | 622 | .253 | 101 |
Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Complete pitching statistics are available here.
Pos | Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Javier Vázquez | 16 | 11 | 3.42 | 32 | 32 | 0 | 223.2 | 197 | 92 | 85 | 44 | 208 |
SP | Tony Armas Jr. | 9 | 14 | 4.03 | 34 | 34 | 0 | 196.2 | 180 | 101 | 88 | 91 | 176 |
SP | Mike Thurman | 9 | 11 | 5.33 | 28 | 26 | 0 | 147.0 | 172 | 90 | 87 | 50 | 96 |
CL | Ugueth Urbina | 2 | 1 | 4.24 | 45 | 0 | 15 | 46.2 | 42 | 24 | 22 | 21 | 57 |
RP | Scott Strickland | 2 | 6 | 3.21 | 77 | 0 | 9 | 81.1 | 67 | 36 | 29 | 41 | 85 |
RP | Graeme Lloyd | 9 | 5 | 4.35 | 84 | 0 | 1 | 70.1 | 74 | 38 | 34 | 21 | 44 |
RP | Guillermo Mota | 1 | 3 | 5.26 | 53 | 0 | 0 | 49.2 | 51 | 30 | 29 | 18 | 31 |
RP | Scott Stewart | 3 | 1 | 3.78 | 62 | 0 | 0 | 47.2 | 43 | 20 | 20 | 13 | 39 |
Masato Yoshii | 4 | 7 | 4.78 | 42 | 11 | 0 | 113.0 | 127 | 65 | 60 | 18 | 63 | |
Britt Reames | 4 | 8 | 5.59 | 41 | 13 | 0 | 95.0 | 101 | 68 | 59 | 48 | 86 | |
Tomo Ohka | 1 | 4 | 4.77 | 10 | 10 | 0 | 54.2 | 65 | 30 | 29 | 10 | 31 | |
Troy Mattes | 3 | 3 | 6.00 | 8 | 8 | 0 | 45.0 | 51 | 33 | 30 | 21 | 26 | |
Carl Pavano | 1 | 6 | 6.33 | 8 | 8 | 0 | 42.2 | 59 | 33 | 30 | 16 | 36 | |
Bobby Muñoz | 0 | 4 | 5.14 | 15 | 7 | 0 | 42.0 | 53 | 25 | 24 | 21 | 21 | |
Chris Peters | 2 | 4 | 7.55 | 13 | 6 | 0 | 31.0 | 47 | 26 | 26 | 15 | 14 | |
Joey Eischen | 0 | 1 | 4.85 | 24 | 0 | 0 | 29.2 | 29 | 17 | 16 | 16 | 19 | |
Darwin Cubillán | 0 | 0 | 4.10 | 29 | 0 | 0 | 26.1 | 31 | 13 | 12 | 12 | 19 | |
Bob Scanlan | 0 | 0 | 7.86 | 18 | 3 | 0 | 26.1 | 37 | 23 | 23 | 14 | 5 | |
Matt Blank | 2 | 2 | 5.16 | 5 | 4 | 0 | 22.2 | 23 | 14 | 13 | 13 | 11 | |
Hideki Irabu | 0 | 2 | 4.86 | 3 | 3 | 0 | 16.2 | 22 | 9 | 9 | 3 | 18 | |
Mike Johnson | 0 | 0 | 4.76 | 10 | 0 | 0 | 11.1 | 13 | 6 | 6 | 4 | 10 | |
Anthony Telford | 0 | 1 | 10.29 | 8 | 0 | 0 | 7.0 | 14 | 12 | 8 | 5 | 5 | |
Felipe Lira | 0 | 0 | 12.60 | 4 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 3 | |
Team Totals | 68 | 94 | 4.68 | 162 | 162 | 28 | 1431.1 | 1509 | 812 | 745 | 525 | 1103 |
2001 Major League Baseball All-Star Game