View text source at Wikipedia
| ||
|
Elections in Indiana |
---|
United States House of Representatives elections in Indiana, 2002[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 840,694 | 55.26% | 6 | - | |
Democratic | 640,568 | 42.11% | 3 | -1 | |
Libertarian | 37,270 | 2.45% | 0 | - | |
Green | 2,745 | 0.18% | 0 | - | |
Others | 76 | <0.01% | 0 | - | |
Totals | 1,521,353 | 100.00% | 9 | - |
Democrat John Fernandez (mayor of Bloomington) and Republican Todd Rokita (Deputy Secretary of State) faced off in this election. Todd Rokita won with 55% of the vote[2]
Republican Connie Nass faced off against Democrat Barbara Huston, and Nass won by a huge margin of nearly 60%
Republican Tim Berry beat Democrat Day Smith by a considerably large margin, of around 61%