View text source at Wikipedia
Round details | |||
---|---|---|---|
Round 10 of 12 rounds in the 2005 GP2 Series | |||
Monza | |||
Location | Autodromo Nazionale Monza, Monza, Italy | ||
Course |
Permanent racing facility 5.793 km (3.600 mi) | ||
Feature race | |||
Date | 3 September 2005 | ||
Laps | 32 | ||
Pole position | |||
Driver | Heikki Kovalainen | Arden International | |
Time | 1:33.739 | ||
Podium | |||
First | Heikki Kovalainen | Arden International | |
Second | Nico Rosberg | ART Grand Prix | |
Third | Nelson Piquet Jr. | Hitech Piquet Sports | |
Fastest lap | |||
Driver | Nico Rosberg[a] | ART Grand Prix | |
Time | 1:36.315 (on lap 10) | ||
Sprint race | |||
Date | 4 September 2005 | ||
Laps | 20 | ||
Podium | |||
First | Neel Jani | Racing Engineering | |
Second | Nico Rosberg | ART Grand Prix | |
Third | Giorgio Pantano | Super Nova International | |
Fastest lap | |||
Driver | Nico Rosberg[b] | ART Grand Prix | |
Time | 1:35.881 (on lap 19) |
The 2005 Monza GP2 Series round was a GP2 Series motor race held on 3 and 4 September 2005 at the Autodromo Nazionale Monza in Monza, Italy. It was the tenth round of the 2005 GP2 Series season. The race weekend supported the 2005 Italian Grand Prix.
|
|