View text source at Wikipedia
2006 Seattle Mariners | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Safeco Field | |
City | Seattle, Washington | |
Record | 78–84 (.481) | |
Divisional place | 4th | |
Owners | Nintendo of America (represented by Howard Lincoln) | |
General managers | Bill Bavasi | |
Managers | Mike Hargrove | |
Television | KSTW 11 FSN Northwest (Dave Niehaus, Rick Rizzs, Ron Fairly, Dave Valle, Dave Henderson, Jay Buhner) | |
Radio | KOMO 710 AM (Dave Niehaus, Rick Rizzs, Ron Fairly, Dave Valle, Dave Henderson, Jay Buhner) | |
|
The Seattle Mariners 2006 season was their 30th since the franchise creation, and their third consecutive season finishing at the bottom of the American League West, finishing with a 78–84 (.481) record.
Two players were featured in the All-Star Game: Ichiro Suzuki, making his sixth appearance in the All-Star Game, and José López, with his first appearance.
The Mariners' longest winning streak was 5 games, which they managed twice, between June 16–21 and June 24–29, counterpointed by their longest losing streak of 11 games from August 10–20.
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Oakland Athletics | 93 | 69 | .574 | — | 49–32 | 44–37 |
Los Angeles Angels of Anaheim | 89 | 73 | .549 | 4 | 45–36 | 44–37 |
Texas Rangers | 80 | 82 | .494 | 13 | 39–42 | 41–40 |
Seattle Mariners | 78 | 84 | .481 | 15 | 44–37 | 34–47 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 3–15 | 2–5 | 4–2 | 3–3 | 5–1 | 4–6 | 3–6 | 7–12 | 2–4 | 4–6 | 13–6 | 3–6 | 8–11 | 9–9 |
Boston | 15–3 | — | 4–2 | 3–4 | 3–3 | 4–5 | 3–3 | 1–5 | 8–11 | 3–7 | 4–6 | 10–9 | 5–4 | 7–12 | 16–2 |
Chicago | 5–2 | 2–4 | — | 8–11 | 12–7 | 11–8 | 6–3 | 9–10 | 2–4 | 3–3 | 5–4 | 3–3 | 5–5 | 5–4 | 14–4 |
Cleveland | 2–4 | 4–3 | 11–8 | — | 6–13 | 10–8 | 4–5 | 8–11 | 3–4 | 3–6 | 4–5 | 6–1 | 5–4 | 4–2 | 8–10 |
Detroit | 3–3 | 3–3 | 7–12 | 13–6 | — | 14–4 | 3–5 | 11–8 | 2–5 | 5–4 | 6–3 | 5–3 | 5–5 | 3–3 | 15–3 |
Kansas City | 1–5 | 5–4 | 8–11 | 8–10 | 4–14 | — | 3–7 | 7–12 | 2–7 | 4–5 | 3–5 | 1–5 | 3–3 | 3–4 | 10–8 |
Los Angeles | 6–4 | 3–3 | 3–6 | 5–4 | 5–3 | 7–3 | — | 4–2 | 6–4 | 11–8 | 10–9 | 7–2 | 11–8 | 4–6 | 7–11 |
Minnesota | 6–3 | 5–1 | 10–9 | 11–8 | 8–11 | 12–7 | 2–4 | — | 3–3 | 6–4 | 5–3 | 6–1 | 4–5 | 2–5 | 16–2 |
New York | 12–7 | 11–8 | 4–2 | 4–3 | 5–2 | 7–2 | 4–6 | 3–3 | — | 3–6 | 3–3 | 13–5 | 8–2 | 10–8 | 10–8 |
Oakland | 4–2 | 7–3 | 3–3 | 6–3 | 4–5 | 5–4 | 8–11 | 4–6 | 6–3 | — | 17–2 | 6–3 | 9–10 | 6–4 | 8–10 |
Seattle | 6–4 | 6–4 | 4–5 | 5–4 | 3–6 | 5–3 | 9–10 | 3–5 | 3–3 | 2–17 | — | 6–3 | 8–11 | 4–5 | 14–4 |
Tampa Bay | 6–13 | 9–10 | 3–3 | 1–6 | 3–5 | 5–1 | 2–7 | 1–6 | 5–13 | 3–6 | 3–6 | — | 3–6 | 6–12 | 11–7 |
Texas | 6–3 | 4–5 | 5–5 | 4–5 | 5–5 | 3–3 | 8–11 | 5–4 | 2–8 | 10–9 | 11–8 | 6–3 | — | 4–2 | 7–11 |
Toronto | 11–8 | 12–7 | 4–5 | 2–4 | 3–3 | 4–3 | 6–4 | 5–2 | 8–10 | 4–6 | 5–4 | 12–6 | 2–4 | — | 9–9 |
2006 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
RF | Ichiro Suzuki | 161 | 695 | 224 | .322 | 9 | 49 |
C | Kenji Johjima | 144 | 506 | 147 | .291 | 18 | 76 |
LF | Raúl Ibañez | 159 | 626 | 181 | .289 | 33 | 123 |
SS | Yuniesky Betancourt | 157 | 558 | 161 | .289 | 8 | 47 |
2B | José López | 151 | 603 | 170 | .282 | 10 | 79 |
3B | Adrián Beltré | 156 | 620 | 166 | .268 | 25 | 89 |
1B | Richie Sexson | 158 | 591 | 156 | .264 | 34 | 107 |
DH | Carl Everett | 92 | 308 | 70 | .227 | 11 | 33 |
CF | Jeremy Reed | 67 | 212 | 46 | .217 | 6 | 17 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Willie Bloomquist | 102 | 251 | 62 | .247 | 1 | 15 |
Ben Broussard | 56 | 164 | 39 | .238 | 8 | 17 |
René Rivera | 35 | 99 | 15 | .152 | 2 | 4 |
Chris Snelling | 36 | 96 | 24 | .250 | 3 | 8 |
Eduardo Pérez | 43 | 87 | 17 | .195 | 1 | 11 |
Adam Jones | 32 | 74 | 16 | .216 | 1 | 8 |
Mike Morse | 21 | 43 | 16 | .372 | 0 | 11 |
Roberto Petagine | 31 | 27 | 5 | .185 | 1 | 2 |
Matt Lawton | 11 | 27 | 7 | .259 | 0 | 1 |
Greg Dobbs | 23 | 27 | 10 | .370 | 0 | 3 |
T.J. Bohn | 18 | 14 | 2 | .143 | 1 | 2 |
Shin-Soo Choo | 4 | 11 | 1 | .091 | 0 | 0 |
Joe Borchard | 6 | 9 | 2 | .222 | 0 | 0 |
Oswaldo Navarro | 4 | 3 | 2 | .667 | 0 | 0 |
Guillermo Quiróz | 1 | 2 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Félix Hernández | 31 | 191.0 | 12 | 14 | 4.52 | 176 |
Jarrod Washburn | 31 | 187.0 | 8 | 14 | 4.67 | 103 |
Gil Meche | 32 | 186.2 | 11 | 8 | 4.48 | 156 |
Jamie Moyer | 25 | 160.0 | 6 | 12 | 4.39 | 82 |
Cha Seung Baek | 6 | 34.1 | 4 | 1 | 3.67 | 23 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Joel Piñeiro | 40 | 165.2 | 8 | 13 | 6.36 | 87 |
Jake Woods | 37 | 105.1 | 7 | 4 | 4.20 | 66 |
Ryan Feierabend | 4 | 17.0 | 0 | 1 | 3.71 | 11 |
César Jiménez | 4 | 7.1 | 0 | 0 | 14.73 | 3 |
Francisco Cruceta | 4 | 6.2 | 0 | 0 | 10.80 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; H = Holds; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | H | SV | ERA | SO |
---|---|---|---|---|---|---|---|---|
Jon Huber | 16 | 16.2 | 2 | 1 | 6 | 0 | 1.08 | 11 |
Mark Lowe | 15 | 18.2 | 1 | 0 | 6 | 0 | 1.93 | 20 |
Rafael Soriano | 53 | 60.0 | 1 | 2 | 18 | 2 | 2.25 | 65 |
J. J. Putz | 72 | 78.1 | 4 | 1 | 59 | 5 | 2.30 | 104 |
Eric O'Flaherty | 15 | 11.0 | 0 | 0 | 1 | 0 | 4.09 | 6 |
Julio Mateo | 48 | 53.2 | 9 | 4 | 7 | 0 | 4.19 | 31 |
George Sherrill | 72 | 40.0 | 2 | 4 | 17 | 1 | 4.28 | 42 |
Sean Green | 24 | 32.0 | 0 | 0 | 3 | 0 | 4.50 | 15 |
Jeff Harris | 3 | 3.1 | 0 | 0 | 0 | 0 | 5.40 | 1 |
Eddie Guardado | 28 | 23.0 | 1 | 3 | 2 | 5 | 5.48 | 22 |
Emiliano Fruto | 23 | 36.0 | 2 | 2 | 1 | 1 | 5.50 | 34 |
Travis Chick | 3 | 5.0 | 0 | 0 | 0 | 0 | 12.60 | 2 |
Jorge Campillo | 1 | 2.1 | 0 | 0 | 0 | 0 | 15.43 | 1 |
Bobby Livingston | 3 | 5.0 | 0 | 0 | 0 | 0 | 18.00 | 3 |
Clint Nageotte | 1 | 1.0 | 0 | 0 | 0 | 0 | 27.00 | 1 |
Positions in brackets are in league with other MLB teams
Note: G = Games played; AB = At bats; H = Hits; R = Runs; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Team | G | AB | H | R | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Mariners | 162 | 5670 (2nd) | 1540 (10th) | 756 (21st) | .272 (11th) | 172 (18th) | 703 (24th) |
Opponents | 162 | 5611 | 1500 | 792 | .267 | 183 | 758 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts; SHO = Shutouts
Team | G | IP | W | L | ERA | SO | SHO |
---|---|---|---|---|---|---|---|
Mariners | 162 | 1446.2 (12th) | 78 (18th) | 84 (11th) | 4.60 (19th) | 1067 (14th) | 6 (22nd) |
LEAGUE CHAMPIONS: Inland Empire[4]
2006 Seattle Mariners draft picks | |
---|---|
Brandon Morrow (pictured right) was the Mariners first round pick in 2006. | |
Information | |
Owner | Nintendo of America |
General Manager(s) | Bill Bavasi |
Manager(s) | Mike Hargrove |
First pick | Brandon Morrow |
Draft positions | 5 |
Number of selections | 50 |
Players signed (Rule 4) | 26 (before deadline) |
Links | |
Results | Baseball-Reference |
Official Site | The Official Site of the Seattle Mariners |
Years | 2005 • 2006 • 2007 |
Below is a complete list of Seattle Mariners draft picks from the June 2006 draft.[5]
The Seattle Mariners took part in both the Major League Baseball Rule 4 draft but not the Rule 5 draft in 2006.[5]
The 2006 Major League Baseball Draft was held from June 6 to 7.[5] The Mariners selected a total of 50 players in the draft. Of those 50 players, the Mariners signed 26 players.[5] They did however sign multiple players after the draft deadline.
Round (Pick) | Indicates the round and pick the player was drafted |
Position | Indicates the secondary/collegiate position at which the player was drafted, rather than the professional position the player may have gone on to play |
Bold | Indicates the player signed with the Mariners |
Italics | Indicates the player did not sign with the Mariners |